New York to Chicago flight deals
Flights for the months ahead
New York (JFK) to Chicago (ORD), the months ahead: 146 priced flights on 73 exact dates. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.
Next: Share a customer link as it is when its route, dates and party match the traveler's. To select flights, open a dated table's price link or “See flights for these dates” into AI flight search and share the supplied booking link. Search links are for you; share customer and booking links. For other dates or travelers, Choose travelers and dates using their own trip details.
New York (JFK) to Chicago (ORD): November 2026
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| Nov 12, 2026 – Nov 15, 2026 · 3 nights · Compare return dates departing Nov 12, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Nov 12, 2026 – Nov 15, 2026 · 3 nights · Compare return dates departing Nov 12, 2026 | Delta Air Lines | Nonstop | Axel-exclusive $280.00 |
| Nov 13, 2026 – Nov 16, 2026 · 3 nights · Compare return dates departing Nov 13, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Nov 13, 2026 – Nov 16, 2026 · 3 nights · Compare return dates departing Nov 13, 2026 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Nov 14, 2026 – Nov 21, 2026 · 7 nights · Compare return dates departing Nov 14, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Nov 14, 2026 – Nov 21, 2026 · 7 nights · Compare return dates departing Nov 14, 2026 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Nov 17, 2026 · One way · Compare return dates departing Nov 17, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $140.00 |
| Nov 17, 2026 · One way · Compare return dates departing Nov 17, 2026 | American Airlines | Nonstop | Axel-exclusive $145.00 |
| Nov 19, 2026 – Nov 22, 2026 · 3 nights · Compare return dates departing Nov 19, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Nov 19, 2026 – Nov 22, 2026 · 3 nights · Compare return dates departing Nov 19, 2026 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Nov 20, 2026 – Nov 23, 2026 · 3 nights · Compare return dates departing Nov 20, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Nov 20, 2026 – Nov 23, 2026 · 3 nights · Compare return dates departing Nov 20, 2026 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Nov 21, 2026 – Nov 28, 2026 · 7 nights · Compare return dates departing Nov 21, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $305.50 |
| Nov 21, 2026 – Nov 28, 2026 · 7 nights · Compare return dates departing Nov 21, 2026 | American Airlines | Nonstop | Axel-exclusive $317.25 |
| Nov 24, 2026 · One way · Compare return dates departing Nov 24, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $189.00 |
| Nov 24, 2026 · One way · Compare return dates departing Nov 24, 2026 | American Airlines | Nonstop | Axel-exclusive $195.75 |
| Nov 24, 2026 – Nov 29, 2026 · 5 nights · Compare return dates departing Nov 24, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $351.00 |
| Nov 24, 2026 – Nov 29, 2026 · 5 nights · Compare return dates departing Nov 24, 2026 | American Airlines | Nonstop | Axel-exclusive $364.50 |
| Nov 26, 2026 – Nov 29, 2026 · 3 nights · Compare return dates departing Nov 26, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $351.00 |
| Nov 26, 2026 – Nov 29, 2026 · 3 nights · Compare return dates departing Nov 26, 2026 | American Airlines | Nonstop | Axel-exclusive $364.50 |
| Nov 27, 2026 – Nov 30, 2026 · 3 nights · Compare return dates departing Nov 27, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $351.00 |
| Nov 27, 2026 – Nov 30, 2026 · 3 nights · Compare return dates departing Nov 27, 2026 | American Airlines | Nonstop | Axel-exclusive $364.50 |
| Nov 28, 2026 – Dec 5, 2026 · 7 nights · Compare return dates departing Nov 28, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $305.50 |
| Nov 28, 2026 – Dec 5, 2026 · 7 nights · Compare return dates departing Nov 28, 2026 | American Airlines | Nonstop | Axel-exclusive $317.25 |
New York (JFK) to Chicago (ORD): December 2026
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| Dec 1, 2026 · One way · Compare return dates departing Dec 1, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $140.00 |
| Dec 1, 2026 · One way · Compare return dates departing Dec 1, 2026 | American Airlines | Nonstop | Axel-exclusive $145.00 |
| Dec 3, 2026 – Dec 6, 2026 · 3 nights · Compare return dates departing Dec 3, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Dec 3, 2026 – Dec 6, 2026 · 3 nights · Compare return dates departing Dec 3, 2026 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Dec 4, 2026 – Dec 7, 2026 · 3 nights · Compare return dates departing Dec 4, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Dec 4, 2026 – Dec 7, 2026 · 3 nights · Compare return dates departing Dec 4, 2026 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Dec 5, 2026 – Dec 12, 2026 · 7 nights · Compare return dates departing Dec 5, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Dec 5, 2026 – Dec 12, 2026 · 7 nights · Compare return dates departing Dec 5, 2026 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Dec 8, 2026 · One way · Compare return dates departing Dec 8, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $140.00 |
| Dec 8, 2026 · One way · Compare return dates departing Dec 8, 2026 | American Airlines | Nonstop | Axel-exclusive $145.00 |
| Dec 10, 2026 – Dec 13, 2026 · 3 nights · Compare return dates departing Dec 10, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Dec 10, 2026 – Dec 13, 2026 · 3 nights · Compare return dates departing Dec 10, 2026 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Dec 11, 2026 – Dec 14, 2026 · 3 nights · Compare return dates departing Dec 11, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Dec 11, 2026 – Dec 14, 2026 · 3 nights · Compare return dates departing Dec 11, 2026 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Dec 12, 2026 – Dec 19, 2026 · 7 nights · Compare return dates departing Dec 12, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $299.00 |
| Dec 12, 2026 – Dec 19, 2026 · 7 nights · Compare return dates departing Dec 12, 2026 | American Airlines | Nonstop | Axel-exclusive $310.50 |
| Dec 15, 2026 · One way · Compare return dates departing Dec 15, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $140.00 |
| Dec 15, 2026 · One way · Compare return dates departing Dec 15, 2026 | American Airlines | Nonstop | Axel-exclusive $145.00 |
| Dec 17, 2026 – Dec 20, 2026 · 3 nights · Compare return dates departing Dec 17, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $299.00 |
| Dec 17, 2026 – Dec 20, 2026 · 3 nights · Compare return dates departing Dec 17, 2026 | American Airlines | Nonstop | Axel-exclusive $310.50 |
| Dec 18, 2026 – Dec 21, 2026 · 3 nights · Compare return dates departing Dec 18, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $299.00 |
| Dec 18, 2026 – Dec 21, 2026 · 3 nights · Compare return dates departing Dec 18, 2026 | American Airlines | Nonstop | Axel-exclusive $310.50 |
| Dec 19, 2026 – Dec 26, 2026 · 7 nights · Compare return dates departing Dec 19, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $338.00 |
| Dec 19, 2026 – Dec 26, 2026 · 7 nights · Compare return dates departing Dec 19, 2026 | American Airlines | Nonstop | Axel-exclusive $351.00 |
| Dec 22, 2026 · One way · Compare return dates departing Dec 22, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $182.00 |
| Dec 22, 2026 · One way · Compare return dates departing Dec 22, 2026 | American Airlines | Nonstop | Axel-exclusive $188.50 |
| Dec 22, 2026 – Dec 27, 2026 · 5 nights · Compare return dates departing Dec 22, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $338.00 |
| Dec 22, 2026 – Dec 27, 2026 · 5 nights · Compare return dates departing Dec 22, 2026 | American Airlines | Nonstop | Axel-exclusive $351.00 |
| Dec 24, 2026 – Dec 27, 2026 · 3 nights · Compare return dates departing Dec 24, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $338.00 |
| Dec 24, 2026 – Dec 27, 2026 · 3 nights · Compare return dates departing Dec 24, 2026 | American Airlines | Nonstop | Axel-exclusive $351.00 |
| Dec 25, 2026 – Dec 28, 2026 · 3 nights · Compare return dates departing Dec 25, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $331.50 |
| Dec 25, 2026 – Dec 28, 2026 · 3 nights · Compare return dates departing Dec 25, 2026 | American Airlines | Nonstop | Axel-exclusive $344.25 |
| Dec 26, 2026 – Jan 2, 2027 · 7 nights · Compare return dates departing Dec 26, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $331.50 |
| Dec 26, 2026 – Jan 2, 2027 · 7 nights · Compare return dates departing Dec 26, 2026 | American Airlines | Nonstop | Axel-exclusive $344.25 |
| Dec 29, 2026 · One way · Compare return dates departing Dec 29, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $175.00 |
| Dec 29, 2026 · One way · Compare return dates departing Dec 29, 2026 | American Airlines | Nonstop | Axel-exclusive $181.25 |
| Dec 30, 2026 – Jan 2, 2027 · 3 nights · Compare return dates departing Dec 30, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $325.00 |
| Dec 30, 2026 – Jan 2, 2027 · 3 nights · Compare return dates departing Dec 30, 2026 | American Airlines | Nonstop | Axel-exclusive $337.50 |
| Dec 31, 2026 – Jan 3, 2027 · 3 nights · Compare return dates departing Dec 31, 2026 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $325.00 |
| Dec 31, 2026 – Jan 3, 2027 · 3 nights · Compare return dates departing Dec 31, 2026 | American Airlines | Nonstop | Axel-exclusive $337.50 |
New York (JFK) to Chicago (ORD): January 2027
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| Jan 1, 2027 – Jan 4, 2027 · 3 nights · Compare return dates departing Jan 1, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $292.50 |
| Jan 1, 2027 – Jan 4, 2027 · 3 nights · Compare return dates departing Jan 1, 2027 | American Airlines | Nonstop | Axel-exclusive $303.75 |
| Jan 2, 2027 – Jan 9, 2027 · 7 nights · Compare return dates departing Jan 2, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $292.50 |
| Jan 2, 2027 – Jan 9, 2027 · 7 nights · Compare return dates departing Jan 2, 2027 | American Airlines | Nonstop | Axel-exclusive $303.75 |
| Jan 5, 2027 · One way · Compare return dates departing Jan 5, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $140.00 |
| Jan 5, 2027 · One way · Compare return dates departing Jan 5, 2027 | American Airlines | Nonstop | Axel-exclusive $145.00 |
| Jan 7, 2027 – Jan 10, 2027 · 3 nights · Compare return dates departing Jan 7, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Jan 7, 2027 – Jan 10, 2027 · 3 nights · Compare return dates departing Jan 7, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Jan 8, 2027 – Jan 11, 2027 · 3 nights · Compare return dates departing Jan 8, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Jan 8, 2027 – Jan 11, 2027 · 3 nights · Compare return dates departing Jan 8, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Jan 9, 2027 – Jan 16, 2027 · 7 nights · Compare return dates departing Jan 9, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Jan 9, 2027 – Jan 16, 2027 · 7 nights · Compare return dates departing Jan 9, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Jan 12, 2027 · One way · Compare return dates departing Jan 12, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $140.00 |
| Jan 12, 2027 · One way · Compare return dates departing Jan 12, 2027 | American Airlines | Nonstop | Axel-exclusive $145.00 |
| Jan 14, 2027 – Jan 17, 2027 · 3 nights · Compare return dates departing Jan 14, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Jan 14, 2027 – Jan 17, 2027 · 3 nights · Compare return dates departing Jan 14, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Jan 15, 2027 – Jan 18, 2027 · 3 nights · Compare return dates departing Jan 15, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Jan 15, 2027 – Jan 18, 2027 · 3 nights · Compare return dates departing Jan 15, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Jan 16, 2027 – Jan 23, 2027 · 7 nights · Compare return dates departing Jan 16, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Jan 16, 2027 – Jan 23, 2027 · 7 nights · Compare return dates departing Jan 16, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Jan 19, 2027 · One way · Compare return dates departing Jan 19, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $140.00 |
| Jan 19, 2027 · One way · Compare return dates departing Jan 19, 2027 | American Airlines | Nonstop | Axel-exclusive $145.00 |
| Jan 21, 2027 – Jan 24, 2027 · 3 nights · Compare return dates departing Jan 21, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Jan 21, 2027 – Jan 24, 2027 · 3 nights · Compare return dates departing Jan 21, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Jan 22, 2027 – Jan 25, 2027 · 3 nights · Compare return dates departing Jan 22, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Jan 22, 2027 – Jan 25, 2027 · 3 nights · Compare return dates departing Jan 22, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Jan 23, 2027 – Jan 30, 2027 · 7 nights · Compare return dates departing Jan 23, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Jan 23, 2027 – Jan 30, 2027 · 7 nights · Compare return dates departing Jan 23, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Jan 26, 2027 · One way · Compare return dates departing Jan 26, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $140.00 |
| Jan 26, 2027 · One way · Compare return dates departing Jan 26, 2027 | American Airlines | Nonstop | Axel-exclusive $145.00 |
| Jan 28, 2027 – Jan 31, 2027 · 3 nights · Compare return dates departing Jan 28, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Jan 28, 2027 – Jan 31, 2027 · 3 nights · Compare return dates departing Jan 28, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Jan 29, 2027 – Feb 1, 2027 · 3 nights · Compare return dates departing Jan 29, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Jan 29, 2027 – Feb 1, 2027 · 3 nights · Compare return dates departing Jan 29, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Jan 30, 2027 – Feb 6, 2027 · 7 nights · Compare return dates departing Jan 30, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Jan 30, 2027 – Feb 6, 2027 · 7 nights · Compare return dates departing Jan 30, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
New York (JFK) to Chicago (ORD): February 2027
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| Feb 2, 2027 · One way · Compare return dates departing Feb 2, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $140.00 |
| Feb 2, 2027 · One way · Compare return dates departing Feb 2, 2027 | American Airlines | Nonstop | Axel-exclusive $145.00 |
| Feb 12, 2027 – Feb 15, 2027 · 3 nights · Compare return dates departing Feb 12, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Feb 12, 2027 – Feb 15, 2027 · 3 nights · Compare return dates departing Feb 12, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Feb 13, 2027 – Feb 20, 2027 · 7 nights · Compare return dates departing Feb 13, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Feb 13, 2027 – Feb 20, 2027 · 7 nights · Compare return dates departing Feb 13, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
New York (JFK) to Chicago (ORD): March 2027
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| Mar 12, 2027 – Mar 15, 2027 · 3 nights · Compare return dates departing Mar 12, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Mar 12, 2027 – Mar 15, 2027 · 3 nights · Compare return dates departing Mar 12, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Mar 13, 2027 – Mar 20, 2027 · 7 nights · Compare return dates departing Mar 13, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $260.00 |
| Mar 13, 2027 – Mar 20, 2027 · 7 nights · Compare return dates departing Mar 13, 2027 | American Airlines | Nonstop | Axel-exclusive $270.00 |
| Mar 25, 2027 – Mar 29, 2027 · 4 nights · Compare return dates departing Mar 25, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $322.00 |
| Mar 25, 2027 – Mar 29, 2027 · 4 nights · Compare return dates departing Mar 25, 2027 | American Airlines | Nonstop | Axel-exclusive $333.50 |
New York (JFK) to Chicago (ORD): April 2027
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| Apr 9, 2027 – Apr 12, 2027 · 3 nights · Compare return dates departing Apr 9, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $300.00 |
| Apr 9, 2027 – Apr 12, 2027 · 3 nights · Compare return dates departing Apr 9, 2027 | American Airlines | Nonstop | Axel-exclusive $310.00 |
| Apr 10, 2027 – Apr 17, 2027 · 7 nights · Compare return dates departing Apr 10, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $300.00 |
| Apr 10, 2027 – Apr 17, 2027 · 7 nights · Compare return dates departing Apr 10, 2027 | American Airlines | Nonstop | Axel-exclusive $310.00 |
New York (JFK) to Chicago (ORD): May 2027
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| May 7, 2027 – May 10, 2027 · 3 nights · Compare return dates departing May 7, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $300.00 |
| May 7, 2027 – May 10, 2027 · 3 nights · Compare return dates departing May 7, 2027 | American Airlines | Nonstop | Axel-exclusive $310.00 |
| May 8, 2027 – May 15, 2027 · 7 nights · Compare return dates departing May 8, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $300.00 |
| May 8, 2027 – May 15, 2027 · 7 nights · Compare return dates departing May 8, 2027 | American Airlines | Nonstop | Axel-exclusive $310.00 |
| May 28, 2027 – May 31, 2027 · 3 nights · Compare return dates departing May 28, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $345.00 |
| May 28, 2027 – May 31, 2027 · 3 nights · Compare return dates departing May 28, 2027 | American Airlines | Nonstop | Axel-exclusive $356.50 |
New York (JFK) to Chicago (ORD): June 2027
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| Jun 4, 2027 – Jun 7, 2027 · 3 nights · Compare return dates departing Jun 4, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $300.00 |
| Jun 4, 2027 – Jun 7, 2027 · 3 nights · Compare return dates departing Jun 4, 2027 | American Airlines | Nonstop | Axel-exclusive $310.00 |
| Jun 5, 2027 – Jun 12, 2027 · 7 nights · Compare return dates departing Jun 5, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $300.00 |
| Jun 5, 2027 – Jun 12, 2027 · 7 nights · Compare return dates departing Jun 5, 2027 | American Airlines | Nonstop | Axel-exclusive $310.00 |
New York (JFK) to Chicago (ORD): July 2027
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| Jul 2, 2027 – Jul 5, 2027 · 3 nights · Compare return dates departing Jul 2, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $360.00 |
| Jul 2, 2027 – Jul 5, 2027 · 3 nights · Compare return dates departing Jul 2, 2027 | American Airlines | Nonstop | Axel-exclusive $372.00 |
| Jul 2, 2027 – Jul 6, 2027 · 4 nights · Compare return dates departing Jul 2, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $330.00 |
| Jul 2, 2027 – Jul 6, 2027 · 4 nights · Compare return dates departing Jul 2, 2027 | American Airlines | Nonstop | Axel-exclusive $341.00 |
| Jul 3, 2027 – Jul 10, 2027 · 7 nights · Compare return dates departing Jul 3, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $330.00 |
| Jul 3, 2027 – Jul 10, 2027 · 7 nights · Compare return dates departing Jul 3, 2027 | American Airlines | Nonstop | Axel-exclusive $341.00 |
| Jul 30, 2027 – Aug 2, 2027 · 3 nights · Compare return dates departing Jul 30, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $300.00 |
| Jul 30, 2027 – Aug 2, 2027 · 3 nights · Compare return dates departing Jul 30, 2027 | American Airlines | Nonstop | Axel-exclusive $310.00 |
| Jul 31, 2027 – Aug 7, 2027 · 7 nights · Compare return dates departing Jul 31, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $300.00 |
| Jul 31, 2027 – Aug 7, 2027 · 7 nights · Compare return dates departing Jul 31, 2027 | American Airlines | Nonstop | Axel-exclusive $310.00 |
New York (JFK) to Chicago (ORD): August 2027
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| Aug 27, 2027 – Aug 30, 2027 · 3 nights · Compare return dates departing Aug 27, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $300.00 |
| Aug 27, 2027 – Aug 30, 2027 · 3 nights · Compare return dates departing Aug 27, 2027 | American Airlines | Nonstop | Axel-exclusive $310.00 |
| Aug 28, 2027 – Sep 4, 2027 · 7 nights · Compare return dates departing Aug 28, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $322.50 |
| Aug 28, 2027 – Sep 4, 2027 · 7 nights · Compare return dates departing Aug 28, 2027 | American Airlines | Nonstop | Axel-exclusive $333.25 |
New York (JFK) to Chicago (ORD): September 2027
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| Sep 3, 2027 – Sep 6, 2027 · 3 nights · Compare return dates departing Sep 3, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $345.00 |
| Sep 3, 2027 – Sep 6, 2027 · 3 nights · Compare return dates departing Sep 3, 2027 | American Airlines | Nonstop | Axel-exclusive $356.50 |
| Sep 17, 2027 – Sep 20, 2027 · 3 nights · Compare return dates departing Sep 17, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $300.00 |
| Sep 17, 2027 – Sep 20, 2027 · 3 nights · Compare return dates departing Sep 17, 2027 | American Airlines | Nonstop | Axel-exclusive $310.00 |
| Sep 18, 2027 – Sep 25, 2027 · 7 nights · Compare return dates departing Sep 18, 2027 | JetBlue Airways | Up to 1 stop each way | Axel-exclusive $300.00 |
| Sep 18, 2027 – Sep 25, 2027 · 7 nights · Compare return dates departing Sep 18, 2027 | American Airlines | Nonstop | Axel-exclusive $310.00 |
Route overview: New York to Chicago (ORD) flight deals
2026-11-12 → 2026-11-15 · Axel-exclusive $280.00
- Delta Air Lines DL4925: JFK 2026-11-12 07:30:00 → ORD 2026-11-12 09:30:00; nonstop; 180 minutes. Local airport times.
- Delta Air Lines DL5241: ORD 2026-11-15 07:45:00 → JFK 2026-11-15 11:10:00; nonstop; 145 minutes. Local airport times.
2026-11-12 → 2026-11-15 · Axel-exclusive $400.05
- American Airlines AA3162: JFK 2026-11-12 14:59:00 → ORD 2026-11-12 16:55:00; nonstop; 176 minutes. Local airport times.
- American Airlines AA1224: ORD 2026-11-15 06:44:00 → JFK 2026-11-15 10:09:00; nonstop; 145 minutes. Local airport times.
2026-11-17 · one way · Axel-exclusive $145.00
- American Airlines AA3162: JFK 2026-11-17 14:59:00 → ORD 2026-11-17 16:55:00; nonstop; 176 minutes. Local airport times.
2026-11-17 · one way · Axel-exclusive $150.00
- Delta Air Lines DL4915: JFK 2026-11-17 15:21:00 → ORD 2026-11-17 17:20:00; nonstop; 179 minutes. Local airport times.
2026-11-24 → 2026-11-29 · Axel-exclusive $364.50
- American Airlines AA3162: JFK 2026-11-24 14:56:00 → ORD 2026-11-24 16:56:00; nonstop; 180 minutes. Local airport times.
- American Airlines AA1224: ORD 2026-11-29 07:10:00 → JFK 2026-11-29 10:30:00; nonstop; 140 minutes. Local airport times.
2026-11-24 → 2026-11-29 · Axel-exclusive $378.00
- Delta Air Lines DL4915: JFK 2026-11-24 15:21:00 → ORD 2026-11-24 17:20:00; nonstop; 179 minutes. Local airport times.
- Delta Air Lines DL5241: ORD 2026-11-29 07:45:00 → JFK 2026-11-29 11:10:00; nonstop; 145 minutes. Local airport times.
2026-12-05 → 2026-12-12 · Axel-exclusive $270.00
- American Airlines AA3162: JFK 2026-12-05 14:50:00 → ORD 2026-12-05 16:59:00; nonstop; 189 minutes. Local airport times.
- American Airlines AA1796: ORD 2026-12-12 06:44:00 → JFK 2026-12-12 10:09:00; nonstop; 145 minutes. Local airport times.
2026-12-05 → 2026-12-12 · Axel-exclusive $280.00
- Delta Air Lines DL5030: JFK 2026-12-05 19:40:00 → ORD 2026-12-05 21:39:00; nonstop; 179 minutes. Local airport times.
- Delta Air Lines DL5029: ORD 2026-12-12 10:15:00 → JFK 2026-12-12 13:40:00; nonstop; 145 minutes. Local airport times.
2026-12-19 → 2026-12-26 · Axel-exclusive $351.00
- American Airlines AA2819: JFK 2026-12-19 19:44:00 → ORD 2026-12-19 21:57:00; nonstop; 193 minutes. Local airport times.
- American Airlines AA1038: ORD 2026-12-26 06:35:00 → JFK 2026-12-26 10:00:00; nonstop; 145 minutes. Local airport times.
2026-12-19 → 2026-12-26 · Axel-exclusive $364.00
- Delta Air Lines DL5030: JFK 2026-12-19 19:40:00 → ORD 2026-12-19 21:39:00; nonstop; 179 minutes. Local airport times.
- Delta Air Lines DL5078: ORD 2026-12-26 18:25:00 → JFK 2026-12-26 22:00:00; nonstop; 155 minutes. Local airport times.
2026-12-31 → 2027-01-03 · Axel-exclusive $337.50
- American Airlines AA3162: JFK 2026-12-31 14:54:00 → ORD 2026-12-31 16:59:00; nonstop; 185 minutes. Local airport times.
- American Airlines AA1038: ORD 2027-01-03 06:35:00 → JFK 2027-01-03 10:00:00; nonstop; 145 minutes. Local airport times.
2026-12-31 → 2027-01-03 · Axel-exclusive $350.00
- Delta Air Lines DL5030: JFK 2026-12-31 19:20:00 → ORD 2026-12-31 21:15:00; nonstop; 175 minutes. Local airport times.
- Delta Air Lines DL5241: ORD 2027-01-03 07:45:00 → JFK 2027-01-03 11:10:00; nonstop; 145 minutes. Local airport times.
