The best airlines for carry-on-only travelers
Updated October 26, 2026 · Data: Axel, Airline websites · How this guide was made
5 of the 11 U.S. airlines include a full-size carry-on in every fare: American, Delta, Southwest, Alaska (incl. Hawaiian) and JetBlue. Southwest scores best for carry-on-only travelers (bags up to 24 x 16 x 10 inches). Abroad, British Airways (no stated weight limit, as long as you can lift the bag into the bin) is the most generous, while many Asian and Gulf airlines cap carry-ons at 7 kg and European airlines now sell cheap fares without one.
Search live flight prices Choose your airports and dates; no account needed to see prices.
- U.S. airlines include a full-size carry-on in the cheapest fare
- 5 of 11
- the carry-on weight limit at most Gulf and many Asian airlines; most U.S. airlines set none
- 7 kg
How these picks work
Traveling with only a carry-on works best on airlines that include one in the cheapest fare, with generous size and weight limits. These picks weight the carry-on allowance in the lowest fare (60%), the size limit (20%) and the weight limit (20%). Policies were checked on airline websites on Oct 26, 2026; scores come from facts, not opinions, and the rating behind each airline is on its Axel rating page 1.
Best U.S. airlines for carry-on only
Top U.S. airlines
- 1
Southwest
Score 10.0/10. Strongest on carry-on in the lowest fare and size limit.
- Carry-on in the lowest fare:
- One free carry-on plus a personal item on all ticketed fares, including Basic, even after checked-bag fees...
- Size limit:
- 24 x 16 x 10
- Weight limit:
- none stated
- 2
American
Score 9.4/10. Strongest on carry-on in the lowest fare and weight limit.
- Carry-on in the lowest fare:
- Basic Economy keeps one overhead-bin carry-on plus a personal item; only free checked bags are dropped. Basic...
- Size limit:
- 22 x 14 x 9
- Weight limit:
- none stated
- 3
Delta
Score 9.4/10. Strongest on carry-on in the lowest fare and weight limit.
- Carry-on in the lowest fare:
- Every passenger gets one free carry-on plus a personal item, with no Basic Economy exception listed; regional...
- Size limit:
- 22 x 14 x 9 (45 linear)
- Weight limit:
- none stated
- 4
Alaska (incl. Hawaiian)
Score 9.4/10. Strongest on carry-on in the lowest fare and weight limit.
- Carry-on in the lowest fare:
- Every ticketed passenger, including Saver fares, gets one carry-on plus one small personal item free.
- Size limit:
- 22 x 14 x 9
- Weight limit:
- none stated
- 5
JetBlue
Score 9.4/10. Strongest on carry-on in the lowest fare and weight limit.
- Carry-on in the lowest fare:
- One carry-on and one personal item are included on all fares, including the lowest 'Main Base' fare...
- Size limit:
- 22 x 14 x 9
- Weight limit:
- none
Best foreign airlines for carry-on only
Top airlines based outside the U.S., for trips abroad
- 1
British Airways
Score 10.0/10. Strongest on carry-on in the lowest fare and size limit.
- Carry-on in the lowest fare:
- Even fares with no checked bag (Basic) include one 56x45x25 cm cabin bag plus a 40x30x15 cm handbag or...
- Size limit:
- 22 x 18 x 10
- Weight limit:
- none stated (must lift into overhead bin unaided)
- 2
TAP Air Portugal
Score 9.2/10. Strongest on carry-on in the lowest fare and size limit.
- Carry-on in the lowest fare:
- Every Economy fare, including the cheapest Discount fare, includes one 10 kg cabin bag plus a personal item....
- Size limit:
- 22 x 16 x 10
- Weight limit:
- 10 kg (22 lb)
- 3
ANA (All Nippon Airways)
Score 9.2/10. Strongest on carry-on in the lowest fare and size limit.
- Carry-on in the lowest fare:
- Every economy fare includes one cabin bag (55 x 40 x 25 cm, 115 cm total) plus one personal item, 10 kg...
- Size limit:
- 22 x 16 x 10 (45 in total)
- Weight limit:
- 10 kg (22 lb) total incl. personal item
- 4
Japan Airlines
Score 9.2/10. Strongest on carry-on in the lowest fare and size limit.
- Carry-on in the lowest fare:
- International economy includes one bag (55 x 40 x 25 cm, 115 cm total) plus one personal item, 10 kg...
- Size limit:
- 22 x 16 x 10 (45 in total)
- Weight limit:
- 10 kg (22 lb) total incl. personal item
- 5
Iberia
Score 9.1/10. Strongest on carry-on in the lowest fare and size limit.
- Carry-on in the lowest fare:
- Iberia states all fares include a 10 kg cabin bag plus a personal item. Oversize bags must be checked at the...
- Size limit:
- 22 x 15.7 x 9.8
- Weight limit:
- 10 kg (22 lb)
Carry-on size, weight and fees by airline
American, Delta, Southwest, Alaska (incl. Hawaiian), JetBlue include a full-size carry-on in every fare. Frontier, Allegiant, Sun Country, Breeze and Avelo charge for it on their cheapest fares, and United's Basic Economy doesn't include one. Abroad, Lufthansa, SWISS, SAS, Air France and KLM now sell their cheapest European fares without a cabin bag, and many airlines weigh carry-ons (often 7 or 8 kg).
| Airline | In lowest fare | Max size (in) | Weight limit | Gate fee | Details |
|---|---|---|---|---|---|
| American | Included | 22 x 14 x 9 | none stated | - | Basic Economy keeps one overhead-bin carry-on plus a personal item; only free checked bags are dropped. Basic boards... 2 |
| Delta | Included | 22 x 14 x 9 (45 linear) | none stated | - | Every passenger gets one free carry-on plus a personal item, with no Basic Economy exception listed; regional jets with... 3 |
| United | Varies by fare | 22 x 14 x 9 | none stated | Basic Economy bags must be checked: tickets bought from... | Basic Economy gets only a personal item on most routes; a full-size carry-on is included to South America and across... 4 |
| Southwest | Included | 24 x 16 x 10 | none stated | - | One free carry-on plus a personal item on all ticketed fares, including Basic, even after checked-bag fees began; a pet... 5 |
| Alaska (incl. Hawaiian) | Included | 22 x 14 x 9 | none stated | - | Every ticketed passenger, including Saver fares, gets one carry-on plus one small personal item free. 6 |
| JetBlue | Included | 22 x 14 x 9 | none | - | One carry-on and one personal item are included on all fares, including the lowest 'Main Base' fare introduced for... 7 |
| Frontier | Not included | 24 x 16 x 10 | 35 lb (15 kg) | - | Every fare includes only a free personal item; a carry-on is a paid add-on priced by route and timing (cheapest when... 8 |
| Allegiant | Not included | 22 x 16 x 10 | none stated | USD 50-75 for oversized personal item at airport; carry-on... | Fares include one free personal item; a carry-on costs USD 10-75 depending on route and when added, more at the... 9 |
| Sun Country | Not included | 24 x 16 x 11 | 35 lb | airport bag price + USD 10 gate handling fee (exact bag... | Every booking includes one free under-seat item; overhead bins are only for travelers who bought the overhead bag... 10 |
| Breeze | Not included | 22 x 14 x 9 | 35 lb | USD 75 per bag when added by airport or contact-centre staff | The lowest fare, No Flex, includes only a free personal item; carry-ons are bought separately or come in the Nice... 11 |
| Avelo | Not included | 22 x 14 x 9 | none stated | - | Only a free under-seat personal item is included; an overhead carry-on costs extra (listed from USD 52 to 75) and is... 12 |
| Hawaiian | Included | 22 x 14 x 9 | none stated | - | Shared contract gives every ticketed passenger, including the lowest fare, one carry-on plus a small personal item. 6 |
| Air Canada | Varies by fare | 9 x 15.5 x 21.5 | none (must lift into bin... | CAD/USD 65-78 gate handling fee (credit card pre-authorized... | Economy Basic bought from Jan 3, 2025 allows only a personal item within Canada and to/from the U.S., Mexico, Central... 13 |
| WestJet | Varies by fare | 22 x 14 x 9 | none stated (must lift into... | checked bag fee + service fee (amounts not published on... | UltraBasic includes only a personal item and guests cannot even pay for a carry-on, except on flights to/from Europe... 14 |
| Porter Airlines | Varies by fare | 21.5 x 15.5 x 9 | none stated | bag checked at gate, Canada/U.S. 1st bag CAD/USD 80-103.50... | Basic fares allow only a personal item on Canada, U.S. and sun routes (other bags checked); a Basic Express add-on from... 15 |
| Aeromexico | Varies by fare | - | 10 kg (22 lb) carry-on +... | - | On U.S. routes the lowest fare is Basic, which includes a 10 kg carry-on plus personal item (Light not sold). Within... 16 |
| Volaris | Not included | 22 x 16 x 10 (per... | 10 kg carry-on; carry-on +... | up to USD 180 at gate on Mexico-U.S. routes (booking up to... | Zero and Basic include only an under-seat personal item; a 10 kg carry-on must be bought, pricier at the gate. Plus... 17 |
| Viva Aerobus | Not included | 22 x 16 x 10 | 10 kg (22 lb) with Switch or... | carry-on bought at airport: MXN 1,321-1,520 domestic, USD... | Zero includes only a 45 x 35 x 20 cm personal item. Switch, which replaced Light for purchases from Jan 21, 2026... 18 |
| Copa Airlines | Included | 22 x 14 x 10 | 10 kg (22 lb) | - | Every passenger, including Basic fares, gets one 10 kg carry-on up to 56x36x26 cm plus a personal item up to 43x25x22... 19 |
| Avianca | Not included | 22 x 14 x 10 | 10 kg (22 lb) | - | A 10 kg carry-on (55x35x25 cm) is included in all fares except Basic; every fare includes a personal item up to... 20 |
| LATAM Airlines | Varies by fare | 21.7 x 13.8 x 9.8 | 12 kg (26 lb) in Economy | - | On intercontinental flights (incl. US-South America) the lowest fare, Light, includes a 12 kg carry-on 55x35x25 cm. On... 21 |
| British Airways | Included | 22 x 18 x 10 | none stated (must lift into... | - | Even fares with no checked bag (Basic) include one 56x45x25 cm cabin bag plus a 40x30x15 cm handbag or backpack. No... 22 |
| Virgin Atlantic | Included | 22 x 14 x 9 | 10 kg (22 lb) | GBP 65 for over-allowance bag (from 2026-03-23) | All tickets, including Economy Light, include one 10 kg cabin bag up to 56x36x23 cm plus an under-seat bag 40x30x15 cm.... 23 |
| Lufthansa | Varies by fare | - | 8 kg | EUR 60-110 / USD 75-125 when non-compliant bag is checked... | On short/medium-haul, the new Economy Basic fare allows only a personal item; Light and higher add one 8 kg bag. On... 24 |
| Air France | Varies by fare | 21.7 x 13.8 x 9.9 | 12 kg (26.4 lb) combined with... | - | Economy Basic includes only a 40x30x15 cm small bag (Hand Baggage option sold online up to 4 h before); other Economy... 25 |
| KLM | Varies by fare | - | 12 kg combined with small bag | - | Economy Basic includes only a small under-seat bag (hand baggage purchasable up to 4 h before departure); Light... 26 |
| Aer Lingus | Varies by fare | 21.5 x 15.5 x 9.5 | 10 kg (22 lb) | EUR/GBP 35 at boarding gate (Europe) | Transatlantic fares include a 10 kg carry-on (55x40x24 cm) plus a personal item. Europe-only Saver fares include just a... 27 |
| Iberia | Included | 22 x 15.7 x 9.8 | 10 kg (22 lb) | - | Iberia states all fares include a 10 kg cabin bag plus a personal item. Oversize bags must be checked at the fare's bag... 28 |
| TAP Air Portugal | Included | 22 x 16 x 10 | 10 kg (22 lb) | EUR 70-210 for excess hand baggage at the gate, by route... | Every Economy fare, including the cheapest Discount fare, includes one 10 kg cabin bag plus a personal item. Oversize... 29 |
| Swiss | Varies by fare | 21.7 x 15.7 x 9.1 | 8 kg (17.6 lb) | CHF/EUR 60-110, USD 75-125 to check non-compliant bag at... | Economy Basic on European routes includes only a personal item; carry-on must be bought online. Light and higher fares... 30 |
| SAS | Varies by fare | 21.7 x 15.7 x 9.1 | 8 kg (17.6 lb) | USD 50-55 / EUR 45-50 at check-in or gate (Economy Light... | Economy Light includes only an under-seat bag in Europe; a carry-on can be bought (from USD 14). On flights outside... 31 |
| Icelandair | Included | 21.6 x 15.7 x 7.8 | 10 kg (22 lb) international... | - | Economy Light, the lowest fare, includes one 10 kg carry-on plus a personal item but no checked bag. Domestic... 32 |
| Turkish Airlines | Included | 21.7 x 15.7 x 9.1 | 8 kg (17.6 lb) | charged for non-compliant bags at gate (amount not stated) | Every Economy ticket includes one 8 kg cabin bag (55 x 40 x 23 cm) plus a 4 kg personal item. Non-compliant untagged... 33 |
| Emirates | Included | 22 x 15 x 8 | 7 kg (15 lb) | oversize bags moved to hold at excess-baggage rates (Dubai... | Every Economy ticket includes one carry-on up to 7 kg and 55 x 38 x 22 cm; Premium Economy gets 10 kg. No separate... 34 |
| Qatar Airways | Included | 20 x 15 x 10 | 7 kg (15 lb) | - | All Economy fares including Economy Lite include one 7 kg carry-on (50 x 37 x 25 cm) plus small personal items like a... 35 |
| Etihad Airways | Included | 22 x 14 x 9 | 7 kg (15 lb) | excess baggage charges if cabin bag over limits (amount not... | All Economy fares, including Basic (which has no checked bag), include one 7 kg cabin bag up to 56 x 36 x 23 cm.... 36 |
| Korean Air | Included | 22 x 16 x 8 (115 cm / 45... | 10 kg (22 lb) total incl.... | - | All economy fares include one cabin bag plus one personal item, 10 kg combined; bag max 115 cm total (55 x 40 x 20 cm). 37 |
| ANA (All Nippon Airways) | Included | 22 x 16 x 10 (45 in total) | 10 kg (22 lb) total incl.... | - | Every economy fare includes one cabin bag (55 x 40 x 25 cm, 115 cm total) plus one personal item, 10 kg combined... 38 |
| Japan Airlines | Included | 22 x 16 x 10 (45 in total) | 10 kg (22 lb) total incl.... | - | International economy includes one bag (55 x 40 x 25 cm, 115 cm total) plus one personal item, 10 kg combined, per... 39 |
| EVA Air | Included | 22 x 14 x 9 | 7 kg (15 lb) | - | Economy and Premium Economy include one cabin bag up to 7 kg (56 x 36 x 23 cm, 115 cm total) plus one small personal... 40 |
| Cathay Pacific | Included | 22 x 14 x 9 | 7 kg (15 lb) total | - | Baggage calculator (Los Angeles-Hong Kong) shows Economy Light, Essential and Flex all include one cabin bag plus one... 41 |
| Singapore Airlines | Included | 45 in total (115 cm) | 7 kg (15 lb) | - | Economy and Premium Economy include one cabin bag up to 7 kg, 115 cm total, plus one extra item (handbag, laptop bag... 42 |
| Asiana Airlines | Included | 45 in total (115 cm) | 10 kg (22 lb) | - | Economy on domestic and international routes includes one cabin bag (115 cm total, 10 kg) plus one personal item. 43 |
| Qantas | Included | 22 x 14 x 9 | 7 kg (15 lb) international... | - | Carry-on is included on every Qantas fare. International Economy: one overhead bag (56 x 36 x 23 cm) plus one personal... 44 |
| China Airlines | Included | 22 x 14 x 9 | 7 kg (15 lb) | - | Economy and Premium Economy include one cabin bag (56 x 36 x 23 cm, 7 kg) plus one personal item (40 x 30 x 15 cm). 45 |
Every airline compared
| Airline | Score | Carry-on in lowest fare | Max size (in) | Weight limit |
|---|---|---|---|---|
| Southwest | 10.0 | Included | 24 x 16 x 10 | none stated |
| American | 9.4 | Included | 22 x 14 x 9 | none stated |
| Delta | 9.4 | Included | 22 x 14 x 9 (45 linear) | none stated |
| Alaska (incl. Hawaiian) | 9.4 | Included | 22 x 14 x 9 | none stated |
| JetBlue | 9.4 | Included | 22 x 14 x 9 | none |
| United | 6.4 | Depends on fare | 22 x 14 x 9 | none stated |
| Frontier | 4.0 | Fee | 24 x 16 x 10 | 35 lb (15 kg) |
| Allegiant | 4.0 | Fee | 22 x 16 x 10 | none stated |
| Sun Country | 4.0 | Fee | 24 x 16 x 11 | 35 lb |
| Breeze | 3.4 | Fee | 22 x 14 x 9 | 35 lb |
| Avelo | 3.4 | Fee | 22 x 14 x 9 | none stated |
Source: Airline policy pages checked Oct 26, 2026; Axel airline ratings 1
| Airline | Score | Carry-on in lowest fare | Max size (in) | Weight limit |
|---|---|---|---|---|
| British Airways | 10.0 | Included | 22 x 18 x 10 | none stated (must lift into... |
| TAP Air Portugal | 9.2 | Included | 22 x 16 x 10 | 10 kg (22 lb) |
| ANA (All Nippon Airways) | 9.2 | Included | 22 x 16 x 10 (45 in total) | 10 kg (22 lb) total incl.... |
| Japan Airlines | 9.2 | Included | 22 x 16 x 10 (45 in total) | 10 kg (22 lb) total incl.... |
| Iberia | 9.1 | Included | 22 x 15.7 x 9.8 | 10 kg (22 lb) |
| Copa Airlines | 8.8 | Included | 22 x 14 x 10 | 10 kg (22 lb) |
| Korean Air | 8.8 | Included | 22 x 16 x 8 (115 cm / 45 in total) | 10 kg (22 lb) total incl.... |
| Asiana Airlines | 8.8 | Included | 45 in total (115 cm) | 10 kg (22 lb) |
| Icelandair | 8.6 | Included | 21.6 x 15.7 x 7.8 | 10 kg (22 lb) international... |
| Virgin Atlantic | 8.6 | Included | 22 x 14 x 9 | 10 kg (22 lb) |
| Turkish Airlines | 8.4 | Included | 21.7 x 15.7 x 9.1 | 8 kg (17.6 lb) |
| Singapore Airlines | 8.1 | Included | 45 in total (115 cm) | 7 kg (15 lb) |
| Emirates | 7.9 | Included | 22 x 15 x 8 | 7 kg (15 lb) |
| Qatar Airways | 7.9 | Included | 20 x 15 x 10 | 7 kg (15 lb) |
| Etihad Airways | 7.9 | Included | 22 x 14 x 9 | 7 kg (15 lb) |
| EVA Air | 7.9 | Included | 22 x 14 x 9 | 7 kg (15 lb) |
| Cathay Pacific | 7.9 | Included | 22 x 14 x 9 | 7 kg (15 lb) total |
| Qantas | 7.9 | Included | 22 x 14 x 9 | 7 kg (15 lb) international... |
| China Airlines | 7.9 | Included | 22 x 14 x 9 | 7 kg (15 lb) |
| Air Canada | 6.6 | Depends on fare | 9 x 15.5 x 21.5 | none (must lift into bin... |
| Porter Airlines | 6.6 | Depends on fare | 21.5 x 15.5 x 9 | none stated |
| WestJet | 6.4 | Depends on fare | 22 x 14 x 9 | none stated (must lift into... |
| KLM | 6.3 | Depends on fare | - | 12 kg combined with small bag |
| Air France | 6.2 | Depends on fare | 21.7 x 13.8 x 9.9 | 12 kg (26.4 lb) combined with... |
| LATAM Airlines | 6.1 | Depends on fare | 21.7 x 13.8 x 9.8 | 12 kg (26 lb) in Economy |
| Aer Lingus | 5.9 | Depends on fare | 21.5 x 15.5 x 9.5 | 10 kg (22 lb) |
| Aeromexico | 5.8 | Depends on fare | - | 10 kg (22 lb) carry-on +... |
| Swiss | 5.4 | Depends on fare | 21.7 x 15.7 x 9.1 | 8 kg (17.6 lb) |
| SAS | 5.4 | Depends on fare | 21.7 x 15.7 x 9.1 | 8 kg (17.6 lb) |
| Lufthansa | 5.3 | Depends on fare | - | 8 kg |
| Volaris | 3.2 | Fee | 22 x 16 x 10 (per international T&C) | 10 kg carry-on; carry-on +... |
| Viva Aerobus | 3.2 | Fee | 22 x 16 x 10 | 10 kg (22 lb) with Switch or... |
| Avianca | 2.8 | Fee | 22 x 14 x 10 | 10 kg (22 lb) |
Source: Airline policy pages checked Oct 26, 2026; Axel airline ratings 1
Questions travelers ask
Which U.S. airlines include a free carry-on?
American, Delta, Southwest, Alaska (incl. Hawaiian), JetBlue include one in every fare; budget airlines and United Basic Economy charge for it.
Does basic economy include a carry-on?
On Delta, American, Alaska, JetBlue and Southwest, yes. On United Basic Economy, not on most routes: the bag must be checked for a fee, though a full-size carry-on is included across the Atlantic or Pacific and to South America.
How this guide was made
Each airline's score is the weighted average of the criteria above, each on a 0-to-10 scale. An airline missing a criterion worth 25% or more of the score is left unscored; a smaller gap takes the median of the airlines compared, so missing data can't raise a score. Facts come from each airline's own policy pages (checked Oct 26, 2026), and Axel's airline ratings 1. Spirit Airlines, which stopped flying on May 2, 2026, is not included.
Sources
- Axel airline ratings: every airline Axel's travelers fly, scored out of 10, Axel, October 26, 2026
- American policy page, Airline websites, checked October 26, 2026
- Delta policy page, Airline websites, checked October 26, 2026
- United policy page, Airline websites, checked October 26, 2026
- Southwest policy page, Airline websites, checked October 26, 2026
- Alaska (incl. Hawaiian) policy page, Airline websites, checked October 26, 2026
- JetBlue policy page, Airline websites, checked October 26, 2026
- Frontier policy page, Airline websites, checked October 26, 2026
- Allegiant policy page, Airline websites, checked October 26, 2026
- Sun Country policy page, Airline websites, checked October 26, 2026
- Breeze policy page, Airline websites, checked October 26, 2026
- Avelo policy page, Airline websites, checked October 26, 2026
- Air Canada policy page, Airline websites, checked October 26, 2026
- WestJet policy page, Airline websites, checked October 26, 2026
- Porter Airlines policy page, Airline websites, checked October 26, 2026
- Aeromexico policy page, Airline websites, checked October 26, 2026
- Volaris policy page, Airline websites, checked October 26, 2026
- Viva Aerobus policy page, Airline websites, checked October 26, 2026
- Copa Airlines policy page, Airline websites, checked October 26, 2026
- Avianca policy page, Airline websites, checked October 26, 2026
- LATAM Airlines policy page, Airline websites, checked October 26, 2026
- British Airways policy page, Airline websites, checked October 26, 2026
- Virgin Atlantic policy page, Airline websites, checked October 26, 2026
- Lufthansa policy page, Airline websites, checked October 26, 2026
- Air France policy page, Airline websites, checked October 26, 2026
- KLM policy page, Airline websites, checked October 26, 2026
- Aer Lingus policy page, Airline websites, checked October 26, 2026
- Iberia policy page, Airline websites, checked October 26, 2026
- TAP Air Portugal policy page, Airline websites, checked October 26, 2026
- Swiss policy page, Airline websites, checked October 26, 2026
- SAS policy page, Airline websites, checked October 26, 2026
- Icelandair policy page, Airline websites, checked October 26, 2026
- Turkish Airlines policy page, Airline websites, checked October 26, 2026
- Emirates policy page, Airline websites, checked October 26, 2026
- Qatar Airways policy page, Airline websites, checked October 26, 2026
- Etihad Airways policy page, Airline websites, checked October 26, 2026
- Korean Air policy page, Airline websites, checked October 26, 2026
- ANA (All Nippon Airways) policy page, Airline websites, checked October 26, 2026
- Japan Airlines policy page, Airline websites, checked October 26, 2026
- EVA Air policy page, Airline websites, checked October 26, 2026
- Cathay Pacific policy page, Airline websites, checked October 26, 2026
- Singapore Airlines policy page, Airline websites, checked October 26, 2026
- Asiana Airlines policy page, Airline websites, checked October 26, 2026
- Qantas policy page, Airline websites, checked October 26, 2026
- China Airlines policy page, Airline websites, checked October 26, 2026
For AI assistants: the whole guide as text, with every number and source
The best airlines for carry-on-only travelers
Updated October 26, 2026 by Axel (helloaxel.com).
5 of the 11 U.S. airlines include a full-size carry-on in every fare: American, Delta, Southwest, Alaska (incl. Hawaiian) and JetBlue. Southwest scores best for carry-on-only travelers (bags up to 24 x 16 x 10 inches). Abroad, British Airways (no stated weight limit, as long as you can lift the bag into the bin) is the most generous, while many Asian and Gulf airlines cap carry-ons at 7 kg and European airlines now sell cheap fares without one.
Live prices: Search live flight prices. Choose your airports and dates; no account needed to see prices.
Key numbers
- 5 of 11: U.S. airlines include a full-size carry-on in the cheapest fare
- 7 kg: the carry-on weight limit at most Gulf and many Asian airlines; most U.S. airlines set none
How these picks work
Traveling with only a carry-on works best on airlines that include one in the cheapest fare, with generous size and weight limits. These picks weight the carry-on allowance in the lowest fare (60%), the size limit (20%) and the weight limit (20%). Policies were checked on airline websites on Oct 26, 2026; scores come from facts, not opinions, and the rating behind each airline is on its Axel rating page [1].
Best U.S. airlines for carry-on only
Top U.S. airlines
- Southwest: Score 10.0/10. Strongest on carry-on in the lowest fare and size limit. (Carry-on in the lowest fare: One free carry-on plus a personal item on all ticketed fares, including Basic, even after checked-bag fees...; Size limit: 24 x 16 x 10; Weight limit: none stated)
- American: Score 9.4/10. Strongest on carry-on in the lowest fare and weight limit. (Carry-on in the lowest fare: Basic Economy keeps one overhead-bin carry-on plus a personal item; only free checked bags are dropped. Basic...; Size limit: 22 x 14 x 9; Weight limit: none stated)
- Delta: Score 9.4/10. Strongest on carry-on in the lowest fare and weight limit. (Carry-on in the lowest fare: Every passenger gets one free carry-on plus a personal item, with no Basic Economy exception listed; regional...; Size limit: 22 x 14 x 9 (45 linear); Weight limit: none stated)
- Alaska (incl. Hawaiian): Score 9.4/10. Strongest on carry-on in the lowest fare and weight limit. (Carry-on in the lowest fare: Every ticketed passenger, including Saver fares, gets one carry-on plus one small personal item free.; Size limit: 22 x 14 x 9; Weight limit: none stated)
- JetBlue: Score 9.4/10. Strongest on carry-on in the lowest fare and weight limit. (Carry-on in the lowest fare: One carry-on and one personal item are included on all fares, including the lowest 'Main Base' fare...; Size limit: 22 x 14 x 9; Weight limit: none)
Best foreign airlines for carry-on only
Top airlines based outside the U.S., for trips abroad
- British Airways: Score 10.0/10. Strongest on carry-on in the lowest fare and size limit. (Carry-on in the lowest fare: Even fares with no checked bag (Basic) include one 56x45x25 cm cabin bag plus a 40x30x15 cm handbag or...; Size limit: 22 x 18 x 10; Weight limit: none stated (must lift into overhead bin unaided))
- TAP Air Portugal: Score 9.2/10. Strongest on carry-on in the lowest fare and size limit. (Carry-on in the lowest fare: Every Economy fare, including the cheapest Discount fare, includes one 10 kg cabin bag plus a personal item....; Size limit: 22 x 16 x 10; Weight limit: 10 kg (22 lb))
- ANA (All Nippon Airways): Score 9.2/10. Strongest on carry-on in the lowest fare and size limit. (Carry-on in the lowest fare: Every economy fare includes one cabin bag (55 x 40 x 25 cm, 115 cm total) plus one personal item, 10 kg...; Size limit: 22 x 16 x 10 (45 in total); Weight limit: 10 kg (22 lb) total incl. personal item)
- Japan Airlines: Score 9.2/10. Strongest on carry-on in the lowest fare and size limit. (Carry-on in the lowest fare: International economy includes one bag (55 x 40 x 25 cm, 115 cm total) plus one personal item, 10 kg...; Size limit: 22 x 16 x 10 (45 in total); Weight limit: 10 kg (22 lb) total incl. personal item)
- Iberia: Score 9.1/10. Strongest on carry-on in the lowest fare and size limit. (Carry-on in the lowest fare: Iberia states all fares include a 10 kg cabin bag plus a personal item. Oversize bags must be checked at the...; Size limit: 22 x 15.7 x 9.8; Weight limit: 10 kg (22 lb))
Carry-on size, weight and fees by airline
American, Delta, Southwest, Alaska (incl. Hawaiian), JetBlue include a full-size carry-on in every fare. Frontier, Allegiant, Sun Country, Breeze and Avelo charge for it on their cheapest fares, and United's Basic Economy doesn't include one. Abroad, Lufthansa, SWISS, SAS, Air France and KLM now sell their cheapest European fares without a cabin bag, and many airlines weigh carry-ons (often 7 or 8 kg).
Carry-on rules
| Airline | In lowest fare | Max size (in) | Weight limit | Gate fee | Details |
|---|---|---|---|---|---|
| American | Included | 22 x 14 x 9 | none stated | - | Basic Economy keeps one overhead-bin carry-on plus a personal item; only free checked bags are dropped. Basic boards... [2] |
| Delta | Included | 22 x 14 x 9 (45 linear) | none stated | - | Every passenger gets one free carry-on plus a personal item, with no Basic Economy exception listed; regional jets with... [3] |
| United | Varies by fare | 22 x 14 x 9 | none stated | Basic Economy bags must be checked: tickets bought from... | Basic Economy gets only a personal item on most routes; a full-size carry-on is included to South America and across... [4] |
| Southwest | Included | 24 x 16 x 10 | none stated | - | One free carry-on plus a personal item on all ticketed fares, including Basic, even after checked-bag fees began; a pet... [5] |
| Alaska (incl. Hawaiian) | Included | 22 x 14 x 9 | none stated | - | Every ticketed passenger, including Saver fares, gets one carry-on plus one small personal item free. [6] |
| JetBlue | Included | 22 x 14 x 9 | none | - | One carry-on and one personal item are included on all fares, including the lowest 'Main Base' fare introduced for... [7] |
| Frontier | Not included | 24 x 16 x 10 | 35 lb (15 kg) | - | Every fare includes only a free personal item; a carry-on is a paid add-on priced by route and timing (cheapest when... [8] |
| Allegiant | Not included | 22 x 16 x 10 | none stated | USD 50-75 for oversized personal item at airport; carry-on... | Fares include one free personal item; a carry-on costs USD 10-75 depending on route and when added, more at the... [9] |
| Sun Country | Not included | 24 x 16 x 11 | 35 lb | airport bag price + USD 10 gate handling fee (exact bag... | Every booking includes one free under-seat item; overhead bins are only for travelers who bought the overhead bag... [10] |
| Breeze | Not included | 22 x 14 x 9 | 35 lb | USD 75 per bag when added by airport or contact-centre staff | The lowest fare, No Flex, includes only a free personal item; carry-ons are bought separately or come in the Nice... [11] |
| Avelo | Not included | 22 x 14 x 9 | none stated | - | Only a free under-seat personal item is included; an overhead carry-on costs extra (listed from USD 52 to 75) and is... [12] |
| Hawaiian | Included | 22 x 14 x 9 | none stated | - | Shared contract gives every ticketed passenger, including the lowest fare, one carry-on plus a small personal item. [6] |
| Air Canada | Varies by fare | 9 x 15.5 x 21.5 | none (must lift into bin... | CAD/USD 65-78 gate handling fee (credit card pre-authorized... | Economy Basic bought from Jan 3, 2025 allows only a personal item within Canada and to/from the U.S., Mexico, Central... [13] |
| WestJet | Varies by fare | 22 x 14 x 9 | none stated (must lift into... | checked bag fee + service fee (amounts not published on... | UltraBasic includes only a personal item and guests cannot even pay for a carry-on, except on flights to/from Europe... [14] |
| Porter Airlines | Varies by fare | 21.5 x 15.5 x 9 | none stated | bag checked at gate, Canada/U.S. 1st bag CAD/USD 80-103.50... | Basic fares allow only a personal item on Canada, U.S. and sun routes (other bags checked); a Basic Express add-on from... [15] |
| Aeromexico | Varies by fare | - | 10 kg (22 lb) carry-on +... | - | On U.S. routes the lowest fare is Basic, which includes a 10 kg carry-on plus personal item (Light not sold). Within... [16] |
