Flights to Phuket (HKT): deals from 12 US cities
Flights for the months ahead
Seattle (SEA) to Phuket (HKT), the months ahead: 11 priced flights on 11 exact dates. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.
Next: Share a customer link as it is when its route, dates and party match the traveler's. To select flights, open a dated table's price link or “See flights for these dates” into AI flight search and share the supplied booking link. Search links are for you; share customer and booking links. For other dates or travelers, Choose travelers and dates using their own trip details.
Seattle (SEA) to Phuket (HKT): November 2026
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| Nov 17, 2026 · One way · Compare return dates departing Nov 17, 2026 | Qatar Airways | Up to 1 stop each way | Axel-exclusive $920.00 |
| Nov 24, 2026 · One way · Compare return dates departing Nov 24, 2026 | Qatar Airways | Up to 1 stop each way | Axel-exclusive $1012.00 |
Seattle (SEA) to Phuket (HKT): December 2026
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| Dec 1, 2026 · One way · Compare return dates departing Dec 1, 2026 | Qatar Airways | Up to 1 stop each way | Axel-exclusive $920.00 |
| Dec 8, 2026 · One way · Compare return dates departing Dec 8, 2026 | Qatar Airways | Up to 1 stop each way | Axel-exclusive $920.00 |
| Dec 15, 2026 · One way · Compare return dates departing Dec 15, 2026 | Qatar Airways | Up to 1 stop each way | Axel-exclusive $920.00 |
| Dec 22, 2026 · One way · Compare return dates departing Dec 22, 2026 | Qatar Airways | Up to 1 stop each way | Axel-exclusive $1150.00 |
| Dec 29, 2026 · One way · Compare return dates departing Dec 29, 2026 | Qatar Airways | Up to 1 stop each way | Axel-exclusive $1150.00 |
Seattle (SEA) to Phuket (HKT): January 2027
| Travel dates | Airline | Stops | Total price |
|---|---|---|---|
| Jan 5, 2027 · One way · Compare return dates departing Jan 5, 2027 | Qatar Airways | Up to 1 stop each way | Axel-exclusive $1150.00 |
| Jan 12, 2027 · One way · Compare return dates departing Jan 12, 2027 | Qatar Airways | Up to 1 stop each way | Axel-exclusive $920.00 |
| Jan 19, 2027 · One way · Compare return dates departing Jan 19, 2027 | Qatar Airways | Up to 1 stop each way | Axel-exclusive $920.00 |
| Jan 26, 2027 · One way · Compare return dates departing Jan 26, 2027 | Qatar Airways | Up to 1 stop each way | Axel-exclusive $920.00 |
Route overview: Seattle to Phuket (HKT) flight deals
2026-11-17 · one way · Axel-exclusive $920.00
- Qatar Airways QR720 / QR842: SEA 2026-11-17 15:50:00 → HKT 2026-11-19 06:50:00; 1 stop(s) via DOH; 1440 minutes. Local airport times.
- QR720: SEA 2026-11-17 15:50:00 → DOH 2026-11-18 17:50:00; layover at DOH: 155 minutes.
- QR842: DOH 2026-11-18 20:25:00 → HKT 2026-11-19 06:50:00.
More dates for this route
- Nov 12, 2026 · Return options
- Nov 21, 2026 · Return options
- Dec 1, 2026 · Return options
- Dec 12, 2026 · Return options
- Dec 22, 2026 · Return options
- Jan 1, 2027 · Return options
- Jan 12, 2027 · Return options
- Jan 23, 2027 · Return options
- Feb 13, 2027 · Return options
- May 8, 2027 · Return options
- Jul 3, 2027 · Return options
- Sep 18, 2027 · Return options
- Hotels in Phuket with Axel
Source: https://helloaxel.com/en/flights/to-phuket-hkt
Choose an origin for flights to Phuket (HKT). City-area and specific-airport links carry your choice straight to the next trip detail.
AI assistants: For research, follow complete supplied links unchanged.
Choose origin city or airport
From: Not chosen · Edit origin
To: Phuket (HKT) · Edit destination
Departure: Not chosen · Edit departure
Return: Not chosen · Edit return
Travelers: 1 adult. Cabin: economy. Stops: Any. Edit travelers, cabin and stops
Choose the city-area link to search the listed airports together, or choose a specific airport. Each link keeps the rest of your trip.
Frequently requested cities and airports.
All cities and airports by first letter: A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
- Washington, United States: Any Washington area airport (DCA, IAD, BWI) · Washington (DCA) — Ronald Reagan Washington National Airport · Dulles (IAD) — Washington Dulles International Airport · Baltimore (BWI) — Baltimore Washington International Airport
- New York, United States: Any New York area airport (JFK, LGA, EWR) · New York (JFK) — New York John F. Kennedy International Airport · New York (LGA) — New York LaGuardia Airport · Newark (EWR) — Newark Liberty International Airport
- Chicago, United States: Any Chicago area airport (ORD, MDW) · Chicago (ORD) — Chicago O'Hare International Airport · Chicago (MDW) — Chicago Midway International Airport
- Dallas, United States: Any Dallas area airport (DFW, DAL) · Dallas (DFW) — Dallas Fort Worth International Airport · Dallas (DAL) — Dallas Love Field
- Atlanta, United States: Atlanta (ATL) — Atlanta Hartsfield-Jackson International Airport
- Boston, United States: Boston (BOS) — Boston Logan International Airport
- Los Angeles, United States: Any Los Angeles area airport (LAX, BUR, LGB, ONT, SNA) · Los Angeles (LAX) — Los Angeles International Airport · Burbank (BUR) — Hollywood Burbank Airport · Long Beach (LGB) — Long Beach Airport · Ontario (ONT) — Ontario International Airport · Santa Ana (SNA) — John Wayne Airport
- Seattle, United States: Seattle (SEA) — Seattle-Tacoma International Airport
- San Francisco, United States: Any San Francisco area airport (SFO, OAK, SJC) · San Francisco (SFO) — San Francisco International Airport · Oakland (OAK) — San Francisco Bay Oakland International Airport · San Jose (SJC) — San Jose Mineta International Airport
- Orlando, United States: Any Orlando area airport (MCO, SFB) · Orlando (MCO) — Orlando International Airport · Orlando (SFB) — Orlando Sanford International Airport
- Raleigh/Durham, United States: Raleigh/Durham (RDU) — Raleigh-Durham International Airport
- Miami, United States: Any Miami area airport (MIA, FLL) · Miami (MIA) — Miami International Airport · Fort Lauderdale (FLL) — Fort Lauderdale-Hollywood International Airport
- Denver, United States: Denver (DEN) — Denver International Airport
- Ho Chi Minh City, Viet Nam: Ho Chi Minh City (SGN) — Ho Chi Minh Tan Son Nhat International Airport
- Austin, United States: Austin (AUS) — Austin-Bergstrom International Airport
- Detroit, United States: Detroit (DTW) — Detroit Metropolitan Wayne County Airport
- Houston, United States: Any Houston area airport (IAH, HOU) · Houston (IAH) — Houston George Bush Intercontinental Airport · Houston (HOU) — Houston Hobby Airport
- Philadelphia, United States: Philadelphia (PHL) — Philadelphia International Airport
- Cleveland, United States: Cleveland (CLE) — Cleveland Hopkins International Airport
- Charlotte, United States: Charlotte (CLT) — Charlotte Douglas International Airport
- Minneapolis, United States: Minneapolis (MSP) — Minneapolis-Saint Paul International Airport
- Albuquerque, United States: Albuquerque (ABQ) — Albuquerque International Sunport
- Nashville, United States: Nashville (BNA) — Nashville International Airport
- Montreal, Canada: Montreal (YUL) — Montreal-Trudeau International Airport
- Pittsburgh, United States: Pittsburgh (PIT) — Pittsburgh International Airport
- Phoenix, United States: Phoenix (PHX) — Phoenix Sky Harbor International Airport
- Kansas City, United States: Kansas City (MCI) — Kansas City International Airport
- San Juan, Puerto Rico: San Juan (SJU) — Luis Munoz Marin International Airport
- Indianapolis, United States: Indianapolis (IND) — Indianapolis International Airport
- Salt Lake City, United States: Salt Lake City (SLC) — Salt Lake City International Airport
- Sacramento, United States: Sacramento (SMF) — Sacramento International Airport
- San Diego, United States: San Diego (SAN) — San Diego International Airport
- Cincinnati, United States: Cincinnati (CVG) — Cincinnati/Northern Kentucky International Airport
- Jeddah, Saudi Arabia: Jeddah (JED) — Jeddah King Abdulaziz International Airport
- Tampa, United States: Tampa (TPA) — Tampa International Airport
- New Orleans, United States: New Orleans (MSY) — Louis Armstrong New Orleans Intl Airport
- Saint Louis, United States: Saint Louis (STL) — St Louis Lambert International Airport
- London, United Kingdom: Any London area airport (LHR, LGW, LCY, LTN, STN) · London (LHR) — London Heathrow Airport · London (LGW) — London Gatwick Airport · London (LCY) — London City Airport · London (LTN) — London Luton Airport · London (STN) — London Stansted Airport
- Jacksonville, United States: Jacksonville (JAX) — Jacksonville International Airport
- San Antonio, United States: San Antonio (SAT) — San Antonio International Airport
- Hartford, United States: Hartford (BDL) — Bradley International Airport
- Portland, United States: Portland (PDX) — Portland International Airport
- Calgary, Canada: Calgary (YYC) — Calgary International Airport
- Norfolk, United States: Norfolk (ORF) — Norfolk International Airport
- Toronto, Canada: Toronto (YYZ) — Toronto Pearson International Airport
- Charleston, United States: Charleston (CHS) — Charleston International Airport
- Vancouver, Canada: Vancouver (YVR) — Vancouver International Airport
- Ottawa, Canada: Ottawa (YOW) — Ottawa Macdonald-Cartier International Airport
- West Palm Beach, United States: West Palm Beach (PBI) — Palm Beach International Airport
- Columbus, United States: Columbus (CMH) — John Glenn Columbus International Airport
Browse by country: United States · Canada · Mexico · Brazil · Colombia · Peru · Argentina · Chile · Bahamas · Dominican Republic · Jamaica · Puerto Rico · Costa Rica · Panama · United Kingdom · France · Germany · Spain and Canary Islands · Italy · Portugal · Netherlands · Ireland · Iceland · Switzerland · Austria · Greece · Turkiye · Denmark · Sweden · Norway · Finland · Belgium · Poland · Czech Republic · Japan · Republic of Korea · Taiwan · China · Hong Kong SAR · Singapore · Thailand · Viet Nam · Indonesia · Philippines · India · Malaysia · United Arab Emirates · Qatar · Egypt · Morocco · South Africa · Kenya · Australia · New Zealand · Fiji
All countries
Back · Start a new route
Flights to Phuket (HKT) by departure city
- Seattle to Phuket (HKT)
- New York to Phuket (HKT)
- San Francisco Bay Area to Phuket (HKT)
- Los Angeles to Phuket (HKT)
- Miami or Fort Lauderdale to Phuket (HKT)
- Chicago to Phuket (HKT)
- Denver to Phuket (HKT)
- Minneapolis to Phuket (HKT)
- Houston to Phuket (HKT)
- Washington, DC to Phuket (HKT)
- Dallas-Fort Worth to Phuket (HKT)
- Atlanta to Phuket (HKT)
Choose any month or dates
Fares observed October 27 – November 3, 2026. USD for the travelers shown.
November 2026
1 adult · Economy · Round-trip totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| From | Destination | Travel dates | Flights (out / return) | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|---|
| Atlanta (ATL) | Phuket (HKT) | 2026-11-10 → 2026-11-17 · 7 days | Out: Turkish Airlines 32 / 172 · 1 stop (IST) · 30h 0m · 21:50–15:50 (November 12, 2026) local; Return: Turkish Airlines 173 / 31 · 1 stop (IST) · 33h 20m · 22:25–19:45 (November 18, 2026) local | Axel-exclusive $934 · Save $53 | $987 | Customer link — share with the traveler · See flights for these dates |
Search other November 2026 dates
December 2026
1 adult · Economy · Round-trip starting totals
| From | Destination | Travel dates | Outbound flight | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|---|
| Dallas (DFW) | Phuket (HKT) | 2026-12-04 → 2027-01-10 · 37 days | Out: EVA Air 49 / 67 / 211 · 2 stops (TPE, BKK) · 27h 20m · 23:05–15:25 (December 6, 2026) local | Axel-exclusive From $1,787 · Save $100 | From $1,887 | See flights for these dates |
| Atlanta (ATL) | Phuket (HKT) | 2026-12-15 → 2027-01-09 · 25 days | Out: JetBlue Airways 320 / 2 / 414 · 2 stops (JFK, AUH) · 29h 33m · 06:17–23:50 (December 16, 2026) local | Axel-exclusive From $3,234 · Save $183 | From $3,417 | See flights for these dates |
| Atlanta (ATL) | Phuket (HKT) | 2026-12-15 → 2027-01-09 · 25 days | Out: Delta Air Lines 189 / 677 · 1 stop (ICN) · 24h 0m · 09:25–21:25 (December 16, 2026) local | Axel-exclusive From $3,706 · Save $203 | From $3,909 | See flights for these dates |
1 adult · Economy · Round-trip totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| From | Destination | Travel dates | Flights (out / return) | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|---|
| Houston (IAH) | Phuket (HKT) | 2026-12-01 → 2026-12-15 · 14 days | Out: Emirates 212 / 390 · 1 stop (DXB) · 23h 15m · 19:00–07:15 (December 3, 2026) local; Return: Emirates 397 / 211 · 1 stop (DXB) · 29h 50m · 23:50–16:40 (December 16, 2026) local | Axel-exclusive $1,693 · Save $90 | $1,783 | Customer link — share with the traveler · See flights for these dates |
| Dulles (IAD) | Phuket (HKT) | 2026-12-04 → 2026-12-13 · 9 days | Out: Korean Air 94 / 677 · 1 stop (ICN) · 45h 35m · 11:50–21:25 (December 6, 2026) local; Return: Saudia 851 / 37 · 1 stop (RUH) · 34h 25m · 16:20–14:45 (December 14, 2026) local | Axel-exclusive $1,214 · Save $69 | $1,283 | Customer link — share with the traveler · See flights for these dates |
| Dulles (IAD) | Phuket (HKT) | 2026-12-04 → 2026-12-13 · 9 days | Out: Korean Air 94 / 677 · 1 stop (ICN) · 45h 35m · 11:50–21:25 (December 6, 2026) local; Return: Korean Air 678 / 93 · 1 stop (ICN) · 22h 55m · 22:55–09:50 (December 14, 2026) local | Axel-exclusive $1,849 · Save $106 | $1,955 | Customer link — share with the traveler · See flights for these dates |
| New York (JFK) | Phuket (HKT) | 2026-12-04 → 2026-12-13 · 9 days | Out: Asiana Airlines 221 / 747 · 1 stop (ICN) · 23h 20m · 10:30–21:50 (December 5, 2026) local; Return: Asiana Airlines 748 / 222 · 1 stop (ICN) · 21h 35m · 23:25–09:00 (December 14, 2026) local | Axel-exclusive $952 · Save $52 | $1,004 | Customer link — share with the traveler · See flights for these dates |
| Minneapolis (MSP) | Phuket (HKT) | 2026-12-04 → 2026-12-13 · 9 days | Out: United Airlines 2000 / 186 / 172 · 2 stops (ORD, IST) · 42h 50m · 08:00–15:50 (December 6, 2026) local; Return: Turkish Airlines 173 / 185 / 467 · 2 stops (IST, ORD) · 28h 47m · 22:25–14:12 (December 14, 2026) local | Axel-exclusive $1,985 · Save $107 | $2,092 | Customer link — share with the traveler · See flights for these dates |
| San Francisco (SFO) | Phuket (HKT) | 2026-12-04 → 2026-12-13 · 9 days | Out: Korean Air 24 / 677 · 1 stop (ICN) · 42h 40m · 11:45–21:25 (December 6, 2026) local; Return: Asiana Airlines 748 / 212 · 1 stop (ICN) · 30h 5m · 23:25–14:30 (December 14, 2026) local | Axel-exclusive $1,069 · Save $60 | $1,129 | Customer link — share with the traveler · See flights for these dates |
| San Francisco (SFO) | Phuket (HKT) | 2026-12-04 → 2026-12-13 · 9 days | Out: Korean Air 24 / 677 · 1 stop (ICN) · 42h 40m · 11:45–21:25 (December 6, 2026) local; Return: Cathay Pacific 778 / 872 · 1 stop (HKG) · 17h 5m · 18:50–20:55 local | Axel-exclusive $15,570 · Save $845 | $16,415 | Customer link — share with the traveler · See flights for these dates |
| Denver (DEN) | Phuket (HKT) | 2026-12-18 → 2027-01-09 · 22 days | Out: Turkish Airlines 202 / 172 · 1 stop (IST) · 30h 20m · 19:30–15:50 (December 20, 2026) local; Return: Turkish Airlines 167 / 201 · 1 stop (IST) · 46h 30m · 08:55–17:25 (January 10, 2027) local | Axel-exclusive $3,657 · Save $194 | $3,851 | Customer link — share with the traveler · See flights for these dates |
| Denver (DEN) | Phuket (HKT) | 2026-12-18 → 2027-01-09 · 22 days | Out: Turkish Airlines 202 / 172 · 1 stop (IST) · 30h 20m · 19:30–15:50 (December 20, 2026) local; Return: Turkish Airlines 173 / 201 · 1 stop (IST) · 33h 0m · 22:25–17:25 (January 10, 2027) local | Axel-exclusive $4,044 · Save $233 | $4,277 | Customer link — share with the traveler · See flights for these dates |
| Seattle (SEA) | Phuket (HKT) | 2026-12-18 → 2027-01-09 · 22 days | Out: Korean Air 42 / 677 · 1 stop (ICN) · 43h 25m · 11:00–21:25 (December 20, 2026) local; Return: Korean Air 678 / 41 · 1 stop (ICN) · 25h 10m · 22:55–09:05 (January 10, 2027) local | Axel-exclusive $3,047 · Save $172 | $3,219 | Customer link — share with the traveler · See flights for these dates |
| Miami (MIA) | Phuket (HKT) | 2026-12-19 → 2027-01-07 · 19 days | Out: British Airways 206 / 10 / 842 · 2 stops (LHR, DOH) · 25h 40m · 17:10–06:50 (December 21, 2026) local; Return: Qatar Airways 847 / 11 / 207 · 2 stops (DOH, LHR) · 30h 10m · 20:30–14:40 (January 8, 2027) local | Axel-exclusive $2,955 · Save $162 | $3,117 | Customer link — share with the traveler · See flights for these dates |
| Miami (MIA) | Phuket (HKT) | 2026-12-19 → 2027-01-07 · 19 days | Out: British Airways 206 / 10 / 842 · 2 stops (LHR, DOH) · 25h 40m · 17:10–06:50 (December 21, 2026) local; Return: Korean Air 678 / 35 / 1579 · 2 stops (ICN, ATL) · 26h 41m · 22:55–13:36 (January 8, 2027) local | Axel-exclusive $19,696 · Save $1,124 | $20,820 | Customer link — share with the traveler · See flights for these dates |
Carry-on bag not confirmed for fares without a carry-on line; check fare details before booking.
2 adults · Economy · Round-trip totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| From | Destination | Travel dates | Flights (out / return) | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|---|
| Los Angeles (LAX) | Phuket (HKT) | 2026-12-22 → 2027-01-08 · 17 days | Out: Asiana Airlines 201 / 747 · 1 stop (ICN) · 21h 50m · 09:00–21:50 (December 23, 2026) local; Return: Asiana Airlines 748 / 202 · 1 stop (ICN) · 22h 15m · 23:25–06:40 (January 9, 2027) local | Axel-exclusive $4,251 · Save $247 | $4,498 | Customer link — share with the traveler · See flights for these dates |
2 adults · 2 children · Economy · Round-trip totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| From | Destination | Travel dates | Flights (out / return) | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|---|
| Chicago (ORD) | Phuket (HKT) | 2026-12-16 → 2027-01-04 · 19 days | Out: Etihad Airways 10 / 414 · 1 stop (AUH) · 21h 35m · 13:15–23:50 (December 17, 2026) local; Return: Etihad Airways 413 / 9 · 1 stop (AUH) · 23h 35m · 21:00–07:35 (January 5, 2027) local | Axel-exclusive $12,757 · Save $700 | $13,457 | Customer link — share with the traveler · See flights for these dates |
Search other December 2026 dates
January 2027
1 adult · Economy · Round-trip totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| From | Destination | Travel dates | Flights (out / return) | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|---|
| Los Angeles (LAX) | Phuket (HKT) | 2027-01-01 → 2027-01-10 · 9 days | Out: Asiana Airlines 201 / 747 · 1 stop (ICN) · 21h 50m · 09:00–21:50 (January 2, 2027) local; Return: Asiana Airlines 748 / 202 · 1 stop (ICN) · 22h 15m · 23:25–06:40 (January 11, 2027) local | Axel-exclusive $1,266 · Save $71 | $1,337 | Customer link — share with the traveler · See flights for these dates |
| Seattle (SEA) | Phuket (HKT) | 2027-01-01 → 2027-01-13 · 12 days | Out: Singapore Airlines 27 / 740 · 1 stop (SIN) · 19h 55m · 08:40–19:35 (January 2, 2027) local; Return: Korean Air 678 / 47 · 1 stop (ICN) · 30h 15m · 22:55–14:10 (January 14, 2027) local | Axel-exclusive $1,286 · Save $71 | $1,357 | Customer link — share with the traveler · See flights for these dates |
| San Francisco (SFO) | Phuket (HKT) | 2027-01-01 → 2027-01-13 · 12 days | Out: Alaska Airlines 580 / 720 / 842 · 2 stops (SEA, DOH) · 29h 15m · 10:35–06:50 (January 3, 2027) local; Return: Qatar Airways 843 / 737 · 1 stop (DOH) · 43h 20m · 08:20–12:40 (January 14, 2027) local | Axel-exclusive $1,433 · Save $80 | $1,513 | Customer link — share with the traveler · See flights for these dates |
| San Francisco (SFO) | Phuket (HKT) | 2027-01-01 → 2027-01-13 · 12 days | Out: Alaska Airlines 580 / 720 / 842 · 2 stops (SEA, DOH) · 29h 15m · 10:35–06:50 (January 3, 2027) local; Return: Qatar Airways 847 / 737 · 1 stop (DOH) · 31h 10m · 20:30–12:40 (January 14, 2027) local | Axel-exclusive $1,683 · Save $89 | $1,772 | Customer link — share with the traveler · See flights for these dates |
| Denver (DEN) | Phuket (HKT) | 2027-01-09 → 2027-01-23 · 14 days | Out: Alaska Airlines 682 / 720 / 842 · 2 stops (SEA, DOH) · 28h 50m · 12:00–06:50 (January 11, 2027) local; Return: Thai Airways 208 / 66 / 640 · 2 stops (BKK, YVR) · 36h 45m · 13:40–12:25 (January 24, 2027) local | Axel-exclusive $2,307 · Save $133 | $2,440 | Customer link — share with the traveler · See flights for these dates |
| Denver (DEN) | Phuket (HKT) | 2027-01-09 → 2027-01-23 · 14 days | Out: Alaska Airlines 682 / 720 / 842 · 2 stops (SEA, DOH) · 28h 50m · 12:00–06:50 (January 11, 2027) local; Return: Qatar Airways 847 / 119 / 219 · 2 stops (DOH, LHR) · 32h 40m · 20:30–15:10 (January 24, 2027) local | Axel-exclusive $2,567 · Save $147 | $2,714 | Customer link — share with the traveler · See flights for these dates |
| Dallas (DFW) | Phuket (HKT) | 2027-01-09 → 2027-01-23 · 14 days | Out: Cathay Pacific 891 / 787 · 1 stop (HKG) · 22h 50m · 23:30–11:20 (January 11, 2027) local; Return: Cathay Pacific 770 / 876 · 1 stop (HKG) · 41h 30m · 12:20–16:50 (January 24, 2027) local | Axel-exclusive $1,278 · Save $74 | $1,352 | Customer link — share with the traveler · See flights for these dates |
| Dallas (DFW) | Phuket (HKT) | 2027-01-09 → 2027-01-23 · 14 days | Out: Cathay Pacific 891 / 787 · 1 stop (HKG) · 22h 50m · 23:30–11:20 (January 11, 2027) local; Return: Korean Air 678 / 31 · 1 stop (ICN) · 22h 10m · 22:55–08:05 (January 24, 2027) local | Axel-exclusive $11,188 · Save $607 | $11,795 | Customer link — share with the traveler · See flights for these dates |
| Dulles (IAD) | Phuket (HKT) | 2027-01-09 → 2027-01-23 · 14 days | Out: Emirates 232 / 396 · 1 stop (DXB) · 21h 15m · 10:35–19:50 (January 10, 2027) local; Return: Emirates 379 / 231 · 1 stop (DXB) · 25h 30m · 19:05–08:35 (January 24, 2027) local | Axel-exclusive $1,236 · Save $71 | $1,307 | Customer link — share with the traveler · See flights for these dates |
| Dulles (IAD) | Phuket (HKT) | 2027-01-09 → 2027-01-23 · 14 days | Out: Emirates 232 / 396 · 1 stop (DXB) · 21h 15m · 10:35–19:50 (January 10, 2027) local; Return: Etihad Airways 413 / 5 · 1 stop (AUH) · 24h 0m · 21:00–09:00 (January 24, 2027) local | Axel-exclusive $16,902 · Save $946 | $17,848 | Customer link — share with the traveler · See flights for these dates |
| Houston (IAH) | Phuket (HKT) | 2027-01-09 → 2027-01-23 · 14 days | Out: Qatar Airways 714 / 846 · 1 stop (DOH) · 36h 20m · 17:35–18:55 (January 11, 2027) local; Return: Qatar Airways 841 / 719 / 240 · 2 stops (DOH, SEA) · 36h 33m · 00:25–23:58 local | Axel-exclusive $1,453 · Save $78 | $1,531 | Customer link — share with the traveler · See flights for these dates |
| Houston (IAH) | Phuket (HKT) | 2027-01-09 → 2027-01-23 · 14 days | Out: Qatar Airways 714 / 846 · 1 stop (DOH) · 36h 20m · 17:35–18:55 (January 11, 2027) local; Return: Qatar Airways 841 / 713 · 1 stop (DOH) · 27h 50m · 00:25–15:15 local | Axel-exclusive $1,526 · Save $83 | $1,609 | Customer link — share with the traveler · See flights for these dates |
| New York (JFK) | Phuket (HKT) | 2027-01-09 → 2027-01-23 · 14 days | Out: Asiana Airlines 221 / 747 · 1 stop (ICN) · 23h 20m · 10:30–21:50 (January 10, 2027) local; Return: Asiana Airlines 748 / 222 · 1 stop (ICN) · 21h 35m · 23:25–09:00 (January 24, 2027) local | Axel-exclusive $1,015 · Save $56 | $1,071 | Customer link — share with the traveler · See flights for these dates |
| Miami (MIA) | Phuket (HKT) | 2027-01-09 → 2027-01-23 · 14 days | Out: American Airlines 613 / 881 / 787 · 2 stops (LAX, HKG) · 31h 38m · 15:42–11:20 (January 11, 2027) local; Return: Cathay Pacific 770 / 882 / 1110 · 2 stops (HKG, LAX) · 28h 40m · 12:20–05:00 (January 24, 2027) local | Axel-exclusive $1,703 · Save $91 | $1,794 | Customer link — share with the traveler · See flights for these dates |
| Chicago (ORD) | Phuket (HKT) | 2027-01-09 → 2027-01-23 · 14 days | Out: Cathay Pacific 807 / 787 · 1 stop (HKG) · 32h 10m · 14:10–11:20 (January 11, 2027) local; Return: Cathay Pacific 770 / 806 · 1 stop (HKG) · 37h 10m · 12:20–12:30 (January 24, 2027) local | Axel-exclusive $1,069 · Save $61 | $1,130 | Customer link — share with the traveler · See flights for these dates |
| Chicago (ORD) | Phuket (HKT) | 2027-01-09 → 2027-01-23 · 14 days | Out: Cathay Pacific 807 / 787 · 1 stop (HKG) · 32h 10m · 14:10–11:20 (January 11, 2027) local; Return: Korean Air 678 / 37 · 1 stop (ICN) · 22h 35m · 22:55–08:30 (January 24, 2027) local | Axel-exclusive $11,089 · Save $621 | $11,710 | Customer link — share with the traveler · See flights for these dates |
| Minneapolis (MSP) | Phuket (HKT) | 2027-01-21 → 2027-02-04 · 14 days | Out: American Airlines 4004 / 726 / 842 · 2 stops (ORD, DOH) · 26h 20m · 15:30–06:50 (January 23, 2027) local; Return: Qatar Airways 847 / 725 / 2629 · 2 stops (DOH, ORD) · 41h 26m · 20:30–00:56 (February 6, 2027) local | Axel-exclusive $1,360 · Save $77 | $1,437 | Customer link — share with the traveler · See flights for these dates |
| Minneapolis (MSP) | Phuket (HKT) | 2027-01-21 → 2027-02-04 · 14 days | Out: American Airlines 4004 / 726 / 842 · 2 stops (ORD, DOH) · 26h 20m · 15:30–06:50 (January 23, 2027) local; Return: Qatar Airways 841 / 727 / 5511 · 2 stops (DOH, PHL) · 33h 46m · 00:25–21:11 local | Axel-exclusive $1,496 · Save $85 | $1,581 | Customer link — share with the traveler · See flights for these dates |
Carry-on bag not confirmed for fares without a carry-on line; check fare details before booking.
1 adult · Economy · Round-trip starting totals
| From | Destination | Travel dates | Outbound flight | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|---|
| Atlanta (ATL) | Phuket (HKT) | 2027-01-01 → 2027-01-09 · 8 days | Out: Qatar Airways 756 / 846 · 1 stop (DOH) · 35h 35m · 19:20–18:55 (January 3, 2027) local | Axel-exclusive From $1,881 · Save $107 | From $1,988 | See flights for these dates |
| Atlanta (ATL) | Phuket (HKT) | 2027-01-01 → 2027-01-09 · 8 days | Out: American Airlines 2632 / 778 / 842 · 2 stops (MIA, DOH) · 28h 20m · 14:30–06:50 (January 3, 2027) local | Axel-exclusive From $2,089 · Save $116 | From $2,205 | See flights for these dates |
Search other January 2027 dates
February 2027
1 adult · Economy · Round-trip totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| From | Destination | Travel dates | Flights (out / return) | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|---|
| Los Angeles (LAX) | Phuket (HKT) | 2027-02-02 → 2027-02-14 · 12 days | Out: Cathay Pacific 881 / 787 · 1 stop (HKG) · 21h 35m · 22:45–11:20 (February 4, 2027) local; Return: Cathay Pacific 778 / 880 · 1 stop (HKG) · 17h 15m · 18:50–21:05 local | Axel-exclusive $1,045 · Save $56 | $1,101 | Customer link — share with the traveler · See flights for these dates |
| San Francisco (SFO) | Phuket (HKT) | 2027-02-09 → 2027-02-21 · 12 days | Out: Cathay Pacific 873 / 787 · 1 stop (HKG) · 21h 25m · 22:55–11:20 (February 11, 2027) local; Return: Cathay Pacific 778 / 870 · 1 stop (HKG) · 29h 55m · 18:50–09:45 (February 22, 2027) local | Axel-exclusive $942 · Save $51 | $993 | Customer link — share with the traveler · See flights for these dates |
