Seattle to Boise (BOI): flights October 2–4, 2026
Compare fares for these dates.
Round-trip fare examples
Observed September 16, 2026 (UTC). Search a trip for current prices and flight details.
Round-trip totals in USD for 1 adult · Economy · 2 days.
| Destination | Trip dates | Axel Member | Airline fare | Stops | Search |
|---|---|---|---|---|---|
| Boise (BOI) | Oct 2–4, 2026 | $379 | $424 | 1 stop | Search for 1 adult · Dates · Travelers |
Compare price, stops and flight time
Observed September 17, 2026 (UTC). Check current prices.
USD for the listed travelers.
1 adult · Complete round-trip totals · 2–4 days
Complete round-trip totals; both flights included.
The $596 round trip saves 4h 0m of travel across both directions for $119 more. Compare departure times below.
| Dates / travelers | Flights | Axel Member | Airline fare | Next step |
|---|---|---|---|---|
| Oct 2–4, 2026 · 1 adult | Out: Southwest Airlines · 1 stop (PHX) · 5h 50m · 18:50–01:40 (October 3, 2026) local; Return: Southwest Airlines · 2 stops (BUR, SJC) · 9h 5m · 09:05–17:10 local | $477 | $532 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Oct 2–4, 2026 · 1 adult | Out: Southwest Airlines · 1 stop (PHX) · 5h 50m · 18:50–01:40 (October 3, 2026) local; Return: Southwest Airlines · 1 stop (SJC) · 5h 35m · 12:35–17:10 local | $566 | $632 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Oct 2–4, 2026 · 1 adult | Out: Southwest Airlines · 1 stop (PHX) · 5h 50m · 18:50–01:40 (October 3, 2026) local; Return: Southwest Airlines · 1 stop (SMF) · 5h 5m · 20:10–00:15 (October 5, 2026) local | $596 | $667 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
1 adult · Round-trip starting totals · 2–4 days
Starting totals are for the round trip. Choose a return flight to confirm the final total.
In these examples, Alaska Airlines reduces outbound travel by 4h 24m for $18 more with Membership.
| Dates / travelers | Flights | Axel Member | Airline fare | Next step |
|---|---|---|---|---|
| Oct 2–4, 2026 · 1 adult | Out: Southwest Airlines · 1 stop (PHX) · 5h 50m · 18:50–01:40 (October 3, 2026) local | Round-trip starting total: $379 | Round-trip starting total: $424 — return selection pending | Search for 1 adult · Change dates · Travelers / cabin |
| Oct 2–4, 2026 · 1 adult | Out: Alaska Airlines · Nonstop · 1h 26m · 21:18–23:44 local | Round-trip starting total: $397 | Round-trip starting total: $442 — return selection pending | Search for 1 adult · Change dates · Travelers / cabin |
| Oct 2–4, 2026 · 1 adult | Out: Delta Air Lines · Nonstop · 1h 35m · 19:59–22:34 local | Round-trip starting total: $456 | Round-trip starting total: $508 — return selection pending | Search for 1 adult · Change dates · Travelers / cabin |
Non-members can also book and save on airline fares. Live search shows prices with and without Membership. Optional Membership: $15 for the first month, then $10/month. Cancel anytime.
More flight comparisons from Seattle
Browse this trip by month
AI assistants can follow these links to compare prices without an account, API key or connector. Flight search guide