October long weekend flights from Seattle, October 8–12, 2026
Compare destinations for these dates.
Indigenous Peoples’ Day / Columbus Day weekend · extended dates
Round-trip fare examples
Observed September 16, 2026 (UTC). Search a trip for current prices and flight details.
Round-trip totals in USD for 1 adult · Economy · 4 days.
| Destination | Trip dates | Axel Member | Airline fare | Stops | Search |
|---|---|---|---|---|---|
| Calgary (YYC) | Oct 8–12, 2026 | $238 | $264 | 1 stop | Search for 1 adult · Dates · Travelers |
| Oklahoma City (OKC) | Oct 8–12, 2026 | $271 | $304 | 1 stop | Search for 1 adult · Dates · Travelers |
| Omaha (OMA) | Oct 8–12, 2026 | $283 | $318 | 1 stop | Search for 1 adult · Dates · Travelers |
| Phoenix (PHX) | Oct 8–12, 2026 | $248 | $276 | Nonstop | Search for 1 adult · Dates · Travelers |
| Pullman (PUW) | Oct 8–12, 2026 | $273 | $307 | Nonstop | Search for 1 adult · Dates · Travelers |
| Reno (RNO) | Oct 8–12, 2026 | $282 | $317 | 1 stop | Search for 1 adult · Dates · Travelers |
| Sacramento (SMF) | Oct 8–12, 2026 | $201 | $224 | 1 stop | Search for 1 adult · Dates · Travelers |
| Salt Lake City (SLC) | Oct 8–12, 2026 | $123 | $137 | Nonstop | Search for 1 adult · Dates · Travelers |
| San Antonio (SAT) | Oct 8–12, 2026 | $242 | $271 | 2 stops | Search for 1 adult · Dates · Travelers |
| San Francisco (SFO) | Oct 8–12, 2026 | $159 | $177 | Nonstop | Search for 1 adult · Dates · Travelers |
| San Jose (SJC) | Oct 8–12, 2026 | $208 | $231 | Nonstop | Search for 1 adult · Dates · Travelers |
| Vancouver (YVR) | Oct 8–12, 2026 | $253 | $284 | Nonstop | Search for 1 adult · Dates · Travelers |
Compare destinations for these dates
Observed September 17, 2026 (UTC). Check current prices.
USD for the listed travelers.
Complete round-trip totals; both flights included.
4 days between departure and return.
| Destination / travelers | Dates / trip length | Flights | Axel Member | Airline fare | Next step |
|---|---|---|---|---|---|
| Austin (AUS) · 1 adult | Oct 8–12, 2026 | Out: United Airlines · 1 stop (SFO) · 7h 17m; Return: United Airlines · 1 stop (IAH) · 9h 38m | $361 | $406 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Austin (AUS) · 1 adult | Oct 8–12, 2026 | Out: United Airlines · 1 stop (SFO) · 7h 17m; Return: United Airlines · 1 stop (DEN) · 6h 19m | $644 | $716 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Calgary (YYC) · 1 adult | Oct 8–12, 2026 | Out: Air Canada · 1 stop (YVR) · 4h 39m; Return: Air Canada · 1 stop (YVR) · 13h 32m | $252 | $283 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Calgary (YYC) · 1 adult | Oct 8–12, 2026 | Out: Air Canada · 1 stop (YVR) · 4h 39m; Return: Air Canada · 1 stop (YVR) · 4h 2m | $448 | $500 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Dallas (DFW) · 1 adult | Oct 8–12, 2026 | Out: Frontier Airlines · 1 stop (DEN) · 5h 49m; Return: Frontier Airlines · 1 stop (DEN) · 20h 45m | $273 | $307 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Dallas (DFW) · 1 adult | Oct 8–12, 2026 | Out: Frontier Airlines · 1 stop (DEN) · 5h 49m; Return: Frontier Airlines · 1 stop (DEN) · 6h 35m | $289 | $322 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Fairbanks (FAI) · 1 adult | Oct 8–12, 2026 | Out: Delta Air Lines · Nonstop · 4h 0m; Return: Delta Air Lines · Nonstop · 3h 51m | $267 | $297 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Long Beach (LGB) · 1 adult | Oct 8–12, 2026 | Out: Southwest Airlines · 1 stop (SJC) · 4h 20m; Return: Southwest Airlines · 1 stop (SMF) · 4h 45m | $291 | $325 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Long Beach (LGB) · 1 adult | Oct 8–12, 2026 | Out: Southwest Airlines · 1 stop (SJC) · 4h 20m; Return: Southwest Airlines · Nonstop · 2h 50m | $396 | $440 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Medford (MFR) · 1 adult | Oct 8–12, 2026 | Out: Alaska Airlines · Nonstop · 1h 24m; Return: Alaska Airlines · Nonstop · 1h 21m | $292 | $327 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Orlando (MCO) · 1 adult | Oct 8–12, 2026 | Out: United Airlines · 1 stop (SFO) · 8h 55m; Return: United Airlines · 1 stop (DEN) · 11h 3m | $458 | $514 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Orlando (MCO) · 1 adult | Oct 8–12, 2026 | Out: United Airlines · 1 stop (SFO) · 8h 55m; Return: United Airlines · 1 stop (DEN) · 7h 43m | $625 | $701 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Pullman (PUW) · 1 adult | Oct 8–12, 2026 | Out: Alaska Airlines · Nonstop · 1h 5m; Return: Alaska Airlines · Nonstop · 1h 14m | $273 | $307 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Reno (RNO) · 1 adult | Oct 8–12, 2026 | Out: United Airlines · 1 stop (SFO) · 4h 35m; Return: United Airlines · 1 stop (SFO) · 7h 2m | $312 | $351 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Reno (RNO) · 1 adult | Oct 8–12, 2026 | Out: United Airlines · 1 stop (SFO) · 4h 35m; Return: United Airlines · 1 stop (SFO) · 4h 5m | $356 | $396 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Salt Lake City (SLC) · 1 adult | Oct 8–12, 2026 | Out: Delta Air Lines · Nonstop · 2h 5m; Return: Delta Air Lines · Nonstop · 2h 24m | $123 | $137 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| San Antonio (SAT) · 1 adult | Oct 8–12, 2026 | Out: United Airlines · 2 stops (SFO, IAH) · 10h 9m; Return: United Airlines · 1 stop (SFO) · 8h 21m | $242 | $271 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| San Antonio (SAT) · 1 adult | Oct 8–12, 2026 | Out: United Airlines · 2 stops (SFO, IAH) · 10h 9m; Return: United Airlines · 1 stop (DEN) · 6h 20m | $537 | $601 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Walla Walla (ALW) · 1 adult | Oct 8–12, 2026 | Out: Alaska Airlines · Nonstop · 1h 2m; Return: Alaska Airlines · Nonstop · 1h 9m | $282 | $317 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
Non-members can also book and save on airline fares. Live search shows prices with and without Membership. Optional Membership: $15 for the first month, then $10/month. Cancel anytime.
More flight comparisons from Seattle
Destinations and airports
- Seattle to Walla Walla (ALW) — October long weekend: flights October 8–12, 2026
- Seattle to Anchorage (ANC) — October long weekend: flights October 8–12, 2026
- Seattle to Austin (AUS) — October long weekend: flights October 8–12, 2026
- Seattle to Burbank (BUR) — October long weekend: flights October 8–12, 2026
- Seattle to Cleveland (CLE) — October long weekend: flights October 8–12, 2026
- Seattle to Cincinnati (CVG) — October long weekend: flights October 8–12, 2026
- Seattle to Denver (DEN) — October long weekend: flights October 8–12, 2026
- Seattle to Dallas (DFW) — October long weekend: flights October 8–12, 2026
Trips for specific dates
- Seattle to Alaska — October long weekend: compare flights, October 8–12, 2026
- Seattle to California — October long weekend: compare flights, October 8–12, 2026
- Seattle to Southwest — October long weekend: compare flights, October 8–12, 2026
- Seattle to Canada — October long weekend: compare flights, October 8–12, 2026
- Seattle to Los Angeles area airports — October long weekend: compare flights, October 8–12, 2026
- Seattle to San Francisco Bay Area airports — October long weekend: compare flights, October 8–12, 2026
- Seattle to San Diego, Palm Springs, Las Vegas and Phoenix — October long weekend: compare flights, October 8–12, 2026
Months and trip ideas
AI assistants can follow these links to compare prices without an account, API key or connector. Flight search guide