Seattle to Nashville (BNA): October 2026 flight deals
Compare trip dates and fares.
Round-trip fare examples
Observed September 16, 2026 (UTC). Search a trip for current prices and flight details.
Round-trip totals in USD for 1 adult · Economy.
| Destination | Trip dates | Days | Axel Member | Airline fare | Stops | Search |
|---|---|---|---|---|---|---|
| Nashville (BNA) | Oct 6–8, 2026 | 2 | $259 | $289 | 1 stop | Search for 1 adult · Dates · Travelers |
| Nashville (BNA) | Oct 9–13, 2026 | 4 | $218 | $243 | 1 stop | Search for 1 adult · Dates · Travelers |
| Nashville (BNA) | Oct 12–14, 2026 | 2 | $175 | $197 | 1 stop | Search for 1 adult · Dates · Travelers |
| Nashville (BNA) | Oct 13–15, 2026 | 2 | $175 | $197 | 1 stop | Search for 1 adult · Dates · Travelers |
| Nashville (BNA) | Oct 16–18, 2026 | 2 | $250 | $279 | 1 stop | Search for 1 adult · Dates · Travelers |
| Nashville (BNA) | Oct 16–19, 2026 | 3 | $213 | $239 | 1 stop | Search for 1 adult · Dates · Travelers |
| Nashville (BNA) | Oct 19–21, 2026 | 2 | $175 | $197 | 1 stop | Search for 1 adult · Dates · Travelers |
| Nashville (BNA) | Oct 22–25, 2026 | 3 | $241 | $269 | 1 stop | Search for 1 adult · Dates · Travelers |
| Nashville (BNA) | Oct 23–26, 2026 | 3 | $213 | $239 | 1 stop | Search for 1 adult · Dates · Travelers |
| Nashville (BNA) | Oct 26–28, 2026 | 2 | $175 | $197 | 1 stop | Search for 1 adult · Dates · Travelers |
| Nashville (BNA) | Oct 27–29, 2026 | 2 | $175 | $197 | 1 stop | Search for 1 adult · Dates · Travelers |
| Nashville (BNA) | Oct 30–Nov 2, 2026 | 3 | $175 | $197 | 1 stop | Search for 1 adult · Dates · Travelers |
Compare trip dates
Check current prices.
USD for the listed travelers.
1 adult · Complete round-trip totals · 2–4 days
Complete round-trip totals; both flights included.
| Trip / travelers | Dates | Flights | Axel Member | Airline fare | Next step |
|---|---|---|---|---|---|
| SEA–BNA · 1 adult | Oct 6–8, 2026 · 2 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: American Airlines · 1 stop (LAX) · 11h 7m | $259 | $289 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 6–8, 2026 · 2 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: Alaska Airlines · Nonstop · 5h 3m | $585 | $652 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 12–14, 2026 · 2 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: American Airlines · 1 stop (DFW) · 8h 4m | $175 | $197 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 12–14, 2026 · 2 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: Alaska Airlines · Nonstop · 5h 3m | $496 | $552 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 13–15, 2026 · 2 days | Out: American Airlines · 1 stop (LAX) · 7h 57m; Return: American Airlines · 1 stop (ORD) · 8h 44m | $175 | $197 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 13–15, 2026 · 2 days | Out: American Airlines · 1 stop (LAX) · 7h 57m; Return: Alaska Airlines · Nonstop · 5h 3m | $496 | $552 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 15–19, 2026 · 4 days | Out: American Airlines · 1 stop (DFW) · 9h 22m; Return: American Airlines · 1 stop (ORD) · 8h 53m | $371 | $417 — round-trip total · Observed September 18, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 15–19, 2026 · 4 days | Out: American Airlines · 1 stop (DFW) · 9h 22m; Return: Alaska Airlines · Nonstop · 5h 3m | $831 | $932 — round-trip total · Observed September 18, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 16–19, 2026 · 3 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: American Airlines · 1 stop (ORD) · 8h 53m | $244 | $274 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 16–19, 2026 · 3 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: Alaska Airlines · Nonstop · 5h 3m | $684 | $762 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 19–21, 2026 · 2 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: American Airlines · 1 stop (ORD) · 7h 18m | $175 | $197 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 19–21, 2026 · 2 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: Alaska Airlines · Nonstop · 5h 3m | $350 | $392 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 22–25, 2026 · 3 days | Out: American Airlines · 1 stop (ORD) · 7h 12m; Return: American Airlines · 1 stop (ORD) · 10h 59m | $380 | $425 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 22–25, 2026 · 3 days | Out: American Airlines · 1 stop (ORD) · 7h 12m; Return: Alaska Airlines · Nonstop · 5h 3m | $772 | $862 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 23–26, 2026 · 3 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: American Airlines · 1 stop (ORD) · 8h 53m | $244 | $274 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 23–26, 2026 · 3 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: Alaska Airlines · Nonstop · 5h 3m | $575 | $642 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 26–28, 2026 · 2 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: American Airlines · 1 stop (ORD) · 7h 18m | $175 | $197 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 26–28, 2026 · 2 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: Alaska Airlines · Nonstop · 5h 3m | $350 | $392 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 27–29, 2026 · 2 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: American Airlines · 1 stop (ORD) · 7h 18m | $175 | $197 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 27–29, 2026 · 2 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: Alaska Airlines · Nonstop · 5h 3m | $496 | $552 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 30–Nov 2, 2026 · 3 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: American Airlines · 1 stop (ORD) · 8h 43m | $175 | $197 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 30–Nov 2, 2026 · 3 days | Out: American Airlines · 1 stop (ORD) · 6h 41m; Return: Alaska Airlines · Nonstop · 5h 9m | $575 | $642 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
1 adult · Complete round-trip totals · 10–21 days
10 days between departure and return.
| Trip / travelers | Dates | Flights | Axel Member | Airline fare | Next step |
|---|---|---|---|---|---|
| SEA–BNA · 1 adult | Oct 7–17, 2026 | Out: American Airlines · 1 stop (DFW) · 7h 0m; Return: American Airlines · 1 stop (ORD) · 7h 18m | $219 | $244 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| SEA–BNA · 1 adult | Oct 7–17, 2026 | Out: American Airlines · 1 stop (DFW) · 7h 0m; Return: Alaska Airlines · Nonstop · 5h 3m | $469 | $527 — round-trip total · Observed September 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
Non-members can also book and save on airline fares. Live search shows prices with and without Membership. Optional Membership: $15 for the first month, then $10/month. Cancel anytime.
More flight comparisons from Seattle
- Seattle to Nashville (BNA) flight deals
- Flights from Seattle in October 2026
- Seattle to Nashville (BNA): flights September 28–30, 2026
- Seattle to Nashville (BNA): flights October 6–8, 2026
- Seattle to Nashville (BNA) — October long weekend: flights October 9–13, 2026
- Seattle to Nashville (BNA): flights October 12–14, 2026
- Seattle to Nashville (BNA): flights October 13–15, 2026
- Seattle to Nashville (BNA) — Lake Washington October school weekend: flights October 16–18, 2026
- Seattle to Nashville (BNA): flights October 16–19, 2026
- Seattle to Nashville (BNA): flights October 19–21, 2026
- Seattle to Nashville (BNA): flights October 22–25, 2026
- Seattle to Nashville (BNA): flights October 23–26, 2026
- Seattle to Nashville (BNA): flights October 26–28, 2026
- Seattle to Nashville (BNA): flights October 27–29, 2026
- Seattle to Nashville (BNA): flights October 30–November 2, 2026
Browse this trip by month
AI assistants can follow these links to compare prices without an account, API key or connector. Flight search guide