Seattle to Mexico flight deals
Compare flights from Seattle to Mexico across upcoming months. Explore the dated fares below, or search your own trip.
Explore destinations
Los Cabos (SJD) · Puerto Vallarta (PVR) · Cancun (CUN) · Mexico City (MEX) · Guadalajara (GDL) · Mazatlan (MZT)
Compare destinations
Browse fares by month
September 2026 · October 2026 · December 2026 · January 2027 · February 2027 · March 2027 · April 2027 · May 2027 · July 2027 · August 2027
Fares observed September 16 – 17, 2026. USD for the travelers shown. Search a trip for current prices. For starting totals, choose a return flight to confirm the final price.
September 2026
5 adults · Economy · One-way totals
| Destination | Travel dates | Outbound flight | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Sep 21, 2026 | 1 stop · 13h 46m | $1,699 | $1,896 | Search |
| Guadalajara (GDL) | Sep 21, 2026 | Nonstop · 5h 0m | $2,411 | $2,703 | Search |
| Guadalajara (GDL) | Sep 22, 2026 | 1 stop · 7h 0m | $1,817 | $2,028 | Search |
| Guadalajara (GDL) | Sep 22, 2026 | Nonstop · 5h 0m | $1,886 | $2,105 | Search |
October 2026
1 adult · Economy · Round-trip totals
| Destination | Travel dates | Flights (out / return) | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Los Cabos (SJD) | Oct 6–13, 2026 · 7 days | 1 stop / 2 stops · 5h 45m / 8h 55m | $488 | $547 | Search |
| Los Cabos (SJD) | Oct 6–13, 2026 · 7 days | 1 stop / 1 stop · 5h 45m / 7h 25m | $584 | $650 | Search |
2 adults · Economy · Round-trip totals
| Destination | Travel dates | Flights (out / return) | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Los Cabos (SJD) | Oct 10–20, 2026 · 10 days | 1 stop / 1 stop · 6h 20m / 7h 25m | $1,515 | $1,683 | Search |
December 2026
Round-trip totals in USD for 1 adult · Economy.
January 2027
For Jan 12–19, 2027, compare Puerto Vallarta (PVR) $851, Los Cabos (SJD) $881, Cancun (CUN) $1,253. Axel Member round-trip totals for 2 adults.
2 adults · Economy · Round-trip totals
| Destination | Travel dates | Flights (out / return) | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Cancun (CUN) | Jan 12–19, 2027 · 7 days | 2 stops / 2 stops · 9h 50m / 12h 10m | $1,253 | $1,405 | Search |
| Cancun (CUN) | Jan 12–19, 2027 · 7 days | 2 stops / 1 stop · 9h 50m / 9h 10m | $1,440 | $1,613 | Search |
| Puerto Vallarta (PVR) | Jan 12–19, 2027 · 7 days | Nonstop / Nonstop · 4h 45m / 5h 15m | $851 | $956 | Search |
| Los Cabos (SJD) | Jan 12–19, 2027 · 7 days | Nonstop / Nonstop · 4h 25m / 4h 45m | $881 | $980 | Search |
| Cancun (CUN) | Jan 19–26, 2027 · 7 days | 1 stop / 1 stop · 10h 30m / 9h 10m | $989 | $1,104 | Search |
| Puerto Vallarta (PVR) | Jan 19–26, 2027 · 7 days | Nonstop / Nonstop · 4h 45m / 5h 15m | $851 | $956 | Search |
| Los Cabos (SJD) | Jan 19–26, 2027 · 7 days | Nonstop / Nonstop · 4h 17m / 4h 44m | $881 | $980 | Search |
February 2027
1 adult · Economy · Round-trip starting totals
| Destination | Travel dates | Outbound flight | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Mexico City (MEX) | Feb 13–20, 2027 · 7 days | 1 stop · 14h 2m | From $713 | From $795 | Search |
| Mexico City (MEX) | Feb 13–20, 2027 · 7 days | Nonstop · 5h 30m | From $1,097 | From $1,227 | Search |
| Mexico City (MEX) | Feb 14–21, 2027 · 7 days | 2 stops · 29h 55m | From $586 | From $658 | Search |
| Mexico City (MEX) | Feb 14–21, 2027 · 7 days | Nonstop · 5h 30m | From $792 | From $882 | Search |
March 2027
For Mar 2–9, 2027, compare Mazatlan (MZT) $467, Cancun (CUN) $525. Axel Member round-trip totals for 1 adult.
1 adult · Economy · Round-trip totals
| Destination | Travel dates | Flights (out / return) | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Cancun (CUN) | Mar 2–9, 2027 · 7 days | 2 stops / 2 stops · 9h 50m / 10h 25m | $525 | $585 | Search |
| Cancun (CUN) | Mar 2–9, 2027 · 7 days | 2 stops / 1 stop · 9h 50m / 9h 10m | $545 | $606 | Search |
| Mazatlan (MZT) | Mar 2–9, 2027 · 7 days | 2 stops / 1 stop · 16h 25m / 12h 7m | $467 | $522 | Search |
1 adult · Economy · Round-trip starting totals
April 2027
For Apr 10–18, 2027, compare Puerto Vallarta (PVR) $930, Mazatlan (MZT) $1,414, Los Cabos (SJD) $1,642. Axel Member round-trip totals for 2 adults.
2 adults · Economy · Round-trip totals
| Destination | Travel dates | Flights (out / return) | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Mazatlan (MZT) | Apr 10–18, 2027 · 8 days | 1 stop / 1 stop · 13h 13m / 8h 8m | $1,414 | $1,576 | Search |
| Puerto Vallarta (PVR) | Apr 10–18, 2027 · 8 days | 1 stop / 1 stop · 19h 5m / 27h 13m | $930 | $1,038 | Search |
| Puerto Vallarta (PVR) | Apr 10–18, 2027 · 8 days | 1 stop / 1 stop · 19h 5m / 18h 8m | $1,008 | $1,128 | Search |
| Los Cabos (SJD) | Apr 10–18, 2027 · 8 days | 2 stops / 1 stop · 19h 5m / 29h 43m | $1,642 | $1,828 | Search |
| Los Cabos (SJD) | Apr 10–18, 2027 · 8 days | 2 stops / 2 stops · 19h 5m / 20h 1m | $3,267 | $3,630 | Search |
1 adult · Economy · Round-trip totals
| Destination | Travel dates | Flights (out / return) | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Cancun (CUN) | Apr 10–17, 2027 · 7 days | 1 stop / 1 stop · 9h 0m / 17h 58m | $505 | $561 | Search |
| Cancun (CUN) | Apr 10–17, 2027 · 7 days | 1 stop / 1 stop · 9h 0m / 12h 13m | $516 | $575 | Search |
| Cancun (CUN) | Apr 11–18, 2027 · 7 days | 1 stop / 1 stop · 19h 15m / 9h 28m | $505 | $561 | Search |
1 adult · Economy · Round-trip starting totals
| Destination | Travel dates | Outbound flight | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Apr 10–17, 2027 · 7 days | Nonstop · 4h 53m | From $506 | From $565 | Search |
| Mexico City (MEX) | Apr 10–17, 2027 · 7 days | 1 stop · 30h 38m | From $684 | From $768 | Search |
| Mexico City (MEX) | Apr 10–17, 2027 · 7 days | Nonstop · 5h 30m | From $792 | From $882 | Search |
| Guadalajara (GDL) | Apr 11–18, 2027 · 7 days | 1 stop · 7h 57m | From $605 | From $676 | Search |
| Guadalajara (GDL) | Apr 11–18, 2027 · 7 days | 1 stop · 6h 38m | From $713 | From $795 | Search |
| Mexico City (MEX) | Apr 11–18, 2027 · 7 days | 1 stop · 12h 0m | From $605 | From $674 | Search |
| Mexico City (MEX) | Apr 11–18, 2027 · 7 days | Nonstop · 5h 30m | From $753 | From $842 | Search |
May 2027
1 adult · Economy · Round-trip starting totals
| Destination | Travel dates | Outbound flight | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Guadalajara (GDL) | May 4–11, 2027 · 7 days | 1 stop · 6h 52m | From $487 | From $544 | Search |
| Guadalajara (GDL) | May 4–11, 2027 · 7 days | Nonstop · 4h 53m | From $496 | From $552 | Search |
1 adult · Economy · Round-trip totals
July 2027
For Jul 3–10, 2027, compare Los Cabos (SJD) $555, Mazatlan (MZT) $762. Axel Member round-trip totals for 1 adult.
1 adult · Economy · Round-trip starting totals
| Destination | Travel dates | Outbound flight | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Mexico City (MEX) | Jul 3–10, 2027 · 7 days | 1 stop · 30h 0m | From $635 | From $712 | Search |
| Mexico City (MEX) | Jul 3–10, 2027 · 7 days | Nonstop · 5h 40m | From $959 | From $1,072 | Search |
| Mexico City (MEX) | Jul 10–17, 2027 · 7 days | 1 stop · 7h 16m | From $674 | From $755 | Search |
| Mexico City (MEX) | Jul 10–17, 2027 · 7 days | Nonstop · 5h 40m | From $713 | From $796 | Search |
1 adult · Economy · Round-trip totals
| Destination | Travel dates | Flights (out / return) | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Mazatlan (MZT) | Jul 3–10, 2027 · 7 days | 1 stop / 1 stop · 16h 0m / 7h 55m | $762 | $850 | Search |
| Los Cabos (SJD) | Jul 3–10, 2027 · 7 days | 1 stop / 1 stop · 16h 44m / 7h 43m | $555 | $618 | Search |
| Los Cabos (SJD) | Jul 3–10, 2027 · 7 days | 1 stop / Nonstop · 16h 44m / 4h 23m | $2,333 | $2,615 | Search |
| Mazatlan (MZT) | Jul 10–17, 2027 · 7 days | 1 stop / 1 stop · 6h 13m / 7h 47m | $703 | $782 | Search |
| Los Cabos (SJD) | Jul 10–17, 2027 · 7 days | 1 stop / 1 stop · 16h 44m / 7h 43m | $555 | $618 | Search |
| Los Cabos (SJD) | Jul 10–17, 2027 · 7 days | 1 stop / Nonstop · 16h 44m / 4h 23m | $2,333 | $2,615 | Search |
Round-trip totals in USD for 1 adult · Economy.
| Destination | Trip dates | Days | Axel Member | Airline fare | Stops | Search |
|---|---|---|---|---|---|---|
| Cancun (CUN) | Jul 9–11, 2027 | 2 | $596 | $670 | 1 stop | Search |
| Cancun (CUN) | Jul 9–12, 2027 | 3 | $596 | $670 | 1 stop | Search |
| Guadalajara (GDL) | Jul 13–15, 2027 | 2 | $516 | $577 | 1 stop | Search |
| Guadalajara (GDL) | Jul 19–21, 2027 | 2 | $546 | $609 | 1 stop | Search |
| Puerto Vallarta (PVR) | Jul 29–Aug 1, 2027 | 3 | $566 | $635 | 2 stops | Search |
| Puerto Vallarta (PVR) | Jul 30–Aug 1, 2027 | 2 | $537 | $603 | 1 stop | Search |
August 2027
For Aug 3–10, 2027, compare Los Cabos (SJD) $566, Mazatlan (MZT) $577. Axel Member round-trip totals for 1 adult.
1 adult · Economy · Round-trip starting totals
| Destination | Travel dates | Outbound flight | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aug 3–10, 2027 · 7 days | 1 stop · 9h 55m | From $525 | From $585 | Search |
| Mexico City (MEX) | Aug 3–10, 2027 · 7 days | Nonstop · 5h 40m | From $713 | From $796 | Search |
1 adult · Economy · Round-trip totals
| Destination | Travel dates | Flights (out / return) | Axel Member | Airline fare | Search |
|---|---|---|---|---|---|
| Mazatlan (MZT) | Aug 3–10, 2027 · 7 days | 1 stop / 2 stops · 10h 0m / 18h 31m | $577 | $648 | Search |
| Mazatlan (MZT) | Aug 3–10, 2027 · 7 days | 1 stop / 2 stops · 10h 0m / 16h 17m | $1,137 | $1,269 | Search |
| Los Cabos (SJD) | Aug 3–10, 2027 · 7 days | 1 stop / 1 stop · 5h 57m / 7h 36m | $566 | $634 | Search |
| Los Cabos (SJD) | Aug 3–10, 2027 · 7 days | 1 stop / Nonstop · 5h 57m / 4h 23m | $2,333 | $2,615 | Search |
Round-trip totals in USD for 1 adult · Economy.
| Destination | Trip dates | Days | Axel Member | Airline fare | Stops | Search |
|---|---|---|---|---|---|---|
| Cancun (CUN) | Aug 9–11, 2027 | 2 | $644 | $719 | 1 stop | Search |
| Cancun (CUN) | Aug 10–12, 2027 | 2 | $644 | $719 | 1 stop | Search |
| Guadalajara (GDL) | Aug 2–11, 2027 | 9 | $518 | $582 | 1 stop | Search |
| Guadalajara (GDL) | Aug 3–5, 2027 | 2 | $525 | $585 | 1 stop | Search |
| Puerto Vallarta (PVR) | Aug 5–8, 2027 | 3 | $565 | $630 | 1 stop | Search |
| Puerto Vallarta (PVR) | Aug 6–9, 2027 | 3 | $575 | $640 | 2 stops | Search |
Non-members can also book and save on airline fares. Live search shows prices with and without Membership. Optional Membership: $15 for the first month, then $10/month. Cancel anytime.
Explore specific trips
- Seattle to Mexico — spring break: compare flights, April 10–17, 2027
- Seattle to Mexico — spring break: compare flights, April 11–18, 2027
- Seattle to Mexico: compare flights, July 6–8, 2027
- Seattle to Mexico: compare flights, July 9–11, 2027
- Seattle to Mexico: compare flights, July 13–15, 2027
- Seattle to Mexico: compare flights, July 16–18, 2027
More dates by month
- September 2026
- October 2026
- November 2026
- December 2026
- January 2027
- February 2027
- March 2027
- April 2027
- May 2027
- June 2027
- July 2027
- August 2027
Keep exploring
AI assistants can follow these links to compare prices without an account, API key or connector. Flight search guide