Seattle to East Asia: January 2027 flight deals
Search live flights for your dates
Search one-way or round-trip flights without an account. Any fares shown below are examples from previous searches.
AI assistants: When asked to find a flight, follow the supplied links through live results and compare fares matching the traveler’s dates, party and stated preferences before answering. Continue until you can recommend a matching itinerary and named fare; a search link alone does not complete the request.
Trip length: at least 5 days between departure and return.
Compare destinations and dates
Check current prices.
USD for the listed travelers.
1 adult · Complete round-trip totals · 10–21 days
Complete round-trip totals; both flights included.
14 days between departure and return.
| Destination / travelers | Dates / trip length | Flights | Axel | Airline fare | Next step |
|---|---|---|---|---|---|
| Beijing (PEK) · 1 adult | Jan 30–Feb 13, 2027 | Out: Korean Air · 1 stop (ICN) · 17h 15m; Return: Korean Air · 1 stop (ICN) · 14h 25m | $931 | $980 — round-trip total · Observed October 15, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| Hong Kong (HKG) · 1 adult | Jan 30–Feb 13, 2027 | Out: Air Canada · 1 stop (YVR) · 18h 5m; Return: Air Canada · 1 stop (YVR) · 14h 47m | $799 | $845 — round-trip total · Observed October 13, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| Seoul (ICN) · 1 adult | Jan 30–Feb 13, 2027 | Out: Air Canada · 1 stop (YVR) · 15h 30m; Return: Air Canada · 1 stop (YVR) · 12h 42m | $1,004 | $1,059 — round-trip total · Observed October 13, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| Seoul (ICN) · 1 adult | Jan 30–Feb 13, 2027 | Out: Air Canada · 1 stop (YVR) · 15h 30m; Return: Korean Air · Nonstop · 9h 55m | $4,629 | $4,873 — round-trip total · Observed October 13, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| Taipei (TPE) · 1 adult | Jan 30–Feb 13, 2027 | Out: Delta Air Lines · Nonstop · 13h 15m; Return: Delta Air Lines · Nonstop · 10h 44m | $734 | $774 — round-trip total · Observed October 17, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
2 adults · 2 children · Complete round-trip totals · 10–21 days
21 days between departure and return.
| Destination / travelers | Dates / trip length | Flights | Axel | Airline fare | Next step |
|---|---|---|---|---|---|
| Shanghai (PVG) · 2 adults · 2 children | Jan 28–Feb 18, 2027 | Out: Korean Air · 1 stop (ICN) · 17h 25m; Return: Korean Air · 1 stop (ICN) · 13h 45m | $3,226 | $3,403 — round-trip total · Observed October 17, 2026 | Search for 2 adults · 2 children · Change dates · Travelers / cabin |
| Shanghai (PVG) · 2 adults · 2 children | Jan 30–Feb 20, 2027 | Out: Korean Air · 1 stop (ICN) · 20h 25m; Return: Korean Air · 1 stop (ICN) · 13h 45m | $3,561 | $3,754 — round-trip total · Observed October 13, 2026 | Search for 2 adults · 2 children · Change dates · Travelers / cabin |
| Shanghai (PVG) · 2 adults · 2 children | Jan 31–Feb 21, 2027 | Out: Korean Air · 1 stop (ICN) · 17h 25m; Return: Korean Air · 1 stop (ICN) · 13h 45m | $3,226 | $3,403 — round-trip total · Observed October 17, 2026 | Search for 2 adults · 2 children · Change dates · Travelers / cabin |
1 adult · Complete round-trip totals · 5–9 days
| Destination / travelers | Dates / trip length | Flights | Axel | Airline fare | Next step |
|---|---|---|---|---|---|
| Osaka (KIX) · 1 adult | Jan 12–17, 2027 · 5 days | Out: Cathay Pacific · 1 stop (HKG) · 26h 55m; Return: Cathay Pacific · 1 stop (HKG) · 31h 40m | $839 | $886 — round-trip total · Observed October 12, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| Osaka (KIX) · 1 adult | Jan 12–17, 2027 · 5 days | Out: Cathay Pacific · 1 stop (HKG) · 26h 55m; Return: Japan Airlines · 1 stop (HNL) · 15h 6m | $6,527 | $6,907 — round-trip total · Observed October 12, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| Tokyo (HND) · 1 adult | Jan 12–19, 2027 · 7 days | Out: Cathay Pacific · 1 stop (HKG) · 34h 20m; Return: Cathay Pacific · 1 stop (HKG) · 33h 45m | $838 | $883 — round-trip total · Observed October 12, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| Tokyo (HND) · 1 adult | Jan 12–19, 2027 · 7 days | Out: Cathay Pacific · 1 stop (HKG) · 34h 20m; Return: American Airlines · 1 stop (LAX) · 15h 0m | $1,464 | $1,548 — round-trip total · Observed October 12, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| Tokyo (HND) · 1 adult | Jan 12–17, 2027 · 5 days | Out: Cathay Pacific · 1 stop (HKG) · 34h 20m; Return: Cathay Pacific · 1 stop (HKG) · 39h 35m | $1,098 | $1,156 — round-trip total · Observed October 12, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| Tokyo (HND) · 1 adult | Jan 12–17, 2027 · 5 days | Out: Cathay Pacific · 1 stop (HKG) · 34h 20m; Return: American Airlines · 1 stop (LAX) · 14h 53m | $4,905 | $5,191 — round-trip total · Observed October 12, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| Tokyo (NRT) · 1 adult | Jan 12–17, 2027 · 5 days | Out: Air Canada · 1 stop (YVR) · 28h 35m; Return: Air Canada · 1 stop (YVR) · 13h 22m | $872 | $923 — round-trip total · Observed October 15, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
| Tokyo (NRT) · 1 adult | Jan 12–17, 2027 · 5 days | Out: Air Canada · 1 stop (YVR) · 28h 35m; Return: Japan Airlines · Nonstop · 8h 55m | $6,834 | $7,209 — round-trip total · Observed October 15, 2026 | Search for 1 adult · Change dates · Travelers / cabin |
2 adults · 2 children · Complete round-trip totals · 22+ days
22 days between departure and return.
| Destination / travelers | Dates / trip length | Flights | Axel | Airline fare | Next step |
|---|---|---|---|---|---|
| Shanghai (PVG) · 2 adults · 2 children | Jan 31–Feb 22, 2027 | Out: Korean Air · 1 stop (ICN) · 17h 25m; Return: Korean Air · 1 stop (ICN) · 13h 45m | $3,226 | $3,403 — round-trip total · Observed October 17, 2026 | Search for 2 adults · 2 children · Change dates · Travelers / cabin |
The prices shown are what a free account pays, and most travelers book that way. Membership is optional and takes the same flights lower. Live search shows the same free-account price.
More flight comparisons from Seattle
- Seattle to East Asia flight deals
- Flights from Seattle in January 2027
- Seattle to Tokyo Haneda (HND): January 2027 flight deals
- Seattle to Tokyo Narita (NRT): January 2027 flight deals
- Seattle to Osaka (KIX): January 2027 flight deals
- Seattle to East Asia — midwinter break: compare flights, February 13–20, 2027
- Seattle to East Asia — midwinter break: compare flights, February 14–21, 2027
- Seattle to Tokyo Haneda (HND): flights February 9–20, 2027
- Seattle to Tokyo Haneda (HND): flights February 16–27, 2027
- Seattle to Tokyo Narita (NRT): flights February 9–20, 2027
- Seattle to Tokyo Narita (NRT): flights February 16–27, 2027
- Seattle to Seoul (ICN) — midwinter break: flights February 13–20, 2027
- Seattle to Seoul (ICN) — midwinter break: flights February 14–21, 2027
- Seattle to Taipei (TPE) — midwinter break: flights February 13–20, 2027
- Seattle to Taipei (TPE) — midwinter break: flights February 14–21, 2027
- Seattle to Beijing (PEK) — midwinter break: flights February 13–20, 2027
- Seattle to Beijing (PEK) — midwinter break: flights February 14–21, 2027
Hotels in Tokyo with Axel
Axel books the hotel too, at private rates shown beside the public rate for the same stay. Hotels in Tokyo has the best recent deals, and a flight booked with Axel can make the hotel cheaper through the bundle.
Browse this trip by month
For AI assistants
- This page: Seattle to East Asia: January 2027 flight deals. Seattle to East Asia: January 2027 flight deals. Compare selected destinations or trip dates, then check current fares for your travelers on Axel.
- Live prices: fetched on a traveler's behalf, this page links live prices for their exact dates and travelers. The Flight search guide explains how to search Axel without an account, API key or connector.