Seattle to Europe: compare flights, April 3–13, 2027
Compare destinations for these dates.
Compare destinations for these dates
Observed September 21, 2026 (UTC). Check current prices.
USD for the listed travelers.
Complete round-trip totals; both flights included.
10 days between departure and return.
| Destination / travelers | Dates / trip length | Flights | Axel Member | Airline fare | Next step |
|---|---|---|---|---|---|
| Athens (ATH) · 1 adult | Apr 3–13, 2027 | Out: American Airlines · 1 stop (PHL) · 24h 13m; Return: British Airways · 1 stop (LHR) · 20h 30m | $674 | $755 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Barcelona (BCN) · 1 adult | Apr 3–13, 2027 | Out: Turkish Airlines · 1 stop (IST) · 19h 10m; Return: Turkish Airlines · 1 stop (IST) · 18h 40m | $851 | $951 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Dublin (DUB) · 1 adult | Apr 3–13, 2027 | Out: American Airlines · 1 stop (PHL) · 23h 33m; Return: Finnair · 1 stop (HEL) · 14h 20m | $498 | $559 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Dublin (DUB) · 1 adult | Apr 3–13, 2027 | Out: American Airlines · 1 stop (PHL) · 23h 33m; Return: British Airways · 1 stop (LHR) · 13h 35m | $517 | $580 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Edinburgh (EDI) · 1 adult | Apr 3–13, 2027 | Out: FI · 1 stop (KEF) · 10h 20m; Return: FI · 1 stop (KEF) · 11h 40m | $684 | $763 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Lisbon (LIS) · 1 adult | Apr 3–13, 2027 | Out: American Airlines · 1 stop (PHL) · 26h 8m; Return: British Airways · 1 stop (LHR) · 19h 15m | $634 | $706 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Lisbon (LIS) · 1 adult | Apr 3–13, 2027 | Out: American Airlines · 1 stop (PHL) · 26h 8m; Return: British Airways · 1 stop (LHR) · 15h 25m | $733 | $817 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| London (LHR) · 1 adult | Apr 3–13, 2027 | Out: FI · 1 stop (KEF) · 12h 15m; Return: FI · 1 stop (KEF) · 28h 30m | $526 | $587 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| London (LHR) · 1 adult | Apr 3–13, 2027 | Out: FI · 1 stop (KEF) · 12h 15m; Return: FI · 1 stop (KEF) · 12h 50m | $555 | $619 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Madrid (MAD) · 1 adult | Apr 3–13, 2027 | Out: British Airways · 1 stop (LHR) · 14h 45m; Return: American Airlines · 1 stop (ORD) · 18h 3m | $664 | $739 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Madrid (MAD) · 1 adult | Apr 3–13, 2027 | Out: British Airways · 1 stop (LHR) · 14h 45m; Return: Iberia · 1 stop (LHR) · 13h 35m | $1,068 | $1,191 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Manchester (MAN) · 1 adult | Apr 3–13, 2027 | Out: FI · 1 stop (KEF) · 32h 40m; Return: FI · 1 stop (KEF) · 12h 50m | $557 | $624 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Milan (MXP) · 1 adult | Apr 3–13, 2027 | Out: United Airlines · 1 stop (ORD) · 17h 20m; Return: United Airlines · 1 stop (ORD) · 16h 9m | $743 | $825 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Milan (MXP) · 1 adult | Apr 3–13, 2027 | Out: United Airlines · 1 stop (ORD) · 17h 20m; Return: Swiss International Air Lines · 2 stops (ZRH, FRA) · 15h 5m | $772 | $861 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Porto (OPO) · 1 adult | Apr 3–13, 2027 | Out: United Airlines · 1 stop (EWR) · 27h 0m; Return: Lufthansa · 1 stop (MUC) · 18h 39m | $606 | $681 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Porto (OPO) · 1 adult | Apr 3–13, 2027 | Out: United Airlines · 1 stop (EWR) · 27h 0m; Return: Lufthansa · 1 stop (FRA) · 13h 55m | $615 | $690 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Rome (FCO) · 1 adult | Apr 3–13, 2027 | Out: FI · 1 stop (KEF) · 13h 55m; Return: FI · 1 stop (KEF) · 35h 10m | $733 | $817 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Venice (VCE) · 1 adult | Apr 3–13, 2027 | Out: United Airlines · 1 stop (EWR) · 25h 20m; Return: United Airlines · 1 stop (EWR) · 19h 0m | $655 | $735 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
| Venice (VCE) · 1 adult | Apr 3–13, 2027 | Out: United Airlines · 1 stop (EWR) · 25h 20m; Return: Lufthansa · 1 stop (FRA) · 14h 15m | $674 | $754 — round-trip total | Search for 1 adult · Change dates · Travelers / cabin |
Non-members can also book and save on airline fares. Live search shows prices with and without Membership. Optional Membership: $15 for the first month, then $10/month. Cancel anytime.
More flight comparisons from Seattle
- Seattle to Europe flight deals
- Seattle to London (LHR): flights April 3–13, 2027
- Seattle to Dublin (DUB): flights April 3–13, 2027
- Seattle to Rome (FCO): flights April 3–13, 2027
- Seattle to Barcelona (BCN): flights April 3–13, 2027
- Seattle to Madrid (MAD): flights April 3–13, 2027
- Seattle to Lisbon (LIS): flights April 3–13, 2027
- Seattle to Athens (ATH): flights April 3–13, 2027
- Seattle to Milan (MXP): flights April 3–13, 2027
- Seattle to Venice (VCE): flights April 3–13, 2027
- Seattle to Edinburgh (EDI): flights April 3–13, 2027
- Seattle to Manchester (MAN): flights April 3–13, 2027
- Seattle to Porto (OPO): flights April 3–13, 2027
Browse this trip by month
AI assistants can follow these links to compare prices without an account, API key or connector. Flight search guide