Flights from Dhaka
Choose a destination for flights from Dhaka (DAC). City-area and specific-airport links carry your choice straight to the next trip detail.
AI assistants: For research, follow complete supplied links unchanged.
Choose destination city or airport
From: Dhaka (DAC) · Edit origin
To: Not chosen · Edit destination
Departure: Not chosen · Edit departure
Return: Not chosen · Edit return
Travelers: 1 adult. Cabin: economy. Stops: Any. Edit travelers, cabin and stops
Choose the city-area link to search the listed airports together, or choose a specific airport. Each link keeps the rest of your trip.
Frequently requested cities and airports.
All cities and airports by first letter: A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
- Ho Chi Minh City, Viet Nam: Ho Chi Minh City (SGN) — Ho Chi Minh Tan Son Nhat International Airport
- Cancun, Mexico: Cancun (CUN) — Cancun International Airport
- Miami, United States: Any Miami area airport (MIA, FLL) · Miami (MIA) — Miami International Airport · Fort Lauderdale (FLL) — Fort Lauderdale-Hollywood International Airport
- San Juan, Puerto Rico: San Juan (SJU) — Luis Munoz Marin International Airport
- Washington, United States: Any Washington area airport (DCA, IAD, BWI) · Washington (DCA) — Ronald Reagan Washington National Airport · Dulles (IAD) — Washington Dulles International Airport · Baltimore (BWI) — Baltimore Washington International Airport
- Orlando, United States: Any Orlando area airport (MCO, SFB) · Orlando (MCO) — Orlando International Airport · Orlando (SFB) — Orlando Sanford International Airport
- Punta Cana, Dominican Republic: Punta Cana (PUJ) — Punta Cana International Airport
- Honolulu, United States: Honolulu (HNL) — Honolulu International Airport
- Bangkok, Thailand: Bangkok (BKK) — Bangkok Suvarnabhumi International Airport
- Las Vegas, United States: Las Vegas (LAS) — Las Vegas Harry Reid International Airport
- New York, United States: Any New York area airport (JFK, LGA, EWR) · New York (JFK) — New York John F. Kennedy International Airport · New York (LGA) — New York LaGuardia Airport · Newark (EWR) — Newark Liberty International Airport
- Aruba, Aruba: Aruba (AUA) — Queen Beatrix International Airport
- Fort Myers, United States: Fort Myers (RSW) — Southwest Florida International Airport
- Salt Lake City, United States: Salt Lake City (SLC) — Salt Lake City International Airport
- Seattle, United States: Seattle (SEA) — Seattle-Tacoma International Airport
- Beijing, China: Beijing (PEK) — Beijing Capital International Airport
- Puerto Vallarta, Mexico: Puerto Vallarta (PVR) — Puerto Vallarta International Airport
- Vancouver, Canada: Vancouver (YVR) — Vancouver International Airport
- Denver, United States: Denver (DEN) — Denver International Airport
- Lima, Peru: Lima (LIM) — Lima Jorge Chavez International Airport
- West Palm Beach, United States: West Palm Beach (PBI) — Palm Beach International Airport
- Tampa, United States: Tampa (TPA) — Tampa International Airport
- Lisbon, Portugal: Lisbon (LIS) — Lisbon Humberto Delgado Airport
- Mexico City, Mexico: Mexico City (MEX) — Mexico City Benito Juarez International Airport
- Kahului, United States: Kahului (OGG) — Kahului Airport
- Phoenix, United States: Phoenix (PHX) — Phoenix Sky Harbor International Airport
- Abu Dhabi, United Arab Emirates: Abu Dhabi (AUH) — Abu Dhabi Zayed International Airport
- Medellin, Colombia: Medellin (MDE) — Medellin Jose Maria Cordova Intl Airport
- Lagos, Nigeria: Lagos (LOS) — Lagos Murtala Muhammed International Airport
- Reykjavik, Iceland: Reykjavik (KEF) — Keflavik Airport
- Kailua-Kona, United States: Kailua-Kona (KOA) — Ellison Onizuka Kona Intl Airport at Keahole
- Atlanta, United States: Atlanta (ATL) — Atlanta Hartsfield-Jackson International Airport
- Athens, Greece: Athens (ATH) — Athens Eleftherios Venizelos International Airport
- Nairobi, Kenya: Nairobi (NBO) — Nairobi Jomo Kenyatta International Airport
- San Diego, United States: San Diego (SAN) — San Diego International Airport
- Calgary, Canada: Calgary (YYC) — Calgary International Airport
- Mumbai, India: Mumbai (BOM) — Mumbai Chhatrapati Shivaji International Airport
- Madrid, Spain and Canary Islands: Madrid (MAD) — Adolfo Suarez Madrid-Barajas Airport
- Palm Springs, United States: Palm Springs (PSP) — Palm Springs International Airport
- Seoul, Republic of Korea: Seoul (ICN) — Seoul Incheon International Airport
- Chicago, United States: Any Chicago area airport (ORD, MDW) · Chicago (ORD) — Chicago O'Hare International Airport · Chicago (MDW) — Chicago Midway International Airport
- Rome, Italy: Rome (FCO) — Rome Leonardo da Vinci Fiumicino Airport
- New Orleans, United States: New Orleans (MSY) — Louis Armstrong New Orleans Intl Airport
- Santo Domingo, Dominican Republic: Santo Domingo (SDQ) — Santo Domingo Las Americas International Airport
- Accra, Ghana: Accra (ACC) — Accra Kotoka International Airport
- Montego Bay, Jamaica: Montego Bay (MBJ) — Sangster International Airport
- San Salvador, El Salvador: San Salvador (SAL) — El Salvador International Airport
- San Jose, Costa Rica: San Jose (SJO) — Juan Santamaria International Airport
- Cartagena, Colombia: Cartagena (CTG) — Cartagena Rafael Nunez International Airport
- Tokyo, Japan: Any Tokyo area airport (HND, NRT) · Tokyo (HND) — Tokyo Haneda International Airport · Tokyo (NRT) — Tokyo Narita International Airport
- London, United Kingdom: Any London area airport (LHR, LGW, LCY, LTN, STN) · London (LHR) — London Heathrow Airport · London (LGW) — London Gatwick Airport · London (LCY) — London City Airport · London (LTN) — London Luton Airport · London (STN) — London Stansted Airport
- Boston, United States: Boston (BOS) — Boston Logan International Airport
- Changsha, China: Changsha (CSX) — Changsha Huanghua International Airport
- Providenciales, Turks and Caicos Islands: Providenciales (PLS) — Providenciales International Airport
- Surabaya, Indonesia: Surabaya (SUB) — Juanda International Airport
- Bogota, Colombia: Bogota (BOG) — Bogota El Dorado International Airport
- San Jose Cabo, Mexico: San Jose Cabo (SJD) — Los Cabos International Airport
- Cali, Colombia: Cali (CLO) — Alfonso Bonilla Aragon International Airport
- Dublin, Ireland: Dublin (DUB) — Dublin Airport
- Kansas City, United States: Kansas City (MCI) — Kansas City International Airport
- Los Angeles, United States: Any Los Angeles area airport (LAX, BUR, LGB, ONT, SNA) · Los Angeles (LAX) — Los Angeles International Airport · Burbank (BUR) — Hollywood Burbank Airport · Long Beach (LGB) — Long Beach Airport · Ontario (ONT) — Ontario International Airport · Santa Ana (SNA) — John Wayne Airport
- San Francisco, United States: Any San Francisco area airport (SFO, OAK, SJC) · San Francisco (SFO) — San Francisco International Airport · Oakland (OAK) — San Francisco Bay Oakland International Airport · San Jose (SJC) — San Jose Mineta International Airport
- Dallas, United States: Any Dallas area airport (DFW, DAL) · Dallas (DFW) — Dallas Fort Worth International Airport · Dallas (DAL) — Dallas Love Field
- Detroit, United States: Detroit (DTW) — Detroit Metropolitan Wayne County Airport
- Minneapolis, United States: Minneapolis (MSP) — Minneapolis-Saint Paul International Airport
- Charlotte, United States: Charlotte (CLT) — Charlotte Douglas International Airport
- Houston, United States: Any Houston area airport (IAH, HOU) · Houston (IAH) — Houston George Bush Intercontinental Airport · Houston (HOU) — Houston Hobby Airport
- Philadelphia, United States: Philadelphia (PHL) — Philadelphia International Airport
- Austin, United States: Austin (AUS) — Austin-Bergstrom International Airport
- Nashville, United States: Nashville (BNA) — Nashville International Airport
- Raleigh/Durham, United States: Raleigh/Durham (RDU) — Raleigh-Durham International Airport
- Sacramento, United States: Sacramento (SMF) — Sacramento International Airport
- Portland, United States: Portland (PDX) — Portland International Airport
- San Antonio, United States: San Antonio (SAT) — San Antonio International Airport
- Saint Louis, United States: Saint Louis (STL) — St Louis Lambert International Airport
- Indianapolis, United States: Indianapolis (IND) — Indianapolis International Airport
- Columbus, United States: Columbus (CMH) — John Glenn Columbus International Airport
- Pittsburgh, United States: Pittsburgh (PIT) — Pittsburgh International Airport
- Cleveland, United States: Cleveland (CLE) — Cleveland Hopkins International Airport
- Jacksonville, United States: Jacksonville (JAX) — Jacksonville International Airport
- Albuquerque, United States: Albuquerque (ABQ) — Albuquerque International Sunport
- Anchorage, United States: Anchorage (ANC) — Ted Stevens Anchorage International Airport
Browse by country: United States · Canada · Mexico · Brazil · Colombia · Peru · Argentina · Chile · Bahamas · Dominican Republic · Jamaica · Puerto Rico · Costa Rica · Panama · United Kingdom · France · Germany · Spain and Canary Islands · Italy · Portugal · Netherlands · Ireland · Iceland · Switzerland · Austria · Greece · Turkiye · Denmark · Sweden · Norway · Finland · Belgium · Poland · Czech Republic · Japan · Republic of Korea · Taiwan · China · Hong Kong SAR · Singapore · Thailand · Viet Nam · Indonesia · Philippines · India · Malaysia · United Arab Emirates · Qatar · Egypt · Morocco · South Africa · Kenya · Australia · New Zealand · Fiji
All countries
Back · Start a new route
Routes from Dhaka
Atlanta (ATL) · Boston (BOS) · Chicago (ORD) · Dallas (DFW) · Dulles (IAD) · Houston (IAH) · Los Angeles (LAX) · Miami (MIA) · New York (JFK) · Newark (EWR) · San Francisco (SFO) · Seattle (SEA)
Explore destinations from Dhaka
Choose any month or dates
Fares observed November 4, 2026. USD for the travelers shown.
December 2026
1 adult · Economy · Round-trip totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| Destination | Travel dates | Flights (out / return) | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|
| Boston (BOS) | Dec 8–15, 2026 · 7 days | Out: Qatar Airways 1639 / 743 · 1 stop (DOH) · 29h 40m · 19:15–13:55 (December 9, 2026) local; Return: American Airlines 4639 / 704 / 638 · 2 stops (JFK, DOH) · 24h 45m · 06:00–17:45 (December 16, 2026) local | Axel-exclusive $1,288 · Save $75 | $1,363 | Customer link — share with the traveler · See flights for these dates |
| Boston (BOS) | Dec 8–15, 2026 · 7 days | Out: Qatar Airways 1639 / 743 · 1 stop (DOH) · 29h 40m · 19:15–13:55 (December 9, 2026) local; Return: JetBlue Airways 217 / 704 / 642 · 2 stops (JFK, DOH) · 23h 1m · 07:14–17:15 (December 16, 2026) local | Axel-exclusive $1,453 · Save $78 | $1,531 | Customer link — share with the traveler · See flights for these dates |
| Chicago (ORD) | Dec 8–15, 2026 · 7 days | Out: Qatar Airways 639 / 725 · 1 stop (DOH) · 23h 5m · 03:25–14:30 local; Return: American Airlines 2882 / 702 / 640 · 2 stops (JFK, DOH) · 30h 41m · 14:34–09:15 (December 17, 2026) local | Axel-exclusive $1,444 · Save $84 | $1,528 | Customer link — share with the traveler · See flights for these dates |
| Chicago (ORD) | Dec 8–15, 2026 · 7 days | Out: Qatar Airways 639 / 725 · 1 stop (DOH) · 23h 5m · 03:25–14:30 local; Return: British Airways 296 / 127 / 640 · 2 stops (LHR, DOH) · 23h 25m · 21:50–09:15 (December 17, 2026) local | Axel-exclusive $3,277 · Save $183 | $3,460 | Customer link — share with the traveler · See flights for these dates |
| Dallas (DFW) | Dec 8–15, 2026 · 7 days | Out: Qatar Airways 1639 / 731 · 1 stop (DOH) · 26h 10m · 19:15–09:25 (December 9, 2026) local; Return: American Airlines 2333 / 778 / 640 · 2 stops (MIA, DOH) · 52h 15m · 17:00–09:15 (December 18, 2026) local | Axel-exclusive $1,860 · Save $102 | $1,962 | Customer link — share with the traveler · See flights for these dates |
| Dallas (DFW) | Dec 8–15, 2026 · 7 days | Out: Qatar Airways 1639 / 731 · 1 stop (DOH) · 26h 10m · 19:15–09:25 (December 9, 2026) local; Return: Qatar Airways 732 / 640 · 1 stop (DOH) · 22h 20m · 22:55–09:15 (December 17, 2026) local | Axel-exclusive $1,912 · Save $101 | $2,013 | Customer link — share with the traveler · See flights for these dates |
| Dulles (IAD) | Dec 8–15, 2026 · 7 days | Out: Qatar Airways 639 / 707 · 1 stop (DOH) · 23h 30m · 03:25–15:55 local; Return: Qatar Airways 708 / 642 · 1 stop (DOH) · 34h 10m · 20:05–17:15 (December 17, 2026) local | Axel-exclusive $1,422 · Save $76 | $1,498 | Customer link — share with the traveler · See flights for these dates |
| Dulles (IAD) | Dec 8–15, 2026 · 7 days | Out: Qatar Airways 639 / 707 · 1 stop (DOH) · 23h 30m · 03:25–15:55 local; Return: Qatar Airways 708 / 640 · 1 stop (DOH) · 26h 10m · 20:05–09:15 (December 17, 2026) local | Axel-exclusive $1,495 · Save $83 | $1,578 | Customer link — share with the traveler · See flights for these dates |
| Houston (IAH) | Dec 8–15, 2026 · 7 days | Out: Qatar Airways 639 / 713 · 1 stop (DOH) · 23h 50m · 03:25–15:15 local; Return: American Airlines 2917 / 726 / 640 · 2 stops (ORD, DOH) · 30h 32m · 14:43–09:15 (December 17, 2026) local | Axel-exclusive $1,578 · Save $85 | $1,663 | Customer link — share with the traveler · See flights for these dates |
| Houston (IAH) | Dec 8–15, 2026 · 7 days | Out: Qatar Airways 639 / 713 · 1 stop (DOH) · 23h 50m · 03:25–15:15 local; Return: British Airways 196 / 8 / 640 · 2 stops (LHR, DOH) · 23h 35m · 21:40–09:15 (December 17, 2026) local | Axel-exclusive $3,867 · Save $223 | $4,090 | Customer link — share with the traveler · See flights for these dates |
| San Francisco (SFO) | Dec 8–15, 2026 · 7 days | Out: Qatar Airways 639 / 737 · 1 stop (DOH) · 23h 15m · 03:25–12:40 local; Return: Alaska Airlines 303 / 740 / 640 · 2 stops (LAX, DOH) · 33h 17m · 09:58–09:15 (December 17, 2026) local | Axel-exclusive $1,485 · Save $82 | $1,567 | Customer link — share with the traveler · See flights for these dates |
| San Francisco (SFO) | Dec 8–15, 2026 · 7 days | Out: Qatar Airways 639 / 737 · 1 stop (DOH) · 23h 15m · 03:25–12:40 local; Return: JetBlue Airways 616 / 704 / 642 · 2 stops (JFK, DOH) · 27h 43m · 23:32–17:15 (December 17, 2026) local | Axel-exclusive $2,005 · Save $116 | $2,121 | Customer link — share with the traveler · See flights for these dates |
| Atlanta (ATL) | Dec 22–29, 2026 · 7 days | Out: Qatar Airways 643 / 755 · 1 stop (DOH) · 32h 0m · 18:45–15:45 (December 23, 2026) local; Return: American Airlines 696 / 778 / 640 · 2 stops (MIA, DOH) · 35h 42m · 10:33–09:15 (December 31, 2026) local | Axel-exclusive $1,474 · Save $83 | $1,557 | Customer link — share with the traveler · See flights for these dates |
| Atlanta (ATL) | Dec 22–29, 2026 · 7 days | Out: Qatar Airways 643 / 755 · 1 stop (DOH) · 32h 0m · 18:45–15:45 (December 23, 2026) local; Return: JetBlue Airways 320 / 704 / 642 · 2 stops (JFK, DOH) · 24h 0m · 06:15–17:15 (December 30, 2026) local | Axel-exclusive $1,714 · Save $97 | $1,811 | Customer link — share with the traveler · See flights for these dates |
| Los Angeles (LAX) | Dec 22–29, 2026 · 7 days | Out: Cathay Pacific 662 / 884 · 1 stop (HKG) · 24h 5m · 23:15–09:20 (December 23, 2026) local; Return: Cathay Pacific 881 / 667 · 1 stop (HKG) · 33h 15m · 22:45–22:00 (December 31, 2026) local | Axel-exclusive $1,369 · Save $72 | $1,441 | Customer link — share with the traveler · See flights for these dates |
| Miami (MIA) | Dec 22–29, 2026 · 7 days | Out: Qatar Airways 639 / 755 / 1212 · 2 stops (DOH, ATL) · 37h 45m · 19:15–22:00 (December 23, 2026) local; Return: Qatar Airways 778 / 640 · 1 stop (DOH) · 27h 0m · 19:15–09:15 (December 31, 2026) local | Axel-exclusive $1,182 · Save $65 | $1,247 | Customer link — share with the traveler · See flights for these dates |
| Miami (MIA) | Dec 22–29, 2026 · 7 days | Out: Qatar Airways 639 / 755 / 1212 · 2 stops (DOH, ATL) · 37h 45m · 19:15–22:00 (December 23, 2026) local; Return: British Airways 208 / 127 / 640 · 2 stops (LHR, DOH) · 24h 15m · 22:00–09:15 (December 31, 2026) local | Axel-exclusive $3,077 · Save $177 | $3,254 | Customer link — share with the traveler · See flights for these dates |
| New York (JFK) | Dec 22–29, 2026 · 7 days | Out: Qatar Airways 643 / 701 · 1 stop (DOH) · 31h 15m · 18:45–15:00 (December 23, 2026) local; Return: Qatar Airways 702 / 642 · 1 stop (DOH) · 33h 15m · 21:00–17:15 (December 31, 2026) local | Axel-exclusive $1,111 · Save $65 | $1,176 | Customer link — share with the traveler · See flights for these dates |
| New York (JFK) | Dec 22–29, 2026 · 7 days | Out: Qatar Airways 643 / 701 · 1 stop (DOH) · 31h 15m · 18:45–15:00 (December 23, 2026) local; Return: Qatar Airways 704 / 642 · 1 stop (DOH) · 19h 45m · 10:30–17:15 (December 30, 2026) local | Axel-exclusive $1,151 · Save $63 | $1,214 | Customer link — share with the traveler · See flights for these dates |
| Newark (EWR) | Dec 22–29, 2026 · 7 days | Out: Emirates 585 / 209 / 209 · 2 stops (DXB, ATH) · 31h 10m · 01:00–21:10 local; Return: Emirates 210 / 210 / 582 · 2 stops (ATH, DXB) · 24h 10m · 23:45–10:55 (December 31, 2026) local | Axel-exclusive $1,578 · Save $85 | $1,663 | Customer link — share with the traveler · See flights for these dates |
| Newark (EWR) | Dec 22–29, 2026 · 7 days | Out: Emirates 585 / 209 / 209 · 2 stops (DXB, ATH) · 31h 10m · 01:00–21:10 local; Return: Air Canada 8491 / 244 / 586 · 2 stops (YUL, DXB) · 23h 5m · 06:55–17:00 (December 30, 2026) local | Axel-exclusive $2,359 · Save $135 | $2,494 | Customer link — share with the traveler · See flights for these dates |
| Seattle (SEA) | Dec 22–29, 2026 · 7 days | Out: Cathay Pacific 662 / 852 · 1 stop (HKG) · 23h 30m · 23:15–08:45 (December 23, 2026) local; Return: Alaska Airlines 696 / 881 / 667 · 2 stops (LAX, HKG) · 39h 6m · 16:54–22:00 (December 31, 2026) local | Axel-exclusive $1,369 · Save $72 | $1,441 | Customer link — share with the traveler · See flights for these dates |
| Seattle (SEA) | Dec 22–29, 2026 · 7 days | Out: Cathay Pacific 662 / 852 · 1 stop (HKG) · 23h 30m · 23:15–08:45 (December 23, 2026) local; Return: Alaska Airlines 1780 / 873 / 667 · 2 stops (SFO, HKG) · 37h 47m · 18:13–22:00 (December 31, 2026) local | Axel-exclusive $1,369 · Save $73 | $1,442 | Customer link — share with the traveler · See flights for these dates |
Carry-on bag not confirmed for fares without a carry-on line; check fare details before booking.
Search other December 2026 dates
January 2027
1 adult · Economy · Round-trip totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| Destination | Travel dates | Flights (out / return) | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|
| Atlanta (ATL) | Jan 12–19, 2027 · 7 days | Out: Qatar Airways 639 / 755 · 1 stop (DOH) · 31h 30m · 19:15–15:45 (January 13, 2027) local; Return: JetBlue Airways 320 / 704 / 642 · 2 stops (JFK, DOH) · 23h 56m · 06:19–17:15 (January 20, 2027) local | Axel-exclusive $1,464 · Save $80 | $1,544 | Customer link — share with the traveler · See flights for these dates |
| Chicago (ORD) | Jan 12–19, 2027 · 7 days | Out: Qatar Airways 639 / 725 · 1 stop (DOH) · 31h 15m · 19:15–14:30 (January 13, 2027) local; Return: Qatar Airways 726 / 640 · 1 stop (DOH) · 26h 25m · 18:50–09:15 (January 21, 2027) local | Axel-exclusive $1,275 · Save $67 | $1,342 | Customer link — share with the traveler · See flights for these dates |
| Chicago (ORD) | Jan 12–19, 2027 · 7 days | Out: Qatar Airways 639 / 725 · 1 stop (DOH) · 31h 15m · 19:15–14:30 (January 13, 2027) local; Return: British Airways 296 / 127 / 640 · 2 stops (LHR, DOH) · 23h 25m · 21:50–09:15 (January 21, 2027) local | Axel-exclusive $2,630 · Save $150 | $2,780 | Customer link — share with the traveler · See flights for these dates |
| Houston (IAH) | Jan 12–19, 2027 · 7 days | Out: Qatar Airways 641 / 713 · 1 stop (DOH) · 40h 30m · 10:45–15:15 (January 13, 2027) local; Return: Qatar Airways 714 / 642 · 1 stop (DOH) · 35h 40m · 17:35–17:15 (January 21, 2027) local | Axel-exclusive $1,818 · Save $100 | $1,918 | Customer link — share with the traveler · See flights for these dates |
| Houston (IAH) | Jan 12–19, 2027 · 7 days | Out: Qatar Airways 641 / 713 · 1 stop (DOH) · 40h 30m · 10:45–15:15 (January 13, 2027) local; Return: British Airways 196 / 8 / 640 · 2 stops (LHR, DOH) · 23h 35m · 21:40–09:15 (January 21, 2027) local | Axel-exclusive $2,705 · Save $147 | $2,852 | Customer link — share with the traveler · See flights for these dates |
| Los Angeles (LAX) | Jan 12–19, 2027 · 7 days | Out: Cathay Pacific 662 / 882 · 1 stop (HKG) · 31h 15m · 23:15–16:30 (January 13, 2027) local; Return: Cathay Pacific 881 / 667 · 1 stop (HKG) · 33h 15m · 22:45–22:00 (January 21, 2027) local | Axel-exclusive $1,369 · Save $72 | $1,441 | Customer link — share with the traveler · See flights for these dates |
| New York (JFK) | Jan 12–19, 2027 · 7 days | Out: Emirates 587 / 101 / 205 · 2 stops (DXB, MXP) · 35h 10m · 18:45–18:55 (January 13, 2027) local; Return: Emirates 204 / 523 · 1 stop (DXB) · 22h 50m · 10:40–20:30 (January 20, 2027) local | Axel-exclusive $1,017 · Save $57 | $1,074 | Customer link — share with the traveler · See flights for these dates |
| New York (JFK) | Jan 12–19, 2027 · 7 days | Out: Emirates 587 / 101 / 205 · 2 stops (DXB, MXP) · 35h 10m · 18:45–18:55 (January 13, 2027) local; Return: Emirates 204 / 586 · 1 stop (DXB) · 19h 20m · 10:40–17:00 (January 20, 2027) local | Axel-exclusive $1,059 · Save $60 | $1,119 | Customer link — share with the traveler · See flights for these dates |
| San Francisco (SFO) | Jan 12–19, 2027 · 7 days | Out: Cathay Pacific 662 / 870 · 1 stop (HKG) · 24h 30m · 23:15–09:45 (January 13, 2027) local; Return: Cathay Pacific 873 / 667 · 1 stop (HKG) · 33h 5m · 22:55–22:00 (January 21, 2027) local | Axel-exclusive $1,558 · Save $91 | $1,649 | Customer link — share with the traveler · See flights for these dates |
| San Francisco (SFO) | Jan 12–19, 2027 · 7 days | Out: Cathay Pacific 662 / 870 · 1 stop (HKG) · 24h 30m · 23:15–09:45 (January 13, 2027) local; Return: China Southern Airlines 658 / 5015 · 1 stop (CAN) · 21h 55m · 23:35–11:30 (January 21, 2027) local | Axel-exclusive $9,990 · Save $526 | $10,516 | Customer link — share with the traveler · See flights for these dates |
| Atlanta (ATL) | Jan 26–Feb 2, 2027 · 7 days | Out: Qatar Airways 639 / 727 / 2013 · 2 stops (DOH, PHL) · 36h 40m · 19:15–20:55 (January 27, 2027) local; Return: American Airlines 4658 / 726 / 640 · 2 stops (ORD, DOH) · 30h 29m · 15:46–09:15 (February 4, 2027) local | Axel-exclusive $1,204 · Save $69 | $1,273 | Customer link — share with the traveler · See flights for these dates |
| Atlanta (ATL) | Jan 26–Feb 2, 2027 · 7 days | Out: Qatar Airways 639 / 727 / 2013 · 2 stops (DOH, PHL) · 36h 40m · 19:15–20:55 (January 27, 2027) local; Return: Turkish Airlines 32 / 712 · 1 stop (IST) · 21h 0m · 21:50–05:50 (February 4, 2027) local | Axel-exclusive $1,380 · Save $74 | $1,454 | Customer link — share with the traveler · See flights for these dates |
| Boston (BOS) | Jan 26–Feb 2, 2027 · 7 days | Out: Qatar Airways 639 / 703 / 4407 · 2 stops (DOH, JFK) · 27h 36m · 19:15–11:51 (January 27, 2027) local; Return: American Airlines 4550 / 704 / 642 · 2 stops (JFK, DOH) · 24h 17m · 05:58–17:15 (February 3, 2027) local | Axel-exclusive $1,380 · Save $75 | $1,455 | Customer link — share with the traveler · See flights for these dates |
| Dulles (IAD) | Jan 26–Feb 2, 2027 · 7 days | Out: Qatar Airways 639 / 707 · 1 stop (DOH) · 31h 40m · 19:15–15:55 (January 27, 2027) local; Return: Qatar Airways 708 / 640 · 1 stop (DOH) · 26h 10m · 20:05–09:15 (February 4, 2027) local | Axel-exclusive $933 · Save $52 | $985 | Customer link — share with the traveler · See flights for these dates |
| Miami (MIA) | Jan 26–Feb 2, 2027 · 7 days | Out: Qatar Airways 639 / 727 / 1155 · 2 stops (DOH, PHL) · 35h 55m · 19:15–20:10 (January 27, 2027) local; Return: Qatar Airways 778 / 640 · 1 stop (DOH) · 27h 0m · 19:15–09:15 (February 4, 2027) local | Axel-exclusive $1,035 · Save $54 | $1,089 | Customer link — share with the traveler · See flights for these dates |
| Miami (MIA) | Jan 26–Feb 2, 2027 · 7 days | Out: Qatar Airways 639 / 727 / 1155 · 2 stops (DOH, PHL) · 35h 55m · 19:15–20:10 (January 27, 2027) local; Return: Iberia 338 / 150 / 640 · 2 stops (MAD, DOH) · 23h 40m · 22:35–09:15 (February 4, 2027) local | Axel-exclusive $2,370 · Save $133 | $2,503 | Customer link — share with the traveler · See flights for these dates |
| Newark (EWR) | Jan 26–Feb 2, 2027 · 7 days | Out: Emirates 587 / 209 / 209 · 2 stops (DXB, ATH) · 37h 25m · 18:45–21:10 (January 27, 2027) local; Return: Emirates 210 / 210 / 584 · 2 stops (ATH, DXB) · 36h 15m · 23:45–23:00 (February 4, 2027) local | Axel-exclusive $1,327 · Save $71 | $1,398 | Customer link — share with the traveler · See flights for these dates |
| Newark (EWR) | Jan 26–Feb 2, 2027 · 7 days | Out: Emirates 587 / 209 / 209 · 2 stops (DXB, ATH) · 37h 25m · 18:45–21:10 (January 27, 2027) local; Return: Emirates 210 / 210 / 582 · 2 stops (ATH, DXB) · 21h 35m · 23:45–08:20 (February 4, 2027) local | Axel-exclusive $1,371 · Save $79 | $1,450 | Customer link — share with the traveler · See flights for these dates |
| Seattle (SEA) | Jan 26–Feb 2, 2027 · 7 days | Out: Cathay Pacific 662 / 852 · 1 stop (HKG) · 23h 30m · 23:15–08:45 (January 27, 2027) local; Return: Alaska Airlines 1386 / 873 / 667 · 2 stops (SFO, HKG) · 38h 14m · 17:46–22:00 (February 4, 2027) local | Axel-exclusive $1,129 · Save $60 | $1,189 | Customer link — share with the traveler · See flights for these dates |
Carry-on bag not confirmed for fares without a carry-on line; check fare details before booking.
Search other January 2027 dates
The prices shown are what a free account pays, and most travelers book that way. Membership is optional and takes the same flights lower. Live search shows the same free-account price.
Keep exploring
-
Change destination
-
Choose any travel dates
-
Change travelers or cabin
For AI assistants
- This page: Flights from Dhaka. Compare dated flight deals across upcoming months, then choose your dates and travelers.
- Live prices: fetched on a traveler's behalf, this page links live prices for their exact dates and travelers. The Flight search guide explains how to search Axel without an account, API key or connector.