Flights from Guangzhou
Choose a destination for flights from Guangzhou (CAN). City-area and specific-airport links carry your choice straight to the next trip detail.
AI assistants: For research, follow complete supplied links unchanged.
Choose destination city or airport
From: Guangzhou (CAN) · Edit origin
To: Not chosen · Edit destination
Departure: Not chosen · Edit departure
Return: Not chosen · Edit return
Travelers: 1 adult. Cabin: economy. Stops: Any. Edit travelers, cabin and stops
Choose the city-area link to search the listed airports together, or choose a specific airport. Each link keeps the rest of your trip.
Frequently requested cities and airports.
All cities and airports by first letter: A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
- Ho Chi Minh City, Viet Nam: Ho Chi Minh City (SGN) — Ho Chi Minh Tan Son Nhat International Airport
- Cancun, Mexico: Cancun (CUN) — Cancun International Airport
- Miami, United States: Any Miami area airport (MIA, FLL) · Miami (MIA) — Miami International Airport · Fort Lauderdale (FLL) — Fort Lauderdale-Hollywood International Airport
- San Juan, Puerto Rico: San Juan (SJU) — Luis Munoz Marin International Airport
- Washington, United States: Any Washington area airport (DCA, IAD, BWI) · Washington (DCA) — Ronald Reagan Washington National Airport · Dulles (IAD) — Washington Dulles International Airport · Baltimore (BWI) — Baltimore Washington International Airport
- Orlando, United States: Any Orlando area airport (MCO, SFB) · Orlando (MCO) — Orlando International Airport · Orlando (SFB) — Orlando Sanford International Airport
- Punta Cana, Dominican Republic: Punta Cana (PUJ) — Punta Cana International Airport
- Honolulu, United States: Honolulu (HNL) — Honolulu International Airport
- Bangkok, Thailand: Bangkok (BKK) — Bangkok Suvarnabhumi International Airport
- Las Vegas, United States: Las Vegas (LAS) — Las Vegas Harry Reid International Airport
- New York, United States: Any New York area airport (JFK, LGA, EWR) · New York (JFK) — New York John F. Kennedy International Airport · New York (LGA) — New York LaGuardia Airport · Newark (EWR) — Newark Liberty International Airport
- Aruba, Aruba: Aruba (AUA) — Queen Beatrix International Airport
- Fort Myers, United States: Fort Myers (RSW) — Southwest Florida International Airport
- Salt Lake City, United States: Salt Lake City (SLC) — Salt Lake City International Airport
- Seattle, United States: Seattle (SEA) — Seattle-Tacoma International Airport
- Beijing, China: Beijing (PEK) — Beijing Capital International Airport
- Puerto Vallarta, Mexico: Puerto Vallarta (PVR) — Puerto Vallarta International Airport
- Vancouver, Canada: Vancouver (YVR) — Vancouver International Airport
- Denver, United States: Denver (DEN) — Denver International Airport
- Lima, Peru: Lima (LIM) — Lima Jorge Chavez International Airport
- West Palm Beach, United States: West Palm Beach (PBI) — Palm Beach International Airport
- Tampa, United States: Tampa (TPA) — Tampa International Airport
- Lisbon, Portugal: Lisbon (LIS) — Lisbon Humberto Delgado Airport
- Mexico City, Mexico: Mexico City (MEX) — Mexico City Benito Juarez International Airport
- Kahului, United States: Kahului (OGG) — Kahului Airport
- Phoenix, United States: Phoenix (PHX) — Phoenix Sky Harbor International Airport
- Abu Dhabi, United Arab Emirates: Abu Dhabi (AUH) — Abu Dhabi Zayed International Airport
- Medellin, Colombia: Medellin (MDE) — Medellin Jose Maria Cordova Intl Airport
- Lagos, Nigeria: Lagos (LOS) — Lagos Murtala Muhammed International Airport
- Reykjavik, Iceland: Reykjavik (KEF) — Keflavik Airport
- Kailua-Kona, United States: Kailua-Kona (KOA) — Ellison Onizuka Kona Intl Airport at Keahole
- Atlanta, United States: Atlanta (ATL) — Atlanta Hartsfield-Jackson International Airport
- Athens, Greece: Athens (ATH) — Athens Eleftherios Venizelos International Airport
- Nairobi, Kenya: Nairobi (NBO) — Nairobi Jomo Kenyatta International Airport
- San Diego, United States: San Diego (SAN) — San Diego International Airport
- Calgary, Canada: Calgary (YYC) — Calgary International Airport
- Mumbai, India: Mumbai (BOM) — Mumbai Chhatrapati Shivaji International Airport
- Madrid, Spain and Canary Islands: Madrid (MAD) — Adolfo Suarez Madrid-Barajas Airport
- Palm Springs, United States: Palm Springs (PSP) — Palm Springs International Airport
- Seoul, Republic of Korea: Seoul (ICN) — Seoul Incheon International Airport
- Chicago, United States: Any Chicago area airport (ORD, MDW) · Chicago (ORD) — Chicago O'Hare International Airport · Chicago (MDW) — Chicago Midway International Airport
- Rome, Italy: Rome (FCO) — Rome Leonardo da Vinci Fiumicino Airport
- New Orleans, United States: New Orleans (MSY) — Louis Armstrong New Orleans Intl Airport
- Santo Domingo, Dominican Republic: Santo Domingo (SDQ) — Santo Domingo Las Americas International Airport
- Accra, Ghana: Accra (ACC) — Accra Kotoka International Airport
- Montego Bay, Jamaica: Montego Bay (MBJ) — Sangster International Airport
- San Salvador, El Salvador: San Salvador (SAL) — El Salvador International Airport
- San Jose, Costa Rica: San Jose (SJO) — Juan Santamaria International Airport
- Cartagena, Colombia: Cartagena (CTG) — Cartagena Rafael Nunez International Airport
- Tokyo, Japan: Any Tokyo area airport (HND, NRT) · Tokyo (HND) — Tokyo Haneda International Airport · Tokyo (NRT) — Tokyo Narita International Airport
- London, United Kingdom: Any London area airport (LHR, LGW, LCY, LTN, STN) · London (LHR) — London Heathrow Airport · London (LGW) — London Gatwick Airport · London (LCY) — London City Airport · London (LTN) — London Luton Airport · London (STN) — London Stansted Airport
- Boston, United States: Boston (BOS) — Boston Logan International Airport
- Changsha, China: Changsha (CSX) — Changsha Huanghua International Airport
- Providenciales, Turks and Caicos Islands: Providenciales (PLS) — Providenciales International Airport
- Surabaya, Indonesia: Surabaya (SUB) — Juanda International Airport
- Bogota, Colombia: Bogota (BOG) — Bogota El Dorado International Airport
- San Jose Cabo, Mexico: San Jose Cabo (SJD) — Los Cabos International Airport
- Cali, Colombia: Cali (CLO) — Alfonso Bonilla Aragon International Airport
- Dublin, Ireland: Dublin (DUB) — Dublin Airport
- Kansas City, United States: Kansas City (MCI) — Kansas City International Airport
- Los Angeles, United States: Any Los Angeles area airport (LAX, BUR, LGB, ONT, SNA) · Los Angeles (LAX) — Los Angeles International Airport · Burbank (BUR) — Hollywood Burbank Airport · Long Beach (LGB) — Long Beach Airport · Ontario (ONT) — Ontario International Airport · Santa Ana (SNA) — John Wayne Airport
- San Francisco, United States: Any San Francisco area airport (SFO, OAK, SJC) · San Francisco (SFO) — San Francisco International Airport · Oakland (OAK) — San Francisco Bay Oakland International Airport · San Jose (SJC) — San Jose Mineta International Airport
- Dallas, United States: Any Dallas area airport (DFW, DAL) · Dallas (DFW) — Dallas Fort Worth International Airport · Dallas (DAL) — Dallas Love Field
- Detroit, United States: Detroit (DTW) — Detroit Metropolitan Wayne County Airport
- Minneapolis, United States: Minneapolis (MSP) — Minneapolis-Saint Paul International Airport
- Charlotte, United States: Charlotte (CLT) — Charlotte Douglas International Airport
- Houston, United States: Any Houston area airport (IAH, HOU) · Houston (IAH) — Houston George Bush Intercontinental Airport · Houston (HOU) — Houston Hobby Airport
- Philadelphia, United States: Philadelphia (PHL) — Philadelphia International Airport
- Austin, United States: Austin (AUS) — Austin-Bergstrom International Airport
- Nashville, United States: Nashville (BNA) — Nashville International Airport
- Raleigh/Durham, United States: Raleigh/Durham (RDU) — Raleigh-Durham International Airport
- Sacramento, United States: Sacramento (SMF) — Sacramento International Airport
- Portland, United States: Portland (PDX) — Portland International Airport
- San Antonio, United States: San Antonio (SAT) — San Antonio International Airport
- Saint Louis, United States: Saint Louis (STL) — St Louis Lambert International Airport
- Indianapolis, United States: Indianapolis (IND) — Indianapolis International Airport
- Columbus, United States: Columbus (CMH) — John Glenn Columbus International Airport
- Pittsburgh, United States: Pittsburgh (PIT) — Pittsburgh International Airport
- Cleveland, United States: Cleveland (CLE) — Cleveland Hopkins International Airport
- Jacksonville, United States: Jacksonville (JAX) — Jacksonville International Airport
- Albuquerque, United States: Albuquerque (ABQ) — Albuquerque International Sunport
- Anchorage, United States: Anchorage (ANC) — Ted Stevens Anchorage International Airport
Browse by country: United States · Canada · Mexico · Brazil · Colombia · Peru · Argentina · Chile · Bahamas · Dominican Republic · Jamaica · Puerto Rico · Costa Rica · Panama · United Kingdom · France · Germany · Spain and Canary Islands · Italy · Portugal · Netherlands · Ireland · Iceland · Switzerland · Austria · Greece · Turkiye · Denmark · Sweden · Norway · Finland · Belgium · Poland · Czech Republic · Japan · Republic of Korea · Taiwan · China · Hong Kong SAR · Singapore · Thailand · Viet Nam · Indonesia · Philippines · India · Malaysia · United Arab Emirates · Qatar · Egypt · Morocco · South Africa · Kenya · Australia · New Zealand · Fiji
All countries
Back · Start a new route
Routes from Guangzhou
Atlanta (ATL) · Boston (BOS) · Chicago (ORD) · Dallas (DFW) · Denver (DEN) · Detroit (DTW) · Dulles (IAD) · Houston (IAH) · Los Angeles (LAX) · Miami (MIA) · New York (JFK) · Newark (EWR) · Ontario (ONT) · Orlando (MCO) · San Francisco (SFO) · Seattle (SEA)
Explore destinations from Guangzhou
Choose any month or dates
Fares observed November 4 – 6, 2026. USD for the travelers shown.
December 2026
1 adult · Economy · One-way totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| Destination | Travel dates | Outbound flight | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Dec 14, 2026 | Out: Asiana Airlines 370 / 64 / 554 · 2 stops (ICN, YVR) · 20h 21m · 12:20–16:41 local | Axel-exclusive $466 · Save $27 | $493 | Customer link — share with the traveler · See flights for these dates |
| Los Angeles (LAX) | Dec 14, 2026 | Out: China Southern Airlines 327 · Nonstop · 12h 55m · 21:35–18:30 local | Axel-exclusive $517 · Save $29 | $546 | Customer link — share with the traveler · See flights for these dates |
| Miami (MIA) | Dec 14, 2026 | Out: Asiana Airlines 370 / 62 / 1648 · 2 stops (ICN, YYZ) · 25h 4m · 12:20–00:24 (December 15, 2026) local | Axel-exclusive $692 · Save $38 | $730 | Customer link — share with the traveler · See flights for these dates |
| Miami (MIA) | Dec 14, 2026 | Out: China Southern Airlines 327 / 1729 · 1 stop (LAX) · 20h 43m · 21:35–05:18 (December 15, 2026) local | Axel-exclusive $3,775 · Save $215 | $3,990 | Customer link — share with the traveler · See flights for these dates |
| Los Angeles (LAX) | Dec 19, 2026 | Out: Cathay Pacific 983 / 884 · 1 stop (HKG) · 15h 10m · 10:10–09:20 local | Axel-exclusive $483 · Save $26 | $509 | Customer link — share with the traveler · See flights for these dates |
| Los Angeles (LAX) | Dec 19, 2026 | Out: China Southern Airlines 327 · Nonstop · 12h 55m · 21:35–18:30 local | Axel-exclusive $859 · Save $48 | $907 | Customer link — share with the traveler · See flights for these dates |
| Houston (IAH) | Dec 23, 2026 | Out: Air China 1352 / 30 / 1292 · 2 stops (PEK, YVR) · 39h 53m · 12:45–14:38 (December 24, 2026) local | Axel-exclusive $664 · Save $39 | $703 | Customer link — share with the traveler · See flights for these dates |
| Houston (IAH) | Dec 23, 2026 | Out: Cathay Pacific 983 / 852 / 438 · 2 stops (HKG, SEA) · 20h 45m · 10:10–16:55 local | Axel-exclusive $1,881 · Save $103 | $1,984 | Customer link — share with the traveler · See flights for these dates |
| San Francisco (SFO) | Dec 23, 2026 | Out: Air China 1352 / 30 / 572 · 2 stops (PEK, YVR) · 26h 16m · 12:45–23:01 local | Axel-exclusive $460 · Save $24 | $484 | Customer link — share with the traveler · See flights for these dates |
| San Francisco (SFO) | Dec 23, 2026 | Out: Cathay Pacific 989 / 872 · 1 stop (HKG) · 15h 0m · 22:15–21:15 local | Axel-exclusive $482 · Save $26 | $508 | Customer link — share with the traveler · See flights for these dates |
| Houston (IAH) | Dec 24, 2026 | Out: Korean Air 868 / 120 / 240 · 2 stops (ICN, SEA) · 29h 49m · 13:20–05:09 (December 25, 2026) local | Axel-exclusive $692 · Save $38 | $730 | Customer link — share with the traveler · See flights for these dates |
| Houston (IAH) | Dec 24, 2026 | Out: China Airlines 522 / 52 · 1 stop (TPE) · 17h 20m · 17:30–20:50 local | Axel-exclusive $3,563 · Save $188 | $3,751 | Customer link — share with the traveler · See flights for these dates |
Carry-on bag not confirmed for fares without a carry-on line; check fare details before booking.
1 adult · Economy · Round-trip totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| Destination | Travel dates | Flights (out / return) | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|
| Atlanta (ATL) | Dec 8–15, 2026 · 7 days | Out: Turkish Airlines 319 / 31 · 1 stop (IST) · 47h 25m · 09:20–19:45 (December 9, 2026) local; Return: Turkish Airlines 32 / 298 · 1 stop (IST) · 43h 15m · 21:50–06:05 (December 18, 2026) local | Axel-exclusive $1,391 · Save $79 | $1,470 | Customer link — share with the traveler · See flights for these dates |
| Atlanta (ATL) | Dec 8–15, 2026 · 7 days | Out: Turkish Airlines 319 / 31 · 1 stop (IST) · 47h 25m · 09:20–19:45 (December 9, 2026) local; Return: Turkish Airlines 32 / 72 · 1 stop (IST) · 29h 45m · 21:50–16:35 (December 17, 2026) local | Axel-exclusive $1,558 · Save $90 | $1,648 | Customer link — share with the traveler · See flights for these dates |
| Dallas (DFW) | Dec 8–15, 2026 · 7 days | Out: Korean Air 868 / 31 · 1 stop (ICN) · 32h 45m · 13:20–08:05 (December 9, 2026) local; Return: Korean Air 32 / 867 · 1 stop (ICN) · 35h 5m · 11:05–12:10 (December 17, 2026) local | Axel-exclusive $1,704 · Save $96 | $1,800 | Customer link — share with the traveler · See flights for these dates |
| Dallas (DFW) | Dec 8–15, 2026 · 7 days | Out: Korean Air 868 / 31 · 1 stop (ICN) · 32h 45m · 13:20–08:05 (December 9, 2026) local; Return: Cathay Pacific 891 / 982 · 1 stop (HKG) · 19h 25m · 23:30–08:55 (December 17, 2026) local | Axel-exclusive $5,369 · Save $303 | $5,672 | Customer link — share with the traveler · See flights for these dates |
| Boston (BOS) | Dec 22–29, 2026 · 7 days | Out: Turkish Airlines 73 / 81 · 1 stop (IST) · 31h 50m · 23:15–18:05 (December 23, 2026) local; Return: Turkish Airlines 82 / 318 · 1 stop (IST) · 22h 50m · 20:00–07:50 (December 31, 2026) local | Axel-exclusive $1,091 · Save $63 | $1,154 | Customer link — share with the traveler · See flights for these dates |
| Seattle (SEA) | Dec 22–29, 2026 · 7 days | Out: Air China 1352 / 30 / 8806 · 2 stops (PEK, YVR) · 21h 37m · 12:45–18:22 local; Return: Hainan Airlines 496 / 7813 · 1 stop (PEK) · 20h 35m · 10:20–22:55 (December 30, 2026) local | Axel-exclusive $816 · Save $43 | $859 | Customer link — share with the traveler · See flights for these dates |
Carry-on bag not confirmed for fares without a carry-on line; check fare details before booking.
Search other December 2026 dates
January 2027
1 adult · Economy · One-way totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| Destination | Travel dates | Outbound flight | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Jan 2, 2027 | Out: Turkish Airlines 73 / 179 · 1 stop (IST) · 27h 35m · 23:15–10:50 (January 3, 2027) local | Axel-exclusive $1,620 · Save $88 | $1,708 | Customer link — share with the traveler · See flights for these dates |
| Los Angeles (LAX) | Jan 2, 2027 | Out: China Southern Airlines 327 · Nonstop · 12h 55m · 21:35–18:30 local | Axel-exclusive $3,432 · Save $194 | $3,626 | Customer link — share with the traveler · See flights for these dates |
| New York (JFK) | Jan 2, 2027 | Out: EgyptAir 959 / 985 · 1 stop (CAI) · 47h 55m · 23:20–10:15 (January 4, 2027) local | Axel-exclusive $1,266 · Save $72 | $1,338 | Customer link — share with the traveler · See flights for these dates |
| New York (JFK) | Jan 2, 2027 | Out: Cathay Pacific 923 / 830 · 1 stop (HKG) · 19h 15m · 05:45–12:00 local | Axel-exclusive $2,705 · Save $148 | $2,853 | Customer link — share with the traveler · See flights for these dates |
| Newark (EWR) | Jan 2, 2027 | Out: EgyptAir 959 / 987 · 1 stop (CAI) · 46h 40m · 23:20–09:00 (January 4, 2027) local | Axel-exclusive $1,578 · Save $86 | $1,664 | Customer link — share with the traveler · See flights for these dates |
| Newark (EWR) | Jan 2, 2027 | Out: Cathay Pacific 923 / 608 / 78 · 2 stops (HKG, NRT) · 23h 10m · 05:45–15:55 local | Axel-exclusive $4,014 · Save $229 | $4,243 | Customer link — share with the traveler · See flights for these dates |
| Chicago (ORD) | Jan 4, 2027 | Out: Turkish Airlines 73 / 5 · 1 stop (IST) · 33h 5m · 23:15–18:20 (January 5, 2027) local | Axel-exclusive $1,391 · Save $78 | $1,469 | Customer link — share with the traveler · See flights for these dates |
| Chicago (ORD) | Jan 4, 2027 | Out: Cathay Pacific 923 / 806 · 1 stop (HKG) · 20h 45m · 05:45–12:30 local | Axel-exclusive $2,246 · Save $123 | $2,369 | Customer link — share with the traveler · See flights for these dates |
| Dulles (IAD) | Jan 4, 2027 | Out: Turkish Airlines 319 / 187 · 1 stop (IST) · 39h 50m · 08:55–11:45 (January 5, 2027) local | Axel-exclusive $796 · Save $43 | $839 | Customer link — share with the traveler · See flights for these dates |
| Dulles (IAD) | Jan 4, 2027 | Out: China Southern Airlines 327 / 1115 · 1 stop (LAX) · 20h 45m · 21:35–05:20 (January 5, 2027) local | Axel-exclusive $3,721 · Save $215 | $3,936 | Customer link — share with the traveler · See flights for these dates |
| Chicago (ORD) | Jan 5, 2027 | Out: Turkish Airlines 73 / 185 · 1 stop (IST) · 24h 45m · 23:15–10:00 (January 6, 2027) local | Axel-exclusive $1,244 · Save $65 | $1,309 | Customer link — share with the traveler · See flights for these dates |
| Chicago (ORD) | Jan 5, 2027 | Out: Cathay Pacific 923 / 806 · 1 stop (HKG) · 20h 45m · 05:45–12:30 local | Axel-exclusive $1,891 · Save $104 | $1,995 | Customer link — share with the traveler · See flights for these dates |
| San Francisco (SFO) | Jan 7, 2027 | Out: Turkish Airlines 319 / 79 · 1 stop (IST) · 47h 10m · 09:20–16:30 (January 8, 2027) local | Axel-exclusive $1,036 · Save $56 | $1,092 | Customer link — share with the traveler · See flights for these dates |
| San Francisco (SFO) | Jan 7, 2027 | Out: Hainan Airlines 7981 / 8 · 1 stop (TPE) · 14h 45m · 07:55–06:40 local | Axel-exclusive $2,141 · Save $121 | $2,262 | Customer link — share with the traveler · See flights for these dates |
Carry-on bag not confirmed for fares without a carry-on line; check fare details before booking.
1 adult · Economy · Round-trip totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| Destination | Travel dates | Flights (out / return) | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|
| Atlanta (ATL) | Jan 12–19, 2027 · 7 days | Out: Korean Air 868 / 26 · 1 stop (ICN) · 18h 35m · 13:20–18:55 local; Return: Korean Air 36 / 867 · 1 stop (ICN) · 34h 45m · 12:25–12:10 (January 21, 2027) local | Axel-exclusive $1,412 · Save $78 | $1,490 | Customer link — share with the traveler · See flights for these dates |
| Atlanta (ATL) | Jan 12–19, 2027 · 7 days | Out: Korean Air 868 / 26 · 1 stop (ICN) · 18h 35m · 13:20–18:55 local; Return: Delta Air Lines 27 / 867 · 1 stop (ICN) · 23h 15m · 23:55–12:10 (January 21, 2027) local | Axel-exclusive $1,527 · Save $87 | $1,614 | Customer link — share with the traveler · See flights for these dates |
| Boston (BOS) | Jan 12–19, 2027 · 7 days | Out: Turkish Airlines 319 / 81 · 1 stop (IST) · 45h 45m · 09:20–18:05 (January 13, 2027) local; Return: Turkish Airlines 82 / 318 · 1 stop (IST) · 22h 50m · 20:00–07:50 (January 21, 2027) local | Axel-exclusive $1,091 · Save $63 | $1,154 | Customer link — share with the traveler · See flights for these dates |
| Houston (IAH) | Jan 12–19, 2027 · 7 days | Out: Turkish Airlines 319 / 33 · 1 stop (IST) · 47h 45m · 09:20–19:05 (January 13, 2027) local; Return: Turkish Airlines 134 / 318 · 1 stop (IST) · 26h 55m · 14:55–07:50 (January 21, 2027) local | Axel-exclusive $1,298 · Save $75 | $1,373 | Customer link — share with the traveler · See flights for these dates |
| Miami (MIA) | Jan 26–Feb 2, 2027 · 7 days | Out: Cathay Pacific 983 / 884 / 1025 · 2 stops (HKG, LAX) · 23h 24m · 10:10–20:34 local; Return: American Airlines 1357 / 843 / 982 · 2 stops (JFK, HKG) · 24h 15m · 19:40–08:55 (February 4, 2027) local | Axel-exclusive $1,808 · Save $100 | $1,908 | Customer link — share with the traveler · See flights for these dates |
| Newark (EWR) | Jan 26–Feb 2, 2027 · 7 days | Out: Turkish Airlines 319 / 29 · 1 stop (IST) · 26h 10m · 09:20–22:30 local; Return: Turkish Airlines 30 / 318 · 1 stop (IST) · 42h 25m · 00:25–07:50 (February 4, 2027) local | Axel-exclusive $1,091 · Save $63 | $1,154 | Customer link — share with the traveler · See flights for these dates |
| Newark (EWR) | Jan 26–Feb 2, 2027 · 7 days | Out: Turkish Airlines 319 / 29 · 1 stop (IST) · 26h 10m · 09:20–22:30 local; Return: Turkish Airlines 30 / 72 · 1 stop (IST) · 27h 10m · 00:25–16:35 (February 3, 2027) local | Axel-exclusive $1,318 · Save $73 | $1,391 | Customer link — share with the traveler · See flights for these dates |
Carry-on bag not confirmed for fares without a carry-on line; check fare details before booking.
Search other January 2027 dates
April 2027
1 adult · Economy · One-way totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| Destination | Travel dates | Outbound flight | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Apr 5, 2027 | Out: Cathay Pacific 983 / 884 · 1 stop (HKG) · 15h 35m · 10:10–10:45 local | Axel-exclusive $482 · Save $26 | $508 | Customer link — share with the traveler · See flights for these dates |
| Los Angeles (LAX) | Apr 5, 2027 | Out: China Southern Airlines 327 · Nonstop · 13h 10m · 21:50–20:00 local | Axel-exclusive $694 · Save $39 | $733 | Customer link — share with the traveler · See flights for these dates |
Carry-on bag not confirmed for fares without a carry-on line; check fare details before booking.
Search other April 2027 dates
June 2027
1 adult · Economy · One-way totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| Destination | Travel dates | Outbound flight | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Jun 3, 2027 | Out: MF 8302 / 829 · 1 stop (XMN) · 16h 50m · 18:10–20:00 local | Axel-exclusive $456 · Save $27 | $483 | Customer link — share with the traveler · See flights for these dates |
| Los Angeles (LAX) | Jun 3, 2027 | Out: China Eastern Airlines 5328 / 583 · 1 stop (PVG) · 16h 5m · 09:00–10:05 local | Axel-exclusive $488 · Save $28 | $516 | Customer link — share with the traveler · See flights for these dates |
| Los Angeles (LAX) | Jun 4, 2027 | Out: China Eastern Airlines 5328 / 583 · 1 stop (PVG) · 16h 5m · 09:00–10:05 local | Axel-exclusive $494 · Save $27 | $521 | Customer link — share with the traveler · See flights for these dates |
| Los Angeles (LAX) | Jun 4, 2027 | Out: China Southern Airlines 327 · Nonstop · 13h 10m · 21:50–20:00 local | Axel-exclusive $517 · Save $29 | $546 | Customer link — share with the traveler · See flights for these dates |
Carry-on bag not confirmed for fares without a carry-on line; check fare details before booking.
Search other June 2027 dates
July 2027
1 adult · Economy · One-way totals
You can give this customer link to the traveler now. You do not need to open it or complete further research first. Share the full URL unchanged.
| Destination | Travel dates | Outbound flight | Axel-exclusive | Airline fare | Next step |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Jul 14, 2027 | Out: China Southern Airlines 327 · Nonstop · 13h 10m · 21:50–20:00 local | Axel-exclusive $736 · Save $42 | $778 | Customer link — share with the traveler · See flights for these dates |
| Los Angeles (LAX) | Jul 15, 2027 | Out: Korean Air 868 / 11 · 1 stop (ICN) · 17h 40m · 12:40–15:20 local | Axel-exclusive $554 · Save $29 | $583 | Customer link — share with the traveler · See flights for these dates |
| Los Angeles (LAX) | Jul 15, 2027 | Out: Cathay Pacific 983 / 884 · 1 stop (HKG) · 16h 5m · 10:10–11:15 local | Axel-exclusive $963 · Save $53 | $1,016 | Customer link — share with the traveler · See flights for these dates |
Carry-on bag not confirmed for fares without a carry-on line; check fare details before booking.
Search other July 2027 dates
The prices shown are what a free account pays, and most travelers book that way. Membership is optional and takes the same flights lower. Live search shows the same free-account price.
Keep exploring
-
Change destination
-
Choose any travel dates
-
Change travelers or cabin
For AI assistants
- This page: Flights from Guangzhou. Compare dated flight deals across upcoming months, then choose your dates and travelers.
- Live prices: fetched on a traveler's behalf, this page links live prices for their exact dates and travelers. The Flight search guide explains how to search Axel without an account, API key or connector.