Phoenix to Islip flights in September 2027
Saved fares include round trips from $430 and one-way flights from $220 for one adult in economy. Fare observations: October 29, 2026.
Departure airports: Phoenix (PHX). Destination: Islip (ISP).
PHX → ISP · September 2027 · One adult in economy
| Travel dates | Airline | Stops | Total (USD) |
|---|---|---|---|
| Sep 1, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 1, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 1, 2027 – Sep 4, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $463 |
| Sep 1, 2027 – Sep 4, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $473 |
| Sep 1, 2027 – Sep 8, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 1, 2027 – Sep 8, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 2, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 2, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 2, 2027 – Sep 5, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $463 |
| Sep 2, 2027 – Sep 5, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $473 |
| Sep 2, 2027 – Sep 9, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 2, 2027 – Sep 9, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 3, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $253 |
| Sep 3, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $265 |
| Sep 3, 2027 – Sep 6, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $495 |
| Sep 3, 2027 – Sep 6, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $506 |
| Sep 3, 2027 – Sep 10, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $462 |
| Sep 3, 2027 – Sep 10, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $473 |
| Sep 4, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $253 |
| Sep 4, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $265 |
| Sep 4, 2027 – Sep 7, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $495 |
| Sep 4, 2027 – Sep 7, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $506 |
| Sep 4, 2027 – Sep 11, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $462 |
| Sep 4, 2027 – Sep 11, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $473 |
| Sep 5, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $253 |
| Sep 5, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $265 |
| Sep 5, 2027 – Sep 8, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $462 |
| Sep 5, 2027 – Sep 8, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $473 |
| Sep 5, 2027 – Sep 12, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $462 |
| Sep 5, 2027 – Sep 12, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $473 |
| Sep 6, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $253 |
| Sep 6, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $265 |
| Sep 6, 2027 – Sep 9, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $462 |
| Sep 6, 2027 – Sep 9, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $473 |
| Sep 6, 2027 – Sep 13, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $462 |
| Sep 6, 2027 – Sep 13, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $473 |
| Sep 7, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $253 |
| Sep 7, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $265 |
| Sep 7, 2027 – Sep 10, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $462 |
| Sep 7, 2027 – Sep 10, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $473 |
| Sep 7, 2027 – Sep 14, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $462 |
| Sep 7, 2027 – Sep 14, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $473 |
| Sep 8, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 8, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 8, 2027 – Sep 11, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 8, 2027 – Sep 11, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 8, 2027 – Sep 15, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 8, 2027 – Sep 15, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 9, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 9, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 9, 2027 – Sep 12, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 9, 2027 – Sep 12, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 9, 2027 – Sep 16, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 9, 2027 – Sep 16, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 10, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 10, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 10, 2027 – Sep 13, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 10, 2027 – Sep 13, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 10, 2027 – Sep 17, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 10, 2027 – Sep 17, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 11, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 11, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 11, 2027 – Sep 14, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 11, 2027 – Sep 14, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 11, 2027 – Sep 18, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 11, 2027 – Sep 18, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 12, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 12, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 12, 2027 – Sep 15, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 12, 2027 – Sep 15, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 12, 2027 – Sep 19, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 12, 2027 – Sep 19, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 13, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 13, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 13, 2027 – Sep 16, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 13, 2027 – Sep 16, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 13, 2027 – Sep 20, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 13, 2027 – Sep 20, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 14, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 14, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 14, 2027 – Sep 17, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 14, 2027 – Sep 17, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 14, 2027 – Sep 21, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 14, 2027 – Sep 21, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 15, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 15, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 15, 2027 – Sep 18, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 15, 2027 – Sep 18, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 15, 2027 – Sep 22, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 15, 2027 – Sep 22, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 16, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 16, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 16, 2027 – Sep 19, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 16, 2027 – Sep 19, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 16, 2027 – Sep 23, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 16, 2027 – Sep 23, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 17, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 17, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 17, 2027 – Sep 20, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 17, 2027 – Sep 20, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 17, 2027 – Sep 24, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 17, 2027 – Sep 24, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 18, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 18, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 18, 2027 – Sep 21, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 18, 2027 – Sep 21, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 18, 2027 – Sep 25, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 18, 2027 – Sep 25, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 19, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 19, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 19, 2027 – Sep 22, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 19, 2027 – Sep 22, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 19, 2027 – Sep 26, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 19, 2027 – Sep 26, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 20, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 20, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 20, 2027 – Sep 23, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 20, 2027 – Sep 23, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 20, 2027 – Sep 27, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 20, 2027 – Sep 27, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 21, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 21, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 21, 2027 – Sep 24, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 21, 2027 – Sep 24, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 21, 2027 – Sep 28, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 21, 2027 – Sep 28, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 22, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 22, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 22, 2027 – Sep 25, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 22, 2027 – Sep 25, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 22, 2027 – Sep 29, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 22, 2027 – Sep 29, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 23, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 23, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 23, 2027 – Sep 26, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 23, 2027 – Sep 26, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 23, 2027 – Sep 30, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 23, 2027 – Sep 30, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 24, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 24, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 24, 2027 – Sep 27, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 24, 2027 – Sep 27, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 24, 2027 – Oct 1, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 24, 2027 – Oct 1, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 25, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 25, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 25, 2027 – Sep 28, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 25, 2027 – Sep 28, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 25, 2027 – Oct 2, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 25, 2027 – Oct 2, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 26, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 26, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 26, 2027 – Sep 29, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 26, 2027 – Sep 29, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 26, 2027 – Oct 3, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 26, 2027 – Oct 3, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 27, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 27, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 27, 2027 – Sep 30, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 27, 2027 – Sep 30, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 27, 2027 – Oct 4, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 27, 2027 – Oct 4, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 28, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 28, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 28, 2027 – Oct 1, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 28, 2027 – Oct 1, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 28, 2027 – Oct 5, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 28, 2027 – Oct 5, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 29, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 29, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 29, 2027 – Oct 2, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 29, 2027 – Oct 2, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 29, 2027 – Oct 6, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 29, 2027 – Oct 6, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 30, 2027 · One way | JetBlue Airways | Up to 1 stop each way | $220 |
| Sep 30, 2027 · One way | Southwest Airlines | Up to 1 stop each way | $230 |
| Sep 30, 2027 – Oct 3, 2027 · 3 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 30, 2027 – Oct 3, 2027 · 3 nights | Southwest Airlines | Up to 1 stop each way | $440 |
| Sep 30, 2027 – Oct 7, 2027 · 7 nights | JetBlue Airways / Southwest Airlines | Up to 1 stop each way | $430 |
| Sep 30, 2027 – Oct 7, 2027 · 7 nights | Southwest Airlines | Up to 1 stop each way | $440 |
Each fare is an example for the dates and airports listed. Check its live price before booking.
Choose September 2027 dates and check live prices
All months for Phoenix to Islip
Hotels in New Haven, Connecticut with Axel
Axel books the hotel too, at private rates shown beside the public rate for the same stay. Hotels in New Haven, Connecticut has the best recent deals, and a flight booked with Axel can make the hotel cheaper through the bundle.
Hotel details in New Haven, Connecticut: Clarion Inn North Haven - New Haven North · Motel 6 New Haven - Branford, CT · Rodeway Inn & Suites Branford - Guilford · All 28 hotels in New Haven, Connecticut
Near ISP: Comfort Inn Medford - Long Island (Medford) · Holiday Inn Long Island-Islip Arpt East by IHG (Holtsville)
For AI assistants
- This page: Phoenix to Islip flights in September 2027. Choose your dates for flights from Phoenix to Islip in September 2027 and check current prices.
- Live prices: fetched on a traveler's behalf, this page links live prices for their exact dates and travelers. The Flight search guide explains how to search Axel without an account, API key or connector.