# Boston to Pakistan flight deals
Compare flights from Boston to Pakistan across upcoming months. Explore the dated fares below, or search your own trip.
## For AI assistants
- **This page:** Boston to Pakistan flight deals. Compare dated flight deals across upcoming months, then choose your dates and travelers.
- **Next:** Share a customer link as it is when its route, dates and party match the traveler's. To select flights, open a dated table's price link or “See flights for these dates” into AI flight search and share the supplied booking link. Search links are for you; share customer and booking links. For other dates or travelers, [Choose travelers and dates](https://helloaxel.com/en/f/start/from/bos/to/isb,khi,lhe/step/travelers) using their own trip details.
- **Follow supplied links.** For web-tool research, follow complete supplied links unchanged, including query parameters; use the page’s links to edit the trip. Constructed URLs may be rejected before reaching Axel. A completed fresh trip opens flight results first. Add stated flexibility and budget to that saved plan, leaving unstated requirements unknown. Edits create a new snapshot; use its results and review links.
- **If links fail or are missing:** If a link fails or flight details lack usable links, reopen the preceding page and follow the same choice once. Keep refreshed links unchanged and preserve the trip and selections. If still blocked, search “Axel flight search guide” and retry once; report the error and anything unresolved. Recovery: [Axel Boston to Pakistan flight deals](https://helloaxel.com/en/flights/from-boston-to-pakistan) · [Flight search guide](https://helloaxel.com/en/ai).
- **Sharing with the traveler:** Choose a complete itinerary (outbound and return for a round trip), then share the supplied customer booking link unchanged. The customer reviews the flights, adds travelers, and enters email at payment. Do not collect email in chat. Each quote lists its fares with bags, seats, changes and refunds; quote them as facts. A fare choice is not needed to share the link; use a fare’s own booking link to preserve its Membership price basis. Ask only for essential missing trip details. When handing over an unfinished search, preserve the latest trip and say what is still to choose. If no supplied link matches the latest trip, construct `https://helloaxel.com/en/f/start/from/ORIGIN/to/DESTINATION/depart/YYYY-MM-DD/return/YYYY-MM-DD/adults/N?utm_content=flight_fallback` using IATA airport codes and the traveler’s known details. Omit unknowns; for one way replace `/return/YYYY-MM-DD` with `/trip/oneway`. Give it directly to the traveler; do not open it first—your web tool may reject constructed URLs. Complete links open Flight Guide and start searching. [Preferences and advanced options](https://helloaxel.com/en/ai#customer-fallback-link).
**AI assistants:** For research, follow complete supplied links unchanged.
**Browse months:** [November 2026](#month-2026-11) · [December 2026](#month-2026-12) · [January 2027](#month-2027-01) · [March 2027](#month-2027-03)
[Search my own dates and travelers](https://helloaxel.com/en/f/start/from/bos/to/isb,khi,lhe/step/travelers)
Source: https://helloaxel.com/en/flights/from-boston-to-pakistan
[Flights from Boston](https://helloaxel.com/en/flights/from-boston) · [Boston to Asia flight deals](https://helloaxel.com/en/flights/from-boston-to-asia)
## Explore destinations
[Islamabad (ISB)](https://helloaxel.com/en/flights/from-boston-to-islamabad-isb) · [Karachi (KHI)](https://helloaxel.com/en/flights/from-boston-to-karachi-khi) · [Lahore (LHE)](https://helloaxel.com/en/flights/from-boston-to-lahore-lhe)
[Choose any month or dates](https://helloaxel.com/en/f/start/from/bos/to/isb,khi,lhe/step/departure)
## Flights for the months ahead
Lowest published fares for the months ahead: $1,170 round trip, Axel-exclusive, Qatar Airways, 1 stop, Dec 3–6, 2026; $760 one way, Axel-exclusive, Qatar Airways, 1 stop, Dec 8, 2026; 140 priced flights on 70 exact dates, 1 adult, economy, checked Nov 21, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.
### More dates for this route
- [Dec 3, 2026 · Return options](/en/flights/choose/bos-isb/dec-3)
- [Dec 12, 2026 · Return options](/en/flights/choose/bos-isb/dec-12)
- [Dec 22, 2026 · Return options](/en/flights/choose/bos-isb/dec-22)
- [Dec 31, 2026 · Return options](/en/flights/choose/bos-isb/dec-31)
- [Jan 12, 2027 · Return options](/en/flights/choose/bos-isb/jan-12)
- [Jan 22, 2027 · Return options](/en/flights/choose/bos-isb/jan-22)
- [Feb 2, 2027 · Return options](/en/flights/choose/bos-isb/feb-2)
- [Feb 12, 2027 · Return options](/en/flights/choose/bos-isb/feb-12)
- [Mar 6, 2027 · Return options](/en/flights/choose/bos-isb/mar-6)
- [May 28, 2027 · Return options](/en/flights/choose/bos-isb/may-28)
- [Jul 24, 2027 · Return options](/en/flights/choose/bos-isb/jul-24)
- [Oct 9, 2027 · Return options](/en/flights/choose/bos-isb/oct-9)
- [Hotels in Islamabad with Axel](https://helloaxel.com/en/hotels/destinations/islamabad)
**Next:** Share a customer link as it is when its route, dates and party match the traveler's. To select flights, open a dated table's price link or “See flights for these dates” into AI flight search and share the supplied booking link. Search links are for you; share customer and booking links. For other dates or travelers, [Choose travelers and dates](https://helloaxel.com/en/f/start/from/bos/to/isb/step/travelers) using their own trip details.
### Boston (BOS) to Islamabad (ISB): December 2026
| Travel dates | Airline | Stops | Total price |
| --- | --- | --- | ---: |
| Dec 3, 2026 – Dec 6, 2026 · 3 nights · [Compare return dates departing Dec 3, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-3) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,170](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-3-2026/return/december-6-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-03.QR.1.QR744-QR632.DOH%7EISB-BOS.2026-12-06.QR.1.QR633-QR743.DOH) |
| Dec 3, 2026 – Dec 6, 2026 · 3 nights · [Compare return dates departing Dec 3, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-3) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,230](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-3-2026/return/december-6-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-03.EK.1.EK238-EK614.DXB%7EISB-BOS.2026-12-06.EK.1.EK615-EK237.DXB) |
| Dec 4, 2026 – Dec 7, 2026 · 3 nights · [Compare return dates departing Dec 4, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-4) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,170](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-4-2026/return/december-7-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-04.QR.1.QR744-QR632.DOH%7EISB-BOS.2026-12-07.QR.1.QR633-QR743.DOH) |
| Dec 4, 2026 – Dec 7, 2026 · 3 nights · [Compare return dates departing Dec 4, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-4) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,230](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-4-2026/return/december-7-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-04.EK.1.EK238-EK614.DXB%7EISB-BOS.2026-12-07.EK.1.EK615-EK237.DXB) |
| Dec 5, 2026 – Dec 12, 2026 · 7 nights · [Compare return dates departing Dec 5, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-5) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,316](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-5-2026/return/december-12-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-05.QR.1.QR744-QR632.DOH%7EISB-BOS.2026-12-12.QR.1.QR633-QR743.DOH) |
| Dec 5, 2026 – Dec 12, 2026 · 7 nights · [Compare return dates departing Dec 5, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-5) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,384](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-5-2026/return/december-12-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-05.EK.1.EK238-EK614.DXB%7EISB-BOS.2026-12-12.EK.1.EK615-EK237.DXB) |
| Dec 8, 2026 · One way · [Compare return dates departing Dec 8, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-8) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $760](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-8-2026/trip/one-way/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-08.QR.1.QR744-QR632.DOH) |
| Dec 8, 2026 · One way · [Compare return dates departing Dec 8, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-8) | Emirates | Up to 1 stop each way | [Axel-exclusive $790](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-8-2026/trip/one-way/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-08.EK.1.EK238-EK614.DXB) |
| Dec 10, 2026 – Dec 13, 2026 · 3 nights · [Compare return dates departing Dec 10, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-10) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,316](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-10-2026/return/december-13-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-10.QR.1.QR744-QR632.DOH%7EISB-BOS.2026-12-13.QR.1.QR633-QR743.DOH) |
| Dec 10, 2026 – Dec 13, 2026 · 3 nights · [Compare return dates departing Dec 10, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-10) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,384](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-10-2026/return/december-13-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-10.EK.1.EK238-EK614.DXB%7EISB-BOS.2026-12-13.EK.1.EK615-EK237.DXB) |
| Dec 11, 2026 – Dec 14, 2026 · 3 nights · [Compare return dates departing Dec 11, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-11) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,316](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-11-2026/return/december-14-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-11.QR.1.QR744-QR632.DOH%7EISB-BOS.2026-12-14.QR.1.QR633-QR743.DOH) |
| Dec 11, 2026 – Dec 14, 2026 · 3 nights · [Compare return dates departing Dec 11, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-11) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,384](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-11-2026/return/december-14-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-11.EK.1.EK238-EK614.DXB%7EISB-BOS.2026-12-14.EK.1.EK615-EK237.DXB) |
| Dec 12, 2026 – Dec 19, 2026 · 7 nights · [Compare return dates departing Dec 12, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-12) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,463](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-12-2026/return/december-19-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-12.QR.1.QR744-QR632.DOH%7EISB-BOS.2026-12-19.QR.1.QR633-QR743.DOH) |
| Dec 12, 2026 – Dec 19, 2026 · 7 nights · [Compare return dates departing Dec 12, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-12) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,538](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-12-2026/return/december-19-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-12.EK.1.EK238-EK614.DXB%7EISB-BOS.2026-12-19.EK.1.EK615-EK237.DXB) |
| Dec 15, 2026 · One way · [Compare return dates departing Dec 15, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-15) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $950](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-15-2026/trip/one-way/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-15.QR.1.QR744-QR632.DOH) |
| Dec 15, 2026 · One way · [Compare return dates departing Dec 15, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-15) | Emirates | Up to 1 stop each way | [Axel-exclusive $988](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-15-2026/trip/one-way/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-15.EK.1.EK238-EK614.DXB) |
| Dec 17, 2026 – Dec 20, 2026 · 3 nights · [Compare return dates departing Dec 17, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-17) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,463](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-17-2026/return/december-20-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-17.QR.1.QR744-QR632.DOH%7EISB-BOS.2026-12-20.QR.1.QR633-QR743.DOH) |
| Dec 17, 2026 – Dec 20, 2026 · 3 nights · [Compare return dates departing Dec 17, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-17) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,538](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-17-2026/return/december-20-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-17.EK.1.EK238-EK614.DXB%7EISB-BOS.2026-12-20.EK.1.EK615-EK237.DXB) |
| Dec 18, 2026 – Dec 21, 2026 · 3 nights · [Compare return dates departing Dec 18, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-18) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,463](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-18-2026/return/december-21-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-18.QR.1.QR744-QR632.DOH%7EISB-BOS.2026-12-21.QR.1.QR633-QR743.DOH) |
| Dec 18, 2026 – Dec 21, 2026 · 3 nights · [Compare return dates departing Dec 18, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-18) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,538](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-18-2026/return/december-21-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-18.EK.1.EK238-EK614.DXB%7EISB-BOS.2026-12-21.EK.1.EK615-EK237.DXB) |
| Dec 19, 2026 – Dec 26, 2026 · 7 nights · [Compare return dates departing Dec 19, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-19) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,463](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-19-2026/return/december-26-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-19.QR.1.QR744-QR632.DOH%7EISB-BOS.2026-12-26.QR.1.QR633-QR743.DOH) |
| Dec 19, 2026 – Dec 26, 2026 · 7 nights · [Compare return dates departing Dec 19, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-19) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,538](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-19-2026/return/december-26-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-19.EK.1.EK238-EK614.DXB%7EISB-BOS.2026-12-26.EK.1.EK615-EK237.DXB) |
| Dec 22, 2026 · One way · [Compare return dates departing Dec 22, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-22) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $950](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-22-2026/trip/one-way/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-22.QR.1.QR744-QR632.DOH) |
| Dec 22, 2026 · One way · [Compare return dates departing Dec 22, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-22) | Emirates | Up to 1 stop each way | [Axel-exclusive $988](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-22-2026/trip/one-way/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-22.EK.1.EK238-EK614.DXB) |
| Dec 22, 2026 – Dec 27, 2026 · 5 nights · [Compare return dates departing Dec 22, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-22) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,463](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-22-2026/return/december-27-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-22.QR.1.QR744-QR632.DOH%7EISB-BOS.2026-12-27.QR.1.QR633-QR743.DOH) |
| Dec 22, 2026 – Dec 27, 2026 · 5 nights · [Compare return dates departing Dec 22, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-22) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,538](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-22-2026/return/december-27-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-22.EK.1.EK238-EK614.DXB%7EISB-BOS.2026-12-27.EK.1.EK615-EK237.DXB) |
| Dec 24, 2026 – Dec 27, 2026 · 3 nights · [Compare return dates departing Dec 24, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-24) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,463](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-24-2026/return/december-27-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-24.QR.1.QR744-QR632.DOH%7EISB-BOS.2026-12-27.QR.1.QR633-QR743.DOH) |
| Dec 24, 2026 – Dec 27, 2026 · 3 nights · [Compare return dates departing Dec 24, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-24) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,538](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-24-2026/return/december-27-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-24.EK.1.EK238-EK614.DXB%7EISB-BOS.2026-12-27.EK.1.EK615-EK237.DXB) |
| Dec 25, 2026 – Dec 28, 2026 · 3 nights · [Compare return dates departing Dec 25, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-25) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,463](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-25-2026/return/december-28-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-25.QR.1.QR744-QR632.DOH%7EISB-BOS.2026-12-28.QR.1.QR633-QR743.DOH) |
| Dec 25, 2026 – Dec 28, 2026 · 3 nights · [Compare return dates departing Dec 25, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-25) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,538](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-25-2026/return/december-28-2026/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-25.EK.1.EK238-EK614.DXB%7EISB-BOS.2026-12-28.EK.1.EK615-EK237.DXB) |
| Dec 26, 2026 – Jan 2, 2027 · 7 nights · [Compare return dates departing Dec 26, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-26) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,463](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-26-2026/return/january-2-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-26.QR.1.QR744-QR632.DOH%7EISB-BOS.2027-01-02.QR.1.QR633-QR743.DOH) |
| Dec 26, 2026 – Jan 2, 2027 · 7 nights · [Compare return dates departing Dec 26, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-26) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,538](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-26-2026/return/january-2-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-26.EK.1.EK238-EK614.DXB%7EISB-BOS.2027-01-02.EK.1.EK615-EK237.DXB) |
| Dec 29, 2026 · One way · [Compare return dates departing Dec 29, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-29) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $950](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-29-2026/trip/one-way/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-29.QR.1.QR744-QR632.DOH) |
| Dec 29, 2026 · One way · [Compare return dates departing Dec 29, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-29) | Emirates | Up to 1 stop each way | [Axel-exclusive $988](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-29-2026/trip/one-way/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-29.EK.1.EK238-EK614.DXB) |
| Dec 30, 2026 – Jan 2, 2027 · 3 nights · [Compare return dates departing Dec 30, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-30) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,463](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-30-2026/return/january-2-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-30.QR.1.QR744-QR632.DOH%7EISB-BOS.2027-01-02.QR.1.QR633-QR743.DOH) |
| Dec 30, 2026 – Jan 2, 2027 · 3 nights · [Compare return dates departing Dec 30, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-30) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,538](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-30-2026/return/january-2-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-30.EK.1.EK238-EK614.DXB%7EISB-BOS.2027-01-02.EK.1.EK615-EK237.DXB) |
| Dec 31, 2026 – Jan 3, 2027 · 3 nights · [Compare return dates departing Dec 31, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-31) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,463](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-31-2026/return/january-3-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-31.QR.1.QR744-QR632.DOH%7EISB-BOS.2027-01-03.QR.1.QR633-QR743.DOH) |
| Dec 31, 2026 – Jan 3, 2027 · 3 nights · [Compare return dates departing Dec 31, 2026](https://helloaxel.com/en/flights/choose/bos-isb/dec-31) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,538](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/december-31-2026/return/january-3-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2026-12-31.EK.1.EK238-EK614.DXB%7EISB-BOS.2027-01-03.EK.1.EK615-EK237.DXB) |
### Boston (BOS) to Islamabad (ISB): January 2027
| Travel dates | Airline | Stops | Total price |
| --- | --- | --- | ---: |
| Jan 1, 2027 – Jan 4, 2027 · 3 nights · [Compare return dates departing Jan 1, 2027](https://helloaxel.com/en/flights/choose/bos-isb/jan-1) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,463](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/january-1-2027/return/january-4-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2027-01-01.QR.1.QR744-QR632.DOH%7EISB-BOS.2027-01-04.QR.1.QR633-QR743.DOH) |
| Jan 1, 2027 – Jan 4, 2027 · 3 nights · [Compare return dates departing Jan 1, 2027](https://helloaxel.com/en/flights/choose/bos-isb/jan-1) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,538](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/january-1-2027/return/january-4-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2027-01-01.EK.1.EK238-EK614.DXB%7EISB-BOS.2027-01-04.EK.1.EK615-EK237.DXB) |
| Jan 2, 2027 – Jan 9, 2027 · 7 nights · [Compare return dates departing Jan 2, 2027](https://helloaxel.com/en/flights/choose/bos-isb/jan-2) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,316](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/january-2-2027/return/january-9-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2027-01-02.QR.1.QR744-QR632.DOH%7EISB-BOS.2027-01-09.QR.1.QR633-QR743.DOH) |
| Jan 2, 2027 – Jan 9, 2027 · 7 nights · [Compare return dates departing Jan 2, 2027](https://helloaxel.com/en/flights/choose/bos-isb/jan-2) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,384](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/january-2-2027/return/january-9-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2027-01-02.EK.1.EK238-EK614.DXB%7EISB-BOS.2027-01-09.EK.1.EK615-EK237.DXB) |
| Jan 5, 2027 · One way · [Compare return dates departing Jan 5, 2027](https://helloaxel.com/en/flights/choose/bos-isb/jan-5) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $950](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/january-5-2027/trip/one-way/adults/1/cabin/economy?example_flight=BOS-ISB.2027-01-05.QR.1.QR744-QR632.DOH) |
| Jan 5, 2027 · One way · [Compare return dates departing Jan 5, 2027](https://helloaxel.com/en/flights/choose/bos-isb/jan-5) | Emirates | Up to 1 stop each way | [Axel-exclusive $988](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/january-5-2027/trip/one-way/adults/1/cabin/economy?example_flight=BOS-ISB.2027-01-05.EK.1.EK238-EK614.DXB) |
| Jan 7, 2027 – Jan 10, 2027 · 3 nights · [Compare return dates departing Jan 7, 2027](https://helloaxel.com/en/flights/choose/bos-isb/jan-7) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,170](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/january-7-2027/return/january-10-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2027-01-07.QR.1.QR744-QR632.DOH%7EISB-BOS.2027-01-10.QR.1.QR633-QR743.DOH) |
| Jan 7, 2027 – Jan 10, 2027 · 3 nights · [Compare return dates departing Jan 7, 2027](https://helloaxel.com/en/flights/choose/bos-isb/jan-7) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,230](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/january-7-2027/return/january-10-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2027-01-07.EK.1.EK238-EK614.DXB%7EISB-BOS.2027-01-10.EK.1.EK615-EK237.DXB) |
| Jan 8, 2027 – Jan 11, 2027 · 3 nights · [Compare return dates departing Jan 8, 2027](https://helloaxel.com/en/flights/choose/bos-isb/jan-8) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,170](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/january-8-2027/return/january-11-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2027-01-08.QR.1.QR744-QR632.DOH%7EISB-BOS.2027-01-11.QR.1.QR633-QR743.DOH) |
| Jan 8, 2027 – Jan 11, 2027 · 3 nights · [Compare return dates departing Jan 8, 2027](https://helloaxel.com/en/flights/choose/bos-isb/jan-8) | Emirates | Up to 1 stop each way | [Axel-exclusive $1,230](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/january-8-2027/return/january-11-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2027-01-08.EK.1.EK238-EK614.DXB%7EISB-BOS.2027-01-11.EK.1.EK615-EK237.DXB) |
| Jan 9, 2027 – Jan 16, 2027 · 7 nights · [Compare return dates departing Jan 9, 2027](https://helloaxel.com/en/flights/choose/bos-isb/jan-9) | Qatar Airways | Up to 1 stop each way | [Axel-exclusive $1,170](https://helloaxel.com/en/f/start/from/bos/to/isb/depart/january-9-2027/return/january-16-2027/adults/1/cabin/economy?example_flight=BOS-ISB.2027-01-09.QR.1.QR744-QR632.DOH%7EISB-BOS.2027-01-16.QR.1.QR633-QR743.DOH) |
