Calgary (YYC) to Cancun (CUN), Jul 9, 2027: round trips from $320, one way from $179

Calgary (YYC) to Cancun (CUN), Jul 9, 2027: round trips from $320, one way from $179 on Axel, checked Nov 19, 2026. Lowest published fares: $320 round trip, Axel-exclusive, Flair Airlines, 1 stop, Jul 9–10, 2027; $179 one way, Axel-exclusive, Flair Airlines, 1 stop, Jul 9, 2027; 1 adult, economy, checked Nov 19, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

Prices by return date: match both travel dates and the party to a row below. Each total is for that exact trip, labelled with the check date shown.

Date links open published trip details for exploration. Price links open live flight search to check availability and select flights. For a price comparison, use the amounts and check dates already shown here.

Exact travel dates Airline Flights Times, duration, stops Total price Price checked
2027-07-09 · one way Flair Airlines F8801 + F82810 20:55:00→07:25:00 9h 30m 1 stop via YVR Axel-exclusive $179 Nov 19, 2026
2027-07-09 · one way WestJet WS636 + WS2136 08:10:00→20:10:00 11h 00m 1 stop via YYZ Axel-exclusive $252 Nov 19, 2026
2027-07-09 → 2027-07-10 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-10 American Airlines / Flair Airlines AA2521 + AA1507 / F82517 07:00:00→17:35:00 9h 35m 1 stop via DFW · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $391 Nov 19, 2026
2027-07-09 → 2027-07-11 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-11 WestJet WS636 + WS2136 / WS2203 08:10:00→20:10:00 11h 00m 1 stop via YYZ · 19:50:00→00:35:00 5h 45m nonstop Axel-exclusive $488 Nov 19, 2026
2027-07-09 → 2027-07-12 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-12 WestJet WS636 + WS2136 / WS2201 08:10:00→20:10:00 11h 00m 1 stop via YYZ · 17:05:00→21:50:00 5h 45m nonstop Axel-exclusive $488 Nov 19, 2026
2027-07-09 → 2027-07-13 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-13 WestJet WS636 + WS2136 / WS2201 08:10:00→20:10:00 11h 00m 1 stop via YYZ · 17:05:00→21:50:00 5h 45m nonstop Axel-exclusive $488 Nov 19, 2026
2027-07-09 → 2027-07-14 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-14 WestJet WS636 + WS2136 / WS2201 08:10:00→20:10:00 11h 00m 1 stop via YYZ · 17:05:00→21:50:00 5h 45m nonstop Axel-exclusive $488 Nov 19, 2026
2027-07-09 → 2027-07-15 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-15 WestJet WS636 + WS2136 / WS2201 08:10:00→20:10:00 11h 00m 1 stop via YYZ · 17:05:00→21:50:00 5h 45m nonstop Axel-exclusive $488 Nov 19, 2026
2027-07-09 → 2027-07-16 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-16 WestJet WS636 + WS2136 / WS2301 + WS3313 08:10:00→20:10:00 11h 00m 1 stop via YYZ · 13:30:00→21:20:00 8h 50m 1 stop via YEG Axel-exclusive $467 Nov 19, 2026
2027-07-09 → 2027-07-17 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-17 American Airlines / Flair Airlines AA2521 + AA1507 / F82517 07:00:00→17:35:00 9h 35m 1 stop via DFW · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $391 Nov 19, 2026
2027-07-09 → 2027-07-18 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-18 WestJet WS636 + WS2136 / WS2203 08:10:00→20:10:00 11h 00m 1 stop via YYZ · 19:50:00→00:35:00 5h 45m nonstop Axel-exclusive $488 Nov 19, 2026
2027-07-09 → 2027-07-19 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-19 WestJet WS636 + WS2136 / WS2201 08:10:00→20:10:00 11h 00m 1 stop via YYZ · 17:05:00→21:50:00 5h 45m nonstop Axel-exclusive $488 Nov 19, 2026
2027-07-09 → 2027-07-20 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-20 Air Canada AC8063 + AC1314 / AC1403 + AC327 05:50:00→16:55:00 10h 05m 1 stop via YVR · 15:00:00→00:50:00 10h 50m 1 stop via YUL Axel-exclusive $488 Nov 19, 2026
2027-07-09 → 2027-07-21 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-21 WestJet WS636 + WS2136 / WS2201 08:10:00→20:10:00 11h 00m 1 stop via YYZ · 17:05:00→21:50:00 5h 45m nonstop Axel-exclusive $488 Nov 19, 2026
2027-07-09 → 2027-07-22 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-22 WestJet WS636 + WS2136 / WS2201 08:10:00→20:10:00 11h 00m 1 stop via YYZ · 17:05:00→21:50:00 5h 45m nonstop Axel-exclusive $488 Nov 19, 2026
2027-07-09 → 2027-07-23 Flair Airlines F8801 + F82810 / F82517 20:55:00→07:25:00 9h 30m 1 stop via YVR · 08:45:00→13:45:00 6h 00m nonstop Axel-exclusive $320 Nov 19, 2026
2027-07-09 → 2027-07-23 WestJet WS636 + WS2136 / WS2301 + WS3313 08:10:00→20:10:00 11h 00m 1 stop via YYZ · 13:30:00→21:20:00 8h 50m 1 stop via YEG Axel-exclusive $467 Nov 19, 2026

Hotels in Cancun for these trips

Hotels: under a trip, hotels in Cancun for exactly those nights link to the hotel pages for 2 adults in 1 room. When a price is shown, it is the nightly rate and the stay's total, from the lowest saved total among the shortlisted hotels in that star tier for those dates.

All hotels in Cancun

Route overview: Calgary to Cancun (CUN) flight deals

2027-07-09 · one way · Axel-exclusive $179

2027-07-09 · one way · Axel-exclusive $252

2027-07-09 → 2027-07-10 · Axel-exclusive $320

2027-07-09 → 2027-07-10 · Axel-exclusive $391

2027-07-09 → 2027-07-11 · Axel-exclusive $320

2027-07-09 → 2027-07-11 · Axel-exclusive $488

2027-07-09 → 2027-07-12 · Axel-exclusive $320

2027-07-09 → 2027-07-12 · Axel-exclusive $488

2027-07-09 → 2027-07-13 · Axel-exclusive $320

2027-07-09 → 2027-07-13 · Axel-exclusive $488

2027-07-09 → 2027-07-15 · Axel-exclusive $320

2027-07-09 → 2027-07-15 · Axel-exclusive $488

2027-07-09 → 2027-07-16 · Axel-exclusive $320

2027-07-09 → 2027-07-16 · Axel-exclusive $467

2027-07-09 → 2027-07-17 · Axel-exclusive $320

2027-07-09 → 2027-07-17 · Axel-exclusive $391

2027-07-09 → 2027-07-19 · Axel-exclusive $320

2027-07-09 → 2027-07-19 · Axel-exclusive $488

2027-07-09 → 2027-07-20 · Axel-exclusive $320

2027-07-09 → 2027-07-20 · Axel-exclusive $488

2027-07-09 → 2027-07-21 · Axel-exclusive $320

2027-07-09 → 2027-07-21 · Axel-exclusive $488

2027-07-09 → 2027-07-23 · Axel-exclusive $320

2027-07-09 → 2027-07-23 · Axel-exclusive $467

Explore this route

For AI assistants

Feedback (optional): Missing info · Axel issue