San Jose (SJC) to Long Beach (LGB), Jan 3, 2027: round trips from $193, one way from $116

San Jose (SJC) to Long Beach (LGB), Jan 3, 2027: round trips from $193, one way from $116 on Axel, checked Nov 13, 2026. Lowest published fares: $193 round trip, Axel-exclusive, Southwest Airlines, nonstop, Jan 3–4, 2027; $116 one way, Axel-exclusive, Southwest Airlines, nonstop, Jan 3, 2027; 1 adult, economy, checked Nov 13, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

Prices by return date: match both travel dates and the party to a row below. Each total is for that exact trip, labelled with the check date shown.

Date links open published trip details for exploration. Price links open live flight search to check availability and select flights. For a price comparison, use the amounts and check dates already shown here.

Exact travel dates Airline Flights Times, duration, stops Total price Price checked
2027-01-03 · one way Southwest Airlines WN3892 10:50:00→12:10:00 1h 20m nonstop Axel-exclusive $116 Nov 13, 2026
2027-01-03 → 2027-01-04 Southwest Airlines WN3892 / WN4589 10:50:00→12:10:00 1h 20m nonstop · 09:55:00→11:10:00 1h 15m nonstop Axel-exclusive $193 Nov 13, 2026
2027-01-03 → 2027-01-05 Southwest Airlines WN3892 / WN4589 10:50:00→12:10:00 1h 20m nonstop · 09:55:00→11:10:00 1h 15m nonstop Axel-exclusive $193 Nov 13, 2026
2027-01-03 → 2027-01-06 Southwest Airlines WN3892 / WN4177 + WN1943 10:50:00→12:10:00 1h 20m nonstop · 14:00:00→19:50:00 5h 50m 1 stop via LAS Axel-exclusive $223 Nov 13, 2026
2027-01-03 → 2027-01-07 Southwest Airlines WN3892 / WN4589 10:50:00→12:10:00 1h 20m nonstop · 09:55:00→11:10:00 1h 15m nonstop Axel-exclusive $193 Nov 13, 2026
2027-01-03 → 2027-01-08 Southwest Airlines WN3892 / WN4589 10:50:00→12:10:00 1h 20m nonstop · 09:55:00→11:10:00 1h 15m nonstop Axel-exclusive $193 Nov 13, 2026
2027-01-03 → 2027-01-09 Southwest Airlines WN3892 / WN4589 10:50:00→12:10:00 1h 20m nonstop · 09:55:00→11:10:00 1h 15m nonstop Axel-exclusive $193 Nov 13, 2026
2027-01-03 → 2027-01-10 Southwest Airlines WN3892 / WN4589 10:50:00→12:10:00 1h 20m nonstop · 09:55:00→11:10:00 1h 15m nonstop Axel-exclusive $193 Nov 13, 2026
2027-01-03 → 2027-01-11 Southwest Airlines WN3892 / WN4589 10:50:00→12:10:00 1h 20m nonstop · 09:55:00→11:10:00 1h 15m nonstop Axel-exclusive $193 Nov 13, 2026
2027-01-03 → 2027-01-12 Southwest Airlines WN3892 / WN4589 10:50:00→12:10:00 1h 20m nonstop · 09:55:00→11:10:00 1h 15m nonstop Axel-exclusive $193 Nov 13, 2026
2027-01-03 → 2027-01-13 Southwest Airlines WN3892 / WN4177 + WN1943 10:50:00→12:10:00 1h 20m nonstop · 14:00:00→19:50:00 5h 50m 1 stop via LAS Axel-exclusive $223 Nov 13, 2026
2027-01-03 → 2027-01-14 Southwest Airlines WN3892 / WN4589 10:50:00→12:10:00 1h 20m nonstop · 09:55:00→11:10:00 1h 15m nonstop Axel-exclusive $193 Nov 13, 2026
2027-01-03 → 2027-01-15 Southwest Airlines WN3892 / WN4589 10:50:00→12:10:00 1h 20m nonstop · 09:55:00→11:10:00 1h 15m nonstop Axel-exclusive $193 Nov 13, 2026
2027-01-03 → 2027-01-16 Southwest Airlines WN3892 / WN4589 10:50:00→12:10:00 1h 20m nonstop · 09:55:00→11:10:00 1h 15m nonstop Axel-exclusive $193 Nov 13, 2026
2027-01-03 → 2027-01-17 Southwest Airlines WN3892 / WN4589 10:50:00→12:10:00 1h 20m nonstop · 09:55:00→11:10:00 1h 15m nonstop Axel-exclusive $193 Nov 13, 2026

Route overview: San Francisco Bay Area to Long Beach (LGB) flight deals

2027-01-03 · one way · Axel-exclusive $116

2027-01-03 → 2027-01-04 · Axel-exclusive $193

2027-01-03 → 2027-01-05 · Axel-exclusive $193

2027-01-03 → 2027-01-06 · Axel-exclusive $223

2027-01-03 → 2027-01-07 · Axel-exclusive $193

2027-01-03 → 2027-01-09 · Axel-exclusive $193

2027-01-03 → 2027-01-10 · Axel-exclusive $193

2027-01-03 → 2027-01-11 · Axel-exclusive $193

2027-01-03 → 2027-01-13 · Axel-exclusive $223

2027-01-03 → 2027-01-14 · Axel-exclusive $193

2027-01-03 → 2027-01-15 · Axel-exclusive $193

2027-01-03 → 2027-01-17 · Axel-exclusive $193

Explore this route

For AI assistants

Feedback (optional): Missing info · Axel issue