San Francisco (SFO) to New York (JFK), Mar 27, 2027: round trips from $466, one way from $229

San Francisco (SFO) to New York (JFK), Mar 27, 2027: round trips from $466, one way from $229 on Axel, checked Oct 29, 2026. Lowest published fares: $466 round trip, Axel-exclusive, Alaska Airlines, nonstop, Mar 27–30, 2027; $229 one way, Axel-exclusive, Alaska Airlines, nonstop, Mar 27, 2027; 1 adult, economy, checked Oct 29, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

Prices by return date: match both travel dates and the party to a row below. Each total is for that exact trip, issued at the time shown.

Date links open published trip details for exploration. Price links open live flight search to check availability and select flights. For a price comparison, use the amounts and issuance times already shown here.

Exact travel dates Airline Flights Times, duration, stops Total price Price issued (UTC)
2027-03-27 · one way Alaska Airlines AS42 09:00:00→17:39:00 5h 39m nonstop Axel-exclusive $228.85 2026-10-29T01:18:18Z
2027-03-27 · one way Delta Air Lines DL668 15:45:00→00:08:00 5h 23m nonstop Axel-exclusive $263.35 2026-10-29T01:18:18Z
2027-03-27 → 2027-03-28 Alaska Airlines AS42 / AS39 09:00:00→17:39:00 5h 39m nonstop · 20:18:00→23:59:00 6h 41m nonstop Axel-exclusive $503.70 2026-10-29T01:18:18Z
2027-03-27 → 2027-03-28 Delta Air Lines DL668 / DL1732 15:45:00→00:08:00 5h 23m nonstop · 21:45:00→01:19:00 6h 34m nonstop Axel-exclusive $572.70 2026-10-29T01:18:18Z
2027-03-27 → 2027-03-29 Alaska Airlines AS42 / AS39 09:00:00→17:39:00 5h 39m nonstop · 20:10:00→23:59:00 6h 49m nonstop Axel-exclusive $503.70 2026-10-29T01:18:18Z
2027-03-27 → 2027-03-29 Delta Air Lines DL668 / DL668 15:45:00→00:08:00 5h 23m nonstop · 07:00:00→10:40:00 6h 40m nonstop Axel-exclusive $572.70 2026-10-29T01:18:18Z
2027-03-27 → 2027-03-30 Alaska Airlines AS42 / AS581 09:00:00→17:39:00 5h 39m nonstop · 16:27:00→20:11:00 6h 44m nonstop Axel-exclusive $466.35 2026-10-29T01:18:18Z
2027-03-27 → 2027-03-30 Delta Air Lines DL668 / DL667 15:45:00→00:08:00 5h 23m nonstop · 19:15:00→22:57:00 6h 42m nonstop Axel-exclusive $530.85 2026-10-29T01:18:18Z
2027-03-27 → 2027-03-31 Alaska Airlines AS42 / AS631 09:00:00→17:39:00 5h 39m nonstop · 09:30:00→13:09:00 6h 39m nonstop Axel-exclusive $466.35 2026-10-29T01:18:18Z
2027-03-27 → 2027-03-31 Delta Air Lines DL668 / DL668 15:45:00→00:08:00 5h 23m nonstop · 07:00:00→10:40:00 6h 40m nonstop Axel-exclusive $530.85 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-01 Alaska Airlines AS42 / AS43 09:00:00→17:39:00 5h 39m nonstop · 11:30:00→15:00:00 6h 30m nonstop Axel-exclusive $466.35 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-01 Delta Air Lines DL668 / DL668 15:45:00→00:08:00 5h 23m nonstop · 07:00:00→10:40:00 6h 40m nonstop Axel-exclusive $530.85 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-02 Alaska Airlines AS42 / AS39 09:00:00→17:39:00 5h 39m nonstop · 20:04:00→23:59:00 6h 55m nonstop Axel-exclusive $466.35 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-02 Delta Air Lines DL668 / DL363 15:45:00→00:08:00 5h 23m nonstop · 15:45:00→19:17:00 6h 32m nonstop Axel-exclusive $530.85 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-03 Alaska Airlines AS42 / AS39 09:00:00→17:39:00 5h 39m nonstop · 20:10:00→23:59:00 6h 49m nonstop Axel-exclusive $466.35 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-03 Delta Air Lines DL668 / DL8818 15:45:00→00:08:00 5h 23m nonstop · 21:45:00→01:20:00 6h 35m nonstop Axel-exclusive $530.85 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-04 Alaska Airlines AS42 / AS39 09:00:00→17:39:00 5h 39m nonstop · 20:18:00→23:59:00 6h 41m nonstop Axel-exclusive $466.35 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-04 Delta Air Lines DL668 / DL1732 15:45:00→00:08:00 5h 23m nonstop · 21:45:00→01:19:00 6h 34m nonstop Axel-exclusive $530.85 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-05 Alaska Airlines AS42 / AS39 09:00:00→17:39:00 5h 39m nonstop · 20:10:00→23:59:00 6h 49m nonstop Axel-exclusive $466.35 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-05 Delta Air Lines DL668 / DL668 15:45:00→00:08:00 5h 23m nonstop · 07:00:00→10:40:00 6h 40m nonstop Axel-exclusive $530.85 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-06 Alaska Airlines AS42 / AS581 09:00:00→17:39:00 5h 39m nonstop · 16:27:00→20:11:00 6h 44m nonstop Axel-exclusive $466.35 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-06 Delta Air Lines DL668 / DL667 15:45:00→00:08:00 5h 23m nonstop · 19:15:00→22:57:00 6h 42m nonstop Axel-exclusive $530.85 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-07 Alaska Airlines AS42 / AS631 09:00:00→17:39:00 5h 39m nonstop · 09:30:00→13:09:00 6h 39m nonstop Axel-exclusive $466.35 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-07 Delta Air Lines DL668 / DL668 15:45:00→00:08:00 5h 23m nonstop · 07:00:00→10:40:00 6h 40m nonstop Axel-exclusive $530.85 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-08 Alaska Airlines AS42 / AS43 09:00:00→17:39:00 5h 39m nonstop · 11:30:00→15:00:00 6h 30m nonstop Axel-exclusive $466.35 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-08 Delta Air Lines DL668 / DL668 15:45:00→00:08:00 5h 23m nonstop · 07:00:00→10:40:00 6h 40m nonstop Axel-exclusive $530.85 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-09 Alaska Airlines AS42 / AS39 09:00:00→17:39:00 5h 39m nonstop · 20:04:00→23:59:00 6h 55m nonstop Axel-exclusive $466.35 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-09 Delta Air Lines DL668 / DL363 15:45:00→00:08:00 5h 23m nonstop · 15:45:00→19:17:00 6h 32m nonstop Axel-exclusive $530.85 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-10 Alaska Airlines AS42 / AS39 09:00:00→17:39:00 5h 39m nonstop · 20:10:00→23:59:00 6h 49m nonstop Axel-exclusive $466.35 2026-10-29T01:18:18Z
2027-03-27 → 2027-04-10 Delta Air Lines DL668 / DL8818 15:45:00→00:08:00 5h 23m nonstop · 21:45:00→01:20:00 6h 35m nonstop Axel-exclusive $530.85 2026-10-29T01:18:18Z

Hotels in New York for these trips

Hotels: under a trip, hotels in New York for exactly those nights link to the hotel pages for 2 adults in 1 room. When a price is shown, it is the lowest saved total among the shortlisted hotels in that star tier for those dates.

All hotels in New York

Route overview: San Francisco Bay Area to New York (JFK) flight deals

2027-03-27 · one way · Axel-exclusive $228.85

2027-03-27 · one way · Axel-exclusive $263.35

2027-03-27 → 2027-03-28 · Axel-exclusive $503.70

2027-03-27 → 2027-03-28 · Axel-exclusive $572.70

2027-03-27 → 2027-03-29 · Axel-exclusive $503.70

2027-03-27 → 2027-03-29 · Axel-exclusive $572.70

2027-03-27 → 2027-03-30 · Axel-exclusive $466.35

2027-03-27 → 2027-03-30 · Axel-exclusive $530.85

2027-03-27 → 2027-03-31 · Axel-exclusive $466.35

2027-03-27 → 2027-03-31 · Axel-exclusive $530.85

2027-03-27 → 2027-04-02 · Axel-exclusive $466.35

2027-03-27 → 2027-04-02 · Axel-exclusive $530.85

2027-03-27 → 2027-04-03 · Axel-exclusive $466.35

2027-03-27 → 2027-04-03 · Axel-exclusive $530.85

2027-03-27 → 2027-04-04 · Axel-exclusive $466.35

2027-03-27 → 2027-04-04 · Axel-exclusive $530.85

2027-03-27 → 2027-04-06 · Axel-exclusive $466.35

2027-03-27 → 2027-04-06 · Axel-exclusive $530.85

2027-03-27 → 2027-04-07 · Axel-exclusive $466.35

2027-03-27 → 2027-04-07 · Axel-exclusive $530.85

2027-03-27 → 2027-04-08 · Axel-exclusive $466.35

2027-03-27 → 2027-04-08 · Axel-exclusive $530.85

2027-03-27 → 2027-04-10 · Axel-exclusive $466.35

2027-03-27 → 2027-04-10 · Axel-exclusive $530.85

Explore this route

For AI assistants

Feedback (optional): Missing info · Axel issue