Richmond (RIC) to Washington (DCA), Dec 29, 2026: round trips from $392, one way from $247

Richmond (RIC) to Washington (DCA), Dec 29, 2026: round trips from $392, one way from $247 on Axel, checked Nov 22, 2026. Lowest published fares: $392 round trip, Axel-exclusive, JetBlue Airways, 1 stop, Dec 29, 2026 – Jan 4, 2027; $247 one way, Axel-exclusive, JetBlue Airways, 1 stop, Dec 29, 2026; 1 adult, economy, checked Nov 22, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

For AI assistants

Explore this route

Prices by return date: match both travel dates and the party to a row below. Each total is for that exact trip, labelled with the check date shown.

Date links open published trip details for exploration. Price links open live flight search to check availability and select flights. For a price comparison, use the amounts and check dates already shown here.

Exact travel dates Airline Flights Times, duration, stops Total price Price checked
2026-12-29 · one way JetBlue Airways B61282 + B61955 08:45:00→13:45:00 5h 00m 1 stop via BOS Axel-exclusive $247 Nov 22, 2026
2026-12-29 · one way American Airlines AA5882 + AA5436 15:38:00→20:59:00 5h 21m 1 stop via PHL Axel-exclusive $293 Nov 22, 2026
2026-12-29 → 2026-12-30 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $420 Nov 22, 2026
2026-12-29 → 2026-12-30 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $500 Nov 22, 2026
2026-12-29 → 2026-12-31 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $420 Nov 22, 2026
2026-12-29 → 2026-12-31 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $500 Nov 22, 2026
2026-12-29 → 2027-01-01 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $420 Nov 22, 2026
2026-12-29 → 2027-01-01 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $500 Nov 22, 2026
2026-12-29 → 2027-01-02 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $420 Nov 22, 2026
2026-12-29 → 2027-01-02 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $500 Nov 22, 2026
2026-12-29 → 2027-01-03 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $420 Nov 22, 2026
2026-12-29 → 2027-01-03 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $500 Nov 22, 2026
2026-12-29 → 2027-01-04 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $392 Nov 22, 2026
2026-12-29 → 2027-01-04 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $468 Nov 22, 2026
2026-12-29 → 2027-01-05 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $392 Nov 22, 2026
2026-12-29 → 2027-01-05 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $468 Nov 22, 2026
2026-12-29 → 2027-01-06 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $392 Nov 22, 2026
2026-12-29 → 2027-01-06 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $468 Nov 22, 2026
2026-12-29 → 2027-01-07 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $392 Nov 22, 2026
2026-12-29 → 2027-01-07 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $468 Nov 22, 2026
2026-12-29 → 2027-01-08 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $392 Nov 22, 2026
2026-12-29 → 2027-01-08 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $468 Nov 22, 2026
2026-12-29 → 2027-01-09 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $392 Nov 22, 2026
2026-12-29 → 2027-01-09 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $468 Nov 22, 2026
2026-12-29 → 2027-01-10 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $392 Nov 22, 2026
2026-12-29 → 2027-01-10 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $468 Nov 22, 2026
2026-12-29 → 2027-01-11 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $392 Nov 22, 2026
2026-12-29 → 2027-01-11 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $468 Nov 22, 2026
2026-12-29 → 2027-01-12 JetBlue Airways B61282 + B61955 / B62854 + B61481 08:45:00→13:45:00 5h 00m 1 stop via BOS · 13:00:00→18:01:00 5h 01m 1 stop via BOS Axel-exclusive $392 Nov 22, 2026
2026-12-29 → 2027-01-12 American Airlines AA5882 + AA5436 / AA5432 + AA5890 15:38:00→20:59:00 5h 21m 1 stop via PHL · 16:46:00→21:41:00 4h 55m 1 stop via PHL Axel-exclusive $468 Nov 22, 2026

Hotels in Washington, DC for these trips

Hotels: under a trip, hotels in Washington, DC for exactly those nights link to the hotel pages for 2 adults in 1 room. When a price is shown, it is the nightly rate and the stay's total, from the lowest saved total among the shortlisted hotels in that star tier for those dates.

All hotels in Washington, DC

Route overview: Richmond to Washington (DCA) flight deals

2026-12-29 · one way · Axel-exclusive $247

2026-12-29 · one way · Axel-exclusive $293

2026-12-29 → 2026-12-30 · Axel-exclusive $420

2026-12-29 → 2026-12-30 · Axel-exclusive $500

2026-12-29 → 2026-12-31 · Axel-exclusive $420

2026-12-29 → 2026-12-31 · Axel-exclusive $500

2026-12-29 → 2027-01-01 · Axel-exclusive $420

2026-12-29 → 2027-01-01 · Axel-exclusive $500

2026-12-29 → 2027-01-02 · Axel-exclusive $420

2026-12-29 → 2027-01-02 · Axel-exclusive $500

2026-12-29 → 2027-01-04 · Axel-exclusive $392

2026-12-29 → 2027-01-04 · Axel-exclusive $468

2026-12-29 → 2027-01-05 · Axel-exclusive $392

2026-12-29 → 2027-01-05 · Axel-exclusive $468

2026-12-29 → 2027-01-06 · Axel-exclusive $392

2026-12-29 → 2027-01-06 · Axel-exclusive $468

2026-12-29 → 2027-01-08 · Axel-exclusive $392

2026-12-29 → 2027-01-08 · Axel-exclusive $468

2026-12-29 → 2027-01-09 · Axel-exclusive $392

2026-12-29 → 2027-01-09 · Axel-exclusive $468

2026-12-29 → 2027-01-10 · Axel-exclusive $392

2026-12-29 → 2027-01-10 · Axel-exclusive $468

2026-12-29 → 2027-01-12 · Axel-exclusive $392

2026-12-29 → 2027-01-12 · Axel-exclusive $468

Feedback (optional): Missing info · Axel issue