Phoenix (PHX) to Minneapolis (MSP), Nov 24, 2026: round trips from $170, one way from $103

Phoenix (PHX) to Minneapolis (MSP), Nov 24, 2026: round trips from $170, one way from $103 on Axel, checked Nov 17, 2026. Lowest published fares: $170 round trip, Axel-exclusive, Frontier Airlines, nonstop, Nov 24, 2026 – Dec 1, 2026; $103 one way, Axel-exclusive, Frontier Airlines, nonstop, Nov 24, 2026; 1 adult, economy, checked Nov 17, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

Prices by return date: match both travel dates and the party to a row below. Each total is for that exact trip, labelled with the check date shown.

Date links open published trip details for exploration. Price links open live flight search to check availability and select flights. For a price comparison, use the amounts and check dates already shown here.

Exact travel dates Airline Flights Times, duration, stops Total price Price checked
2026-11-24 · one way Frontier Airlines F92398 15:23:00→19:34:00 3h 11m nonstop Axel-exclusive $103 Nov 17, 2026
2026-11-24 · one way American Airlines AA1686 09:30:00→13:43:00 3h 13m nonstop Axel-exclusive $207 Nov 17, 2026
2026-11-24 → 2026-11-25 Frontier Airlines F92398 / F92397 15:23:00→19:34:00 3h 11m nonstop · 18:50:00→21:25:00 3h 35m nonstop Axel-exclusive $192 Nov 17, 2026
2026-11-24 → 2026-11-25 Southwest Airlines WN4615 / WN3116 + WN3470 12:55:00→16:55:00 3h 00m nonstop · 10:55:00→16:25:00 6h 30m 1 stop via AUS Axel-exclusive $374 Nov 17, 2026
2026-11-24 → 2026-11-26 Frontier Airlines F92398 / F92397 15:23:00→19:34:00 3h 11m nonstop · 20:29:00→23:24:00 3h 55m nonstop Axel-exclusive $192 Nov 17, 2026
2026-11-24 → 2026-11-26 Southwest Airlines WN4615 / WN4696 12:55:00→16:55:00 3h 00m nonstop · 10:25:00→13:00:00 3h 35m nonstop Axel-exclusive $387 Nov 17, 2026
2026-11-24 → 2026-11-27 Frontier Airlines F92398 / F94275 15:23:00→19:34:00 3h 11m nonstop · 11:59:00→14:33:00 3h 34m nonstop Axel-exclusive $192 Nov 17, 2026
2026-11-24 → 2026-11-27 Southwest Airlines WN4615 / WN4569 + WN1137 12:55:00→16:55:00 3h 00m nonstop · 10:25:00→15:30:00 6h 05m 1 stop via DEN Axel-exclusive $374 Nov 17, 2026
2026-11-24 → 2026-11-28 Frontier Airlines / Frontier F92398 / F92397 14:06:00→18:05:00 2h 59m nonstop · 18:50:00→21:25:00 3h 35m nonstop Axel-exclusive $321 Nov 17, 2026
2026-11-24 → 2026-11-28 Southwest Airlines WN4615 / WN4696 12:55:00→16:55:00 3h 00m nonstop · 10:25:00→13:00:00 3h 35m nonstop Axel-exclusive $387 Nov 17, 2026
2026-11-24 → 2026-11-29 Frontier Airlines F92398 / F92397 15:23:00→19:34:00 3h 11m nonstop · 18:50:00→21:25:00 3h 35m nonstop Axel-exclusive $192 Nov 17, 2026
2026-11-24 → 2026-11-29 Southwest Airlines WN4615 / WN4696 12:55:00→16:55:00 3h 00m nonstop · 10:25:00→13:00:00 3h 35m nonstop Axel-exclusive $387 Nov 17, 2026
2026-11-24 → 2026-11-30 Frontier Airlines / Frontier F92398 / F92397 14:06:00→18:05:00 2h 59m nonstop · 18:50:00→21:25:00 3h 35m nonstop Axel-exclusive $345 Nov 17, 2026
2026-11-24 → 2026-11-30 American Airlines AA1686 / AA1628 09:30:00→13:43:00 3h 13m nonstop · 15:13:00→17:58:00 3h 45m nonstop Axel-exclusive $387 Nov 17, 2026
2026-11-24 → 2026-12-01 Frontier Airlines F92398 / F92397 15:23:00→19:34:00 3h 11m nonstop · 18:50:00→21:25:00 3h 35m nonstop Axel-exclusive $170 Nov 17, 2026
2026-11-24 → 2026-12-01 Southwest Airlines WN4615 / WN3292 + WN1422 12:55:00→16:55:00 3h 00m nonstop · 17:55:00→23:40:00 6h 45m 1 stop via MDW Axel-exclusive $333 Nov 17, 2026
2026-11-24 → 2026-12-02 Frontier Airlines F92398 / F94275 15:23:00→19:34:00 3h 11m nonstop · 11:59:00→14:33:00 3h 34m nonstop Axel-exclusive $170 Nov 17, 2026
2026-11-24 → 2026-12-02 Southwest Airlines WN4615 / WN3116 + WN3470 12:55:00→16:55:00 3h 00m nonstop · 10:55:00→16:25:00 6h 30m 1 stop via AUS Axel-exclusive $333 Nov 17, 2026
2026-11-24 → 2026-12-03 Frontier Airlines F92398 / F92397 15:23:00→19:34:00 3h 11m nonstop · 20:29:00→23:24:00 3h 55m nonstop Axel-exclusive $170 Nov 17, 2026
2026-11-24 → 2026-12-03 Southwest Airlines WN4615 / WN4696 12:55:00→16:55:00 3h 00m nonstop · 10:25:00→13:00:00 3h 35m nonstop Axel-exclusive $343 Nov 17, 2026
2026-11-24 → 2026-12-04 Frontier Airlines F92398 / F94275 15:23:00→19:34:00 3h 11m nonstop · 11:59:00→14:33:00 3h 34m nonstop Axel-exclusive $170 Nov 17, 2026
2026-11-24 → 2026-12-04 Southwest Airlines WN4615 / WN4569 + WN1137 12:55:00→16:55:00 3h 00m nonstop · 10:25:00→15:30:00 6h 05m 1 stop via DEN Axel-exclusive $333 Nov 17, 2026
2026-11-24 → 2026-12-05 Frontier Airlines F92398 / F94275 15:23:00→19:34:00 3h 11m nonstop · 11:59:00→14:33:00 3h 34m nonstop Axel-exclusive $170 Nov 17, 2026
2026-11-24 → 2026-12-05 American Airlines AA1686 / AA1320 09:30:00→13:43:00 3h 13m nonstop · 07:04:00→10:00:00 3h 56m nonstop Axel-exclusive $343 Nov 17, 2026
2026-11-24 → 2026-12-06 Frontier Airlines F92398 / F94275 15:23:00→19:34:00 3h 11m nonstop · 11:59:00→14:33:00 3h 34m nonstop Axel-exclusive $170 Nov 17, 2026
2026-11-24 → 2026-12-06 Southwest Airlines WN4615 / WN4696 12:55:00→16:55:00 3h 00m nonstop · 10:25:00→13:00:00 3h 35m nonstop Axel-exclusive $343 Nov 17, 2026
2026-11-24 → 2026-12-07 Frontier Airlines F92398 / F92397 15:23:00→19:34:00 3h 11m nonstop · 18:50:00→21:25:00 3h 35m nonstop Axel-exclusive $170 Nov 17, 2026
2026-11-24 → 2026-12-07 American Airlines AA1686 / AA1628 09:30:00→13:43:00 3h 13m nonstop · 15:13:00→17:58:00 3h 45m nonstop Axel-exclusive $343 Nov 17, 2026
2026-11-24 → 2026-12-08 Frontier Airlines F92398 / F92397 15:23:00→19:34:00 3h 11m nonstop · 18:50:00→21:25:00 3h 35m nonstop Axel-exclusive $170 Nov 17, 2026
2026-11-24 → 2026-12-08 Southwest Airlines WN4615 / WN3292 + WN1422 12:55:00→16:55:00 3h 00m nonstop · 17:55:00→23:40:00 6h 45m 1 stop via MDW Axel-exclusive $333 Nov 17, 2026

Hotels in Minneapolis for these trips

Hotels: under a trip, hotels in Minneapolis for exactly those nights link to the hotel pages for 2 adults in 1 room. When a price is shown, it is the nightly rate and the stay's total, from the lowest saved total among the shortlisted hotels in that star tier for those dates.

All hotels in Minneapolis

Route overview: Phoenix to Minneapolis (MSP) flight deals

2026-11-24 · one way · Axel-exclusive $103

2026-11-24 · one way · Axel-exclusive $207

2026-11-24 → 2026-11-25 · Axel-exclusive $192

2026-11-24 → 2026-11-25 · Axel-exclusive $374

2026-11-24 → 2026-11-26 · Axel-exclusive $192

2026-11-24 → 2026-11-26 · Axel-exclusive $387

2026-11-24 → 2026-11-27 · Axel-exclusive $192

2026-11-24 → 2026-11-27 · Axel-exclusive $374

2026-11-24 → 2026-11-28 · Axel-exclusive $321

2026-11-24 → 2026-11-28 · Axel-exclusive $387

2026-11-24 → 2026-11-30 · Axel-exclusive $345

2026-11-24 → 2026-11-30 · Axel-exclusive $387

2026-11-24 → 2026-12-01 · Axel-exclusive $170

2026-11-24 → 2026-12-01 · Axel-exclusive $333

2026-11-24 → 2026-12-02 · Axel-exclusive $170

2026-11-24 → 2026-12-02 · Axel-exclusive $333

2026-11-24 → 2026-12-04 · Axel-exclusive $170

2026-11-24 → 2026-12-04 · Axel-exclusive $333

2026-11-24 → 2026-12-05 · Axel-exclusive $170

2026-11-24 → 2026-12-05 · Axel-exclusive $343

2026-11-24 → 2026-12-06 · Axel-exclusive $170

2026-11-24 → 2026-12-06 · Axel-exclusive $343

2026-11-24 → 2026-12-08 · Axel-exclusive $170

2026-11-24 → 2026-12-08 · Axel-exclusive $333

Explore this route

For AI assistants

Feedback (optional): Missing info · Axel issue