Milwaukee (MKE) to Cebu City (CEB), Mar 27, 2027: round trips from $1,605, one way from $971

Milwaukee (MKE) to Cebu City (CEB), Mar 27, 2027: round trips from $1,605, one way from $971 on Axel, checked Nov 20, 2026. Lowest published fares: $1,605 round trip, Axel-exclusive, United Airlines / Korean Air, 2 stops, Mar 27–30, 2027; $971 one way, Axel-exclusive, United Airlines, 2 stops, Mar 27, 2027; 1 adult, economy, checked Nov 20, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

For AI assistants

Explore this route

Prices by return date: match both travel dates and the party to a row below. Each total is for that exact trip, labelled with the check date shown.

Date links open published trip details for exploration. Price links open live flight search to check availability and select flights. For a price comparison, use the amounts and check dates already shown here.

Exact travel dates Airline Flights Times, duration, stops Total price Price checked
2027-03-27 · one way United Airlines UA4803 + UA867 + UA32 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT Axel-exclusive $971 Nov 20, 2026
2027-03-27 · one way Delta Air Lines DL1221 + KE34 + KE601 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN Axel-exclusive $1,030 Nov 20, 2026
2027-03-27 → 2027-03-29 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,743 Nov 20, 2026
2027-03-27 → 2027-03-29 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,784 Nov 20, 2026
2027-03-27 → 2027-03-30 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-03-30 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026
2027-03-27 → 2027-03-31 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-03-31 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026
2027-03-27 → 2027-04-01 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-04-01 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026
2027-03-27 → 2027-04-02 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-04-02 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026
2027-03-27 → 2027-04-03 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-04-03 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026
2027-03-27 → 2027-04-04 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-04-04 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026
2027-03-27 → 2027-04-05 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-04-05 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026
2027-03-27 → 2027-04-06 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-04-06 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026
2027-03-27 → 2027-04-07 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-04-07 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026
2027-03-27 → 2027-04-08 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-04-08 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026
2027-03-27 → 2027-04-09 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-04-09 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026
2027-03-27 → 2027-04-10 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-04-10 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026
2027-03-27 → 2027-04-17 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-04-17 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026
2027-03-27 → 2027-04-24 United Airlines / Korean Air UA4803 + UA867 + UA32 / KE602 + DL158 + DL3848 06:40:00→21:10:00 25h 30m 2 stops via ORD, NRT · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,605 Nov 20, 2026
2027-03-27 → 2027-04-24 Delta Air Lines / Korean Air DL1221 + KE34 + KE601 / KE602 + DL158 + DL3848 05:20:00→21:20:00 27h 00m 2 stops via ATL, ICN · 00:15:00→13:32:00 26h 17m 2 stops via ICN, DTW Axel-exclusive $1,646 Nov 20, 2026

Hotels in Cebu for these trips

Hotels: under a trip, hotels in Cebu for exactly those nights link to the hotel pages for 2 adults in 1 room. When a price is shown, it is the nightly rate and the stay's total, from the lowest saved total among the shortlisted hotels in that star tier for those dates.

All hotels in Cebu

Route overview: Milwaukee to Cebu City (CEB) flight deals

2027-03-27 · one way · Axel-exclusive $971

2027-03-27 · one way · Axel-exclusive $1,030

2027-03-27 → 2027-03-29 · Axel-exclusive $1,743

2027-03-27 → 2027-03-29 · Axel-exclusive $1,784

2027-03-27 → 2027-03-30 · Axel-exclusive $1,605

2027-03-27 → 2027-03-30 · Axel-exclusive $1,646

2027-03-27 → 2027-03-31 · Axel-exclusive $1,605

2027-03-27 → 2027-03-31 · Axel-exclusive $1,646

2027-03-27 → 2027-04-02 · Axel-exclusive $1,605

2027-03-27 → 2027-04-02 · Axel-exclusive $1,646

2027-03-27 → 2027-04-03 · Axel-exclusive $1,605

2027-03-27 → 2027-04-03 · Axel-exclusive $1,646

2027-03-27 → 2027-04-05 · Axel-exclusive $1,605

2027-03-27 → 2027-04-05 · Axel-exclusive $1,646

2027-03-27 → 2027-04-06 · Axel-exclusive $1,605

2027-03-27 → 2027-04-06 · Axel-exclusive $1,646

2027-03-27 → 2027-04-07 · Axel-exclusive $1,605

2027-03-27 → 2027-04-07 · Axel-exclusive $1,646

2027-03-27 → 2027-04-09 · Axel-exclusive $1,605

2027-03-27 → 2027-04-09 · Axel-exclusive $1,646

2027-03-27 → 2027-04-10 · Axel-exclusive $1,605

2027-03-27 → 2027-04-10 · Axel-exclusive $1,646

2027-03-27 → 2027-04-24 · Axel-exclusive $1,605

2027-03-27 → 2027-04-24 · Axel-exclusive $1,646

Feedback (optional): Missing info · Axel issue