Miami (MIA) to Kansas City (MCI), Jan 16, 2027: round trips from $290, one way from $160

Miami (MIA) to Kansas City (MCI), Jan 16, 2027: round trips from $290, one way from $160 on Axel, checked Nov 11, 2026. Lowest published fares: $290 round trip, Axel-exclusive, Southwest Airlines, 1 stop, Jan 16–20, 2027; $160 one way, Axel-exclusive, Southwest Airlines, nonstop, Jan 16, 2027; 1 adult, economy, checked Nov 11, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

Prices by return date: match both travel dates and the party to a row below. Each total is for that exact trip, labelled with the check date shown.

Date links open published trip details for exploration. Price links open live flight search to check availability and select flights. For a price comparison, use the amounts and check dates already shown here.

Exact travel dates Airline Flights Times, duration, stops Total price Price checked
2027-01-16 · one way Southwest Airlines WN2779 15:45:00→18:05:00 3h 20m nonstop Axel-exclusive $160.00 Nov 11, 2026
2027-01-16 · one way American Airlines AA2580 14:06:00→16:33:00 3h 27m nonstop Axel-exclusive $170.00 Nov 11, 2026
2027-01-16 → 2027-01-17 Southwest Airlines WN2779 / WN833 15:45:00→18:05:00 3h 20m nonstop · 10:35:00→14:35:00 3h 00m nonstop Axel-exclusive $300.00 Nov 11, 2026
2027-01-16 → 2027-01-17 American Airlines AA2580 / AA3015 14:06:00→16:33:00 3h 27m nonstop · 17:23:00→21:40:00 3h 17m nonstop Axel-exclusive $320.00 Nov 11, 2026
2027-01-16 → 2027-01-18 Southwest Airlines WN2779 / WN833 15:45:00→18:05:00 3h 20m nonstop · 10:35:00→14:35:00 3h 00m nonstop Axel-exclusive $300.00 Nov 11, 2026
2027-01-16 → 2027-01-18 American Airlines AA2580 / AA1255 14:06:00→16:33:00 3h 27m nonstop · 05:00:00→09:15:00 3h 15m nonstop Axel-exclusive $320.00 Nov 11, 2026
2027-01-16 → 2027-01-19 Southwest Airlines WN2779 / WN833 15:45:00→18:05:00 3h 20m nonstop · 10:35:00→14:35:00 3h 00m nonstop Axel-exclusive $300.00 Nov 11, 2026
2027-01-16 → 2027-01-19 American Airlines AA2580 / AA3015 14:06:00→16:33:00 3h 27m nonstop · 17:23:00→21:40:00 3h 17m nonstop Axel-exclusive $320.00 Nov 11, 2026
2027-01-16 → 2027-01-20 American Airlines AA2580 / AA1255 14:06:00→16:33:00 3h 27m nonstop · 05:00:00→09:15:00 3h 15m nonstop Axel-exclusive $320.00 Nov 11, 2026
2027-01-16 → 2027-01-20 Southwest Airlines WN2779 / WN4646 + WN2643 15:45:00→18:05:00 3h 20m nonstop · 16:20:00→22:15:00 4h 55m 1 stop via MCO Axel-exclusive $290.00 Nov 11, 2026
2027-01-16 → 2027-01-21 Southwest Airlines WN2779 / WN833 15:45:00→18:05:00 3h 20m nonstop · 10:35:00→14:35:00 3h 00m nonstop Axel-exclusive $300.00 Nov 11, 2026
2027-01-16 → 2027-01-21 American Airlines AA2580 / AA1255 14:06:00→16:33:00 3h 27m nonstop · 05:00:00→09:21:00 3h 21m nonstop Axel-exclusive $320.00 Nov 11, 2026
2027-01-16 → 2027-01-22 Southwest Airlines WN2779 / WN833 15:45:00→18:05:00 3h 20m nonstop · 10:35:00→14:35:00 3h 00m nonstop Axel-exclusive $300.00 Nov 11, 2026
2027-01-16 → 2027-01-22 American Airlines AA2580 / AA3015 14:06:00→16:33:00 3h 27m nonstop · 17:23:00→21:40:00 3h 17m nonstop Axel-exclusive $320.00 Nov 11, 2026
2027-01-16 → 2027-01-23 Southwest Airlines WN2779 / WN833 15:45:00→18:05:00 3h 20m nonstop · 10:35:00→14:35:00 3h 00m nonstop Axel-exclusive $300.00 Nov 11, 2026
2027-01-16 → 2027-01-23 American Airlines AA2580 / AA3015 14:06:00→16:33:00 3h 27m nonstop · 17:23:00→21:40:00 3h 17m nonstop Axel-exclusive $320.00 Nov 11, 2026
2027-01-16 → 2027-01-24 Southwest Airlines WN2779 / WN833 15:45:00→18:05:00 3h 20m nonstop · 10:35:00→14:35:00 3h 00m nonstop Axel-exclusive $300.00 Nov 11, 2026
2027-01-16 → 2027-01-24 American Airlines AA2580 / AA3015 14:06:00→16:33:00 3h 27m nonstop · 17:23:00→21:40:00 3h 17m nonstop Axel-exclusive $320.00 Nov 11, 2026
2027-01-16 → 2027-01-25 Southwest Airlines WN2779 / WN833 15:45:00→18:05:00 3h 20m nonstop · 10:35:00→14:35:00 3h 00m nonstop Axel-exclusive $300.00 Nov 11, 2026
2027-01-16 → 2027-01-25 American Airlines AA2580 / AA1255 14:06:00→16:33:00 3h 27m nonstop · 05:00:00→09:15:00 3h 15m nonstop Axel-exclusive $320.00 Nov 11, 2026
2027-01-16 → 2027-01-26 Southwest Airlines WN2779 / WN833 15:45:00→18:05:00 3h 20m nonstop · 10:35:00→14:35:00 3h 00m nonstop Axel-exclusive $300.00 Nov 11, 2026
2027-01-16 → 2027-01-26 American Airlines AA2580 / AA3015 14:06:00→16:33:00 3h 27m nonstop · 17:23:00→21:40:00 3h 17m nonstop Axel-exclusive $320.00 Nov 11, 2026
2027-01-16 → 2027-01-27 American Airlines AA2580 / AA1255 14:06:00→16:33:00 3h 27m nonstop · 05:00:00→09:15:00 3h 15m nonstop Axel-exclusive $320.00 Nov 11, 2026
2027-01-16 → 2027-01-27 Southwest Airlines WN2779 / WN4646 + WN2643 15:45:00→18:05:00 3h 20m nonstop · 16:20:00→22:15:00 4h 55m 1 stop via MCO Axel-exclusive $290.00 Nov 11, 2026
2027-01-16 → 2027-01-28 Southwest Airlines WN2779 / WN833 15:45:00→18:05:00 3h 20m nonstop · 10:35:00→14:35:00 3h 00m nonstop Axel-exclusive $300.00 Nov 11, 2026
2027-01-16 → 2027-01-28 American Airlines AA2580 / AA1255 14:06:00→16:33:00 3h 27m nonstop · 05:00:00→09:21:00 3h 21m nonstop Axel-exclusive $320.00 Nov 11, 2026
2027-01-16 → 2027-01-29 Southwest Airlines WN2779 / WN833 15:45:00→18:05:00 3h 20m nonstop · 10:35:00→14:35:00 3h 00m nonstop Axel-exclusive $300.00 Nov 11, 2026
2027-01-16 → 2027-01-29 American Airlines AA2580 / AA3015 14:06:00→16:33:00 3h 27m nonstop · 17:23:00→21:40:00 3h 17m nonstop Axel-exclusive $320.00 Nov 11, 2026
2027-01-16 → 2027-01-30 Southwest Airlines WN2779 / WN833 15:45:00→18:05:00 3h 20m nonstop · 10:35:00→14:35:00 3h 00m nonstop Axel-exclusive $300.00 Nov 11, 2026
2027-01-16 → 2027-01-30 American Airlines AA2580 / AA3015 14:06:00→16:33:00 3h 27m nonstop · 17:23:00→21:40:00 3h 17m nonstop Axel-exclusive $320.00 Nov 11, 2026

Hotels in Kansas City for these trips

Hotels: under a trip, hotels in Kansas City for exactly those nights link to the hotel pages for 2 adults in 1 room. When a price is shown, it is the nightly rate and the stay's total, from the lowest saved total among the shortlisted hotels in that star tier for those dates.

All hotels in Kansas City

Route overview: Miami or Fort Lauderdale to Kansas City (MCI) flight deals

2027-01-16 · one way · Axel-exclusive $160.00

2027-01-16 · one way · Axel-exclusive $170.00

2027-01-16 → 2027-01-17 · Axel-exclusive $300.00

2027-01-16 → 2027-01-17 · Axel-exclusive $320.00

2027-01-16 → 2027-01-18 · Axel-exclusive $300.00

2027-01-16 → 2027-01-18 · Axel-exclusive $320.00

2027-01-16 → 2027-01-19 · Axel-exclusive $300.00

2027-01-16 → 2027-01-19 · Axel-exclusive $320.00

2027-01-16 → 2027-01-20 · Axel-exclusive $290.00

2027-01-16 → 2027-01-20 · Axel-exclusive $320.00

2027-01-16 → 2027-01-22 · Axel-exclusive $300.00

2027-01-16 → 2027-01-22 · Axel-exclusive $320.00

2027-01-16 → 2027-01-23 · Axel-exclusive $300.00

2027-01-16 → 2027-01-23 · Axel-exclusive $320.00

2027-01-16 → 2027-01-24 · Axel-exclusive $300.00

2027-01-16 → 2027-01-24 · Axel-exclusive $320.00

2027-01-16 → 2027-01-26 · Axel-exclusive $300.00

2027-01-16 → 2027-01-26 · Axel-exclusive $320.00

2027-01-16 → 2027-01-27 · Axel-exclusive $290.00

2027-01-16 → 2027-01-27 · Axel-exclusive $320.00

2027-01-16 → 2027-01-28 · Axel-exclusive $300.00

2027-01-16 → 2027-01-28 · Axel-exclusive $320.00

2027-01-16 → 2027-01-30 · Axel-exclusive $300.00

2027-01-16 → 2027-01-30 · Axel-exclusive $320.00

Explore this route

For AI assistants

Feedback (optional): Missing info · Axel issue