New York (LGA) to Toronto (YYZ), Jan 18–24, 2027: from $271 round trip

New York (LGA) to Toronto (YYZ), Jan 18–24, 2027: from $271 round trip on Axel, checked Oct 29, 2026. Lowest published fare: $271 round trip, Axel-exclusive, Porter Airlines, nonstop, Jan 18–24, 2027, 1 adult, economy, checked Oct 29, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

See flights for these dates: each price link opens AI flight search for that row's exact dates and travelers. Select the complete itinerary there.

Exact travel dates Airline Flights Times, duration, stops Total price Price issued (UTC)
2027-01-18 → 2027-01-24 Porter Airlines PD608 / PD607 21:00:00→22:43:00 1h 43m nonstop · 18:20:00→20:02:00 1h 42m nonstop Axel-exclusive $270.76 2026-10-29T01:26:46Z
2027-01-18 → 2027-01-24 American Airlines AA4347 / AA4623 08:20:00→10:13:00 1h 53m nonstop · 13:47:00→15:41:00 1h 54m nonstop Axel-exclusive $299.26 2026-10-29T01:26:46Z
2027-01-18 → 2027-01-24 Air Canada AC701 / AC8452 06:00:00→07:42:00 1h 42m nonstop · 07:20:00→08:58:00 1h 38m nonstop Axel-exclusive $308.76 2026-10-29T01:26:46Z
2027-01-18 → 2027-01-24 Delta Air Lines DL5094 / DL5208 11:33:00→13:24:00 1h 51m nonstop · 07:55:00→09:40:00 1h 45m nonstop Axel-exclusive $308.76 2026-10-29T01:26:46Z
2027-01-18 → 2027-01-24 United Airlines / Air Canada UA6285 + AC8615 / AC8452 06:00:00→11:22:00 5h 22m 1 stop via IAD · 07:20:00→08:58:00 1h 38m nonstop Axel-exclusive $301.63 2026-10-29T01:26:46Z
2027-01-18 → 2027-01-24 Porter Airlines PD604 / PD607 09:40:00→11:23:00 1h 43m nonstop · 18:20:00→20:02:00 1h 42m nonstop Axel-exclusive $270.76 2026-10-29T01:26:46Z
2027-01-18 → 2027-01-24 American Airlines AA4556 / AA4623 13:52:00→15:45:00 1h 53m nonstop · 13:47:00→15:41:00 1h 54m nonstop Axel-exclusive $299.26 2026-10-29T01:26:46Z
2027-01-18 → 2027-01-24 Air Canada AC8471 / AC8452 19:55:00→21:37:00 1h 42m nonstop · 07:20:00→08:58:00 1h 38m nonstop Axel-exclusive $308.76 2026-10-29T01:26:46Z
2027-01-18 → 2027-01-24 Delta Air Lines DL5019 / DL5208 18:40:00→20:33:00 1h 53m nonstop · 07:55:00→09:40:00 1h 45m nonstop Axel-exclusive $308.76 2026-10-29T01:26:46Z
2027-01-18 → 2027-01-24 Delta Air Lines DL1989 + DL4943 / DL5208 16:57:00→23:07:00 6h 10m 1 stop via DTW · 07:55:00→09:40:00 1h 45m nonstop Axel-exclusive $296.88 2026-10-29T01:26:46Z
2027-01-18 → 2027-01-24 Air Canada AC8637 + AC419 / AC8452 13:10:00→17:46:00 4h 36m 1 stop via YUL · 07:20:00→08:58:00 1h 38m nonstop Axel-exclusive $299.26 2026-10-29T01:26:46Z
2027-01-18 → 2027-01-24 United Airlines / Air Canada UA1504 + UA2496 / AC8452 14:30:00→21:15:00 6h 45m 1 stop via ORD · 07:20:00→08:58:00 1h 38m nonstop Axel-exclusive $301.63 2026-10-29T01:26:46Z

Hotels in Toronto for these trips

Hotels: under a trip, hotels in Toronto for exactly those nights link to the hotel pages for 2 adults in 1 room. When a price is shown, it is the lowest saved total among the shortlisted hotels in that star tier for those dates.

All hotels in Toronto

Route overview: New York to Toronto (YYZ) flight deals

2027-01-18 → 2027-01-24 · Axel-exclusive $270.76

2027-01-18 → 2027-01-24 · Axel-exclusive $299.26

2027-01-18 → 2027-01-24 · Axel-exclusive $308.76

2027-01-18 → 2027-01-24 · Axel-exclusive $308.76

2027-01-18 → 2027-01-24 · Axel-exclusive $301.63

2027-01-18 → 2027-01-24 · Axel-exclusive $270.76

2027-01-18 → 2027-01-24 · Axel-exclusive $299.26

2027-01-18 → 2027-01-24 · Axel-exclusive $308.76

2027-01-18 → 2027-01-24 · Axel-exclusive $308.76

2027-01-18 → 2027-01-24 · Axel-exclusive $296.88

2027-01-18 → 2027-01-24 · Axel-exclusive $299.26

2027-01-18 → 2027-01-24 · Axel-exclusive $301.63

Travelers: prices on this page are totals for 1 adult. For a different party, open this trip for 2 adults · 3 adults · 4 adults · 2 adults + 1 child · 2 adults + 2 children; each link opens AI flight search for these dates and those travelers, and the customer link to share comes from those results.

Explore this route

For AI assistants

Feedback (optional): Missing info · Axel issue