Lubbock (LBB) to Cancun (CUN), Sep 24, 2027: round trips from $509, one way from $270

Lowest published fares: $509 round trip, Axel-exclusive, Southwest Airlines, 1 stop, Sep 24–25, 2027; $270 one way, Axel-exclusive, Southwest Airlines, 1 stop, Sep 24, 2027; 1 adult, economy, checked Oct 29, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

Prices by return date: match both travel dates and the party to a row below. Each total is for that exact trip, issued at the time shown.

Date links open published trip details for exploration. Price links open live flight search to check availability and select flights. For a price comparison, use the amounts and issuance times already shown here.

Exact travel dates Airline Flights Total price Price issued (UTC)
2027-09-24 · one way Southwest Airlines WN2769 + WN305 Axel-exclusive $270.00 2026-10-29T01:26:24Z
2027-09-24 · one way American Airlines AA3069 + AA1190 Axel-exclusive $283.50 2026-10-29T01:26:24Z
2027-09-24 → 2027-09-25 Southwest Airlines WN2769 + WN305 / WN1018 + WN4503 Axel-exclusive $508.50 2026-10-29T01:26:24Z
2027-09-24 → 2027-09-25 American Airlines AA3069 + AA1190 / AA1601 + AA3772 Axel-exclusive $535.50 2026-10-29T01:26:24Z
2027-09-24 → 2027-09-26 Southwest Airlines WN2769 + WN305 / WN1018 + WN4503 Axel-exclusive $508.50 2026-10-29T01:26:24Z
2027-09-24 → 2027-09-26 American Airlines AA3069 + AA1190 / AA1601 + AA3772 Axel-exclusive $535.50 2026-10-29T01:26:24Z
2027-09-24 → 2027-09-27 Southwest Airlines WN2769 + WN305 / WN1018 + WN4503 Axel-exclusive $508.50 2026-10-29T01:26:24Z
2027-09-24 → 2027-09-27 American Airlines AA3069 + AA1190 / AA1601 + AA3772 Axel-exclusive $535.50 2026-10-29T01:26:24Z
2027-09-24 → 2027-09-28 Southwest Airlines WN2769 + WN305 / WN1018 + WN4503 Axel-exclusive $508.50 2026-10-29T01:26:24Z
2027-09-24 → 2027-09-28 American Airlines AA3069 + AA1190 / AA1601 + AA3772 Axel-exclusive $535.50 2026-10-29T01:26:24Z
2027-09-24 → 2027-09-29 Southwest Airlines WN2769 + WN305 / WN1018 + WN4503 Axel-exclusive $508.50 2026-10-29T01:26:24Z
2027-09-24 → 2027-09-29 American Airlines AA3069 + AA1190 / AA1601 + AA3772 Axel-exclusive $535.50 2026-10-29T01:26:24Z
2027-09-24 → 2027-09-30 Southwest Airlines WN2769 + WN305 / WN1018 + WN4503 Axel-exclusive $508.50 2026-10-29T01:26:24Z
2027-09-24 → 2027-09-30 American Airlines AA3069 + AA1190 / AA1601 + AA3772 Axel-exclusive $535.50 2026-10-29T01:26:24Z
2027-09-24 → 2027-10-01 Southwest Airlines WN2769 + WN305 / WN1018 + WN4503 Axel-exclusive $522.63 2026-10-29T01:26:24Z
2027-09-24 → 2027-10-01 American Airlines AA3069 + AA1190 / AA1601 + AA3772 Axel-exclusive $550.38 2026-10-29T01:26:24Z

Route overview: Lubbock to Cancun (CUN) flight deals

2027-09-24 · one way · Axel-exclusive $270.00

2027-09-24 · one way · Axel-exclusive $283.50

2027-09-24 → 2027-09-25 · Axel-exclusive $508.50

2027-09-24 → 2027-09-25 · Axel-exclusive $535.50

2027-09-24 → 2027-09-26 · Axel-exclusive $508.50

2027-09-24 → 2027-09-26 · Axel-exclusive $535.50

2027-09-24 → 2027-09-27 · Axel-exclusive $508.50

2027-09-24 → 2027-09-27 · Axel-exclusive $535.50

2027-09-24 → 2027-09-28 · Axel-exclusive $508.50

2027-09-24 → 2027-09-28 · Axel-exclusive $535.50

2027-09-24 → 2027-09-29 · Axel-exclusive $508.50

2027-09-24 → 2027-09-29 · Axel-exclusive $535.50

2027-09-24 → 2027-09-30 · Axel-exclusive $508.50

2027-09-24 → 2027-09-30 · Axel-exclusive $535.50

2027-09-24 → 2027-10-01 · Axel-exclusive $522.63

2027-09-24 → 2027-10-01 · Axel-exclusive $550.38

Explore this route

For AI assistants

Feedback (optional): Missing info · Axel issue