Los Angeles (LAX) to Houston (HOU), Jan 29, 2027 – Feb 8, 2027: from $331 round trip

Los Angeles (LAX) to Houston (HOU), Jan 29, 2027 – Feb 8, 2027: from $331 round trip on Axel, checked Oct 29, 2026. Lowest published fare: $331 round trip, Axel-exclusive, Southwest Airlines, 1 stop, Jan 29, 2027 – Feb 8, 2027, 1 adult, economy, checked Oct 29, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

See flights for these dates: each price link opens AI flight search for that row's exact dates and travelers. Select the complete itinerary there.

Exact travel dates Airline Flights Times, duration, stops Total price Price issued (UTC)
2027-01-29 → 2027-02-08 Southwest Airlines WN4974 / WN4594 00:50:00→06:00:00 3h 10m nonstop · 22:35:00→00:20:00 3h 45m nonstop Axel-exclusive $360.75 2026-10-29T01:25:40Z
2027-01-29 → 2027-02-08 Southwest Airlines WN4743 / WN4594 11:15:00→16:25:00 3h 10m nonstop · 22:35:00→00:20:00 3h 45m nonstop Axel-exclusive $360.75 2026-10-29T01:25:40Z
2027-01-29 → 2027-02-08 Southwest Airlines WN4991 + WN3 / WN4594 01:05:00→08:45:00 5h 40m 1 stop via DAL · 22:35:00→00:20:00 3h 45m nonstop Axel-exclusive $330.75 2026-10-29T01:25:40Z
2027-01-29 → 2027-02-08 Southwest Airlines WN2527 + WN3438 / WN4594 16:35:00→00:25:00 5h 50m 1 stop via PHX · 22:35:00→00:20:00 3h 45m nonstop Axel-exclusive $330.75 2026-10-29T01:25:40Z
2027-01-29 → 2027-02-08 Southwest Airlines WN2530 + WN4494 / WN4594 06:35:00→13:55:00 5h 20m 1 stop via SAT · 22:35:00→00:20:00 3h 45m nonstop Axel-exclusive $330.75 2026-10-29T01:25:40Z
2027-01-29 → 2027-02-08 Southwest Airlines WN1395 + WN1767 / WN4594 18:40:00→01:55:00 5h 15m 1 stop via LAS · 22:35:00→00:20:00 3h 45m nonstop Axel-exclusive $330.75 2026-10-29T01:25:40Z
2027-01-29 → 2027-02-08 Southwest Airlines WN2500 + WN1629 / WN4594 12:50:00→19:40:00 4h 50m 1 stop via ELP · 22:35:00→00:20:00 3h 45m nonstop Axel-exclusive $330.75 2026-10-29T01:25:40Z
2027-01-29 → 2027-02-08 Southwest Airlines WN256 + WN2242 / WN4594 07:00:00→14:00:00 5h 00m 1 stop via ABQ · 22:35:00→00:20:00 3h 45m nonstop Axel-exclusive $330.75 2026-10-29T01:25:40Z

Hotels in Giza for these trips

Hotels: under a trip, hotels in Giza for exactly those nights link to the hotel pages for 2 adults in 1 room. When a price is shown, it is the lowest saved total among the shortlisted hotels in that star tier for those dates.

All hotels in Giza

Route overview: Los Angeles to Houston (HOU) flight deals

2027-01-29 → 2027-02-08 · Axel-exclusive $360.75

2027-01-29 → 2027-02-08 · Axel-exclusive $360.75

2027-01-29 → 2027-02-08 · Axel-exclusive $330.75

2027-01-29 → 2027-02-08 · Axel-exclusive $330.75

2027-01-29 → 2027-02-08 · Axel-exclusive $330.75

2027-01-29 → 2027-02-08 · Axel-exclusive $330.75

2027-01-29 → 2027-02-08 · Axel-exclusive $330.75

2027-01-29 → 2027-02-08 · Axel-exclusive $330.75

Travelers: prices on this page are totals for 1 adult. For a different party, open this trip for 2 adults · 3 adults · 4 adults · 2 adults + 1 child · 2 adults + 2 children; each link opens AI flight search for these dates and those travelers, and the customer link to share comes from those results.

Explore this route

For AI assistants

Feedback (optional): Missing info · Axel issue