Jacksonville (JAX) to Rochester (ROC), Jun 27, 2027: round trips from $375, one way from $190

Jacksonville (JAX) to Rochester (ROC), Jun 27, 2027: round trips from $375, one way from $190 on Axel, checked Nov 20, 2026. Lowest published fares: $375 round trip, Axel-exclusive, Southwest Airlines, 1 stop, Jun 27–28, 2027; $190 one way, Axel-exclusive, JetBlue Airways, 1 stop, Jun 27, 2027; 1 adult, economy, checked Nov 20, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

For AI assistants

Explore this route

Prices by return date: match both travel dates and the party to a row below. Each total is for that exact trip, labelled with the check date shown.

Date links open published trip details for exploration. Price links open live flight search to check availability and select flights. For a price comparison, use the amounts and check dates already shown here.

Exact travel dates Airline Flights Times, duration, stops Total price Price checked
2027-06-27 · one way JetBlue Airways B62378 + B6486 19:06:00→23:58:00 4h 52m 1 stop via JFK Axel-exclusive $190 Nov 20, 2026
2027-06-27 · one way Southwest Airlines WN2256 + WN3605 07:35:00→12:00:00 4h 25m 1 stop via BWI Axel-exclusive $195 Nov 20, 2026
2027-06-27 → 2027-06-28 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $375 Nov 20, 2026
2027-06-27 → 2027-06-28 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $385 Nov 20, 2026
2027-06-27 → 2027-06-29 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $375 Nov 20, 2026
2027-06-27 → 2027-06-29 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $385 Nov 20, 2026
2027-06-27 → 2027-06-30 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $375 Nov 20, 2026
2027-06-27 → 2027-06-30 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $385 Nov 20, 2026
2027-06-27 → 2027-07-01 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $413 Nov 20, 2026
2027-06-27 → 2027-07-01 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $426 Nov 20, 2026
2027-06-27 → 2027-07-02 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $413 Nov 20, 2026
2027-06-27 → 2027-07-02 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $426 Nov 20, 2026
2027-06-27 → 2027-07-03 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $413 Nov 20, 2026
2027-06-27 → 2027-07-03 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $426 Nov 20, 2026
2027-06-27 → 2027-07-04 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $413 Nov 20, 2026
2027-06-27 → 2027-07-04 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $426 Nov 20, 2026
2027-06-27 → 2027-07-05 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $413 Nov 20, 2026
2027-06-27 → 2027-07-05 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $426 Nov 20, 2026
2027-06-27 → 2027-07-06 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $413 Nov 20, 2026
2027-06-27 → 2027-07-06 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $426 Nov 20, 2026
2027-06-27 → 2027-07-07 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $375 Nov 20, 2026
2027-06-27 → 2027-07-07 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $385 Nov 20, 2026
2027-06-27 → 2027-07-08 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $375 Nov 20, 2026
2027-06-27 → 2027-07-08 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $385 Nov 20, 2026
2027-06-27 → 2027-07-09 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $375 Nov 20, 2026
2027-06-27 → 2027-07-09 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $385 Nov 20, 2026
2027-06-27 → 2027-07-10 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $375 Nov 20, 2026
2027-06-27 → 2027-07-10 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $385 Nov 20, 2026
2027-06-27 → 2027-07-11 Southwest Airlines WN2256 + WN3605 / WN1728 + WN1041 07:35:00→12:00:00 4h 25m 1 stop via BWI · 16:00:00→20:35:00 4h 35m 1 stop via BWI Axel-exclusive $375 Nov 20, 2026
2027-06-27 → 2027-07-11 JetBlue Airways / United Airlines B62378 + B6486 / UA3556 + UA2678 19:06:00→23:58:00 4h 52m 1 stop via JFK · 08:58:00→14:25:00 5h 27m 1 stop via EWR Axel-exclusive $385 Nov 20, 2026

Route overview: Jacksonville to Rochester (ROC) flight deals

2027-06-27 · one way · Axel-exclusive $190

2027-06-27 · one way · Axel-exclusive $195

2027-06-27 → 2027-06-28 · Axel-exclusive $375

2027-06-27 → 2027-06-28 · Axel-exclusive $385

2027-06-27 → 2027-06-29 · Axel-exclusive $375

2027-06-27 → 2027-06-29 · Axel-exclusive $385

2027-06-27 → 2027-06-30 · Axel-exclusive $375

2027-06-27 → 2027-06-30 · Axel-exclusive $385

2027-06-27 → 2027-07-01 · Axel-exclusive $413

2027-06-27 → 2027-07-01 · Axel-exclusive $426

2027-06-27 → 2027-07-03 · Axel-exclusive $413

2027-06-27 → 2027-07-03 · Axel-exclusive $426

2027-06-27 → 2027-07-04 · Axel-exclusive $413

2027-06-27 → 2027-07-04 · Axel-exclusive $426

2027-06-27 → 2027-07-05 · Axel-exclusive $413

2027-06-27 → 2027-07-05 · Axel-exclusive $426

2027-06-27 → 2027-07-07 · Axel-exclusive $375

2027-06-27 → 2027-07-07 · Axel-exclusive $385

2027-06-27 → 2027-07-08 · Axel-exclusive $375

2027-06-27 → 2027-07-08 · Axel-exclusive $385

2027-06-27 → 2027-07-09 · Axel-exclusive $375

2027-06-27 → 2027-07-09 · Axel-exclusive $385

2027-06-27 → 2027-07-11 · Axel-exclusive $375

2027-06-27 → 2027-07-11 · Axel-exclusive $385

Feedback (optional): Missing info · Axel issue