Westchester County (HPN) to Las Vegas (LAS), Mar 19, 2027: round trips from $446, one way from $226

Westchester County (HPN) to Las Vegas (LAS), Mar 19, 2027: round trips from $446, one way from $226 on Axel, checked Oct 29, 2026. Lowest published fares: $446 round trip, Axel-exclusive, JetBlue Airways / American Airlines, 1 stop, Mar 19–20, 2027; $226 one way, Axel-exclusive, JetBlue Airways, 1 stop, Mar 19, 2027; 1 adult, economy, checked Oct 29, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

Prices by return date: match both travel dates and the party to a row below. Each total is for that exact trip, issued at the time shown.

Date links open published trip details for exploration. Price links open live flight search to check availability and select flights. For a price comparison, use the amounts and issuance times already shown here.

Exact travel dates Airline Flights Times, duration, stops Total price Price issued (UTC)
2027-03-19 · one way JetBlue Airways B61913 + B6607 13:00:00→20:52:00 10h 52m 1 stop via FLL Axel-exclusive $225.75 2026-10-29T01:05:11Z
2027-03-19 · one way American Airlines AA5180 + AA1916 13:45:00→20:06:00 9h 21m 1 stop via CLT Axel-exclusive $246.75 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-20 JetBlue Airways / American Airlines B61913 + B6607 / AA1474 + AA5431 13:00:00→20:52:00 10h 52m 1 stop via FLL · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $446.26 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-20 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $467.26 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-21 JetBlue Airways / Delta Air Lines B61913 + B6607 / DL1282 + DL4680 13:00:00→20:52:00 10h 52m 1 stop via FLL · 06:30:00→16:35:00 7h 05m 1 stop via MSP Axel-exclusive $456.76 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-21 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $467.26 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-22 JetBlue Airways / American Airlines B61913 + B6607 / AA1474 + AA5431 13:00:00→20:52:00 10h 52m 1 stop via FLL · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $446.26 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-22 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $467.26 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-23 JetBlue Airways / American Airlines B61913 + B6607 / AA1474 + AA5431 13:00:00→20:52:00 10h 52m 1 stop via FLL · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $446.26 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-23 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $467.26 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-24 JetBlue Airways / American Airlines B61913 + B6607 / AA1474 + AA5431 13:00:00→20:52:00 10h 52m 1 stop via FLL · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $446.26 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-24 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $467.26 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-25 JetBlue Airways / American Airlines B61913 + B6607 / AA1474 + AA5431 13:00:00→20:52:00 10h 52m 1 stop via FLL · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $486.31 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-25 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $507.31 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-26 JetBlue Airways / American Airlines B61913 + B6607 / AA1474 + AA5431 13:00:00→20:52:00 10h 52m 1 stop via FLL · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $486.31 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-26 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $507.31 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-27 JetBlue Airways / American Airlines B61913 + B6607 / AA1474 + AA5431 13:00:00→20:52:00 10h 52m 1 stop via FLL · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $486.31 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-27 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $507.31 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-28 JetBlue Airways / Delta Air Lines B61913 + B6607 / DL1282 + DL4680 13:00:00→20:52:00 10h 52m 1 stop via FLL · 06:30:00→16:35:00 7h 05m 1 stop via MSP Axel-exclusive $535.51 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-28 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $544.21 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-29 JetBlue Airways / American Airlines B61913 + B6607 / AA1474 + AA5431 13:00:00→20:52:00 10h 52m 1 stop via FLL · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $523.21 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-29 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $544.21 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-30 JetBlue Airways / American Airlines B61913 + B6607 / AA1474 + AA5431 13:00:00→20:52:00 10h 52m 1 stop via FLL · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $477.76 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-30 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $498.76 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-31 JetBlue Airways / American Airlines B61913 + B6607 / AA1474 + AA5431 13:00:00→20:52:00 10h 52m 1 stop via FLL · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $477.76 2026-10-29T01:05:11Z
2027-03-19 → 2027-03-31 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $498.76 2026-10-29T01:05:11Z
2027-03-19 → 2027-04-01 JetBlue Airways / American Airlines B61913 + B6607 / AA1474 + AA5431 13:00:00→20:52:00 10h 52m 1 stop via FLL · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $472.71 2026-10-29T01:05:11Z
2027-03-19 → 2027-04-01 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $493.71 2026-10-29T01:05:11Z
2027-03-19 → 2027-04-02 JetBlue Airways / American Airlines B61913 + B6607 / AA1474 + AA5431 13:00:00→20:52:00 10h 52m 1 stop via FLL · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $472.71 2026-10-29T01:05:11Z
2027-03-19 → 2027-04-02 American Airlines AA5180 + AA1916 / AA1474 + AA5431 13:45:00→20:06:00 9h 21m 1 stop via CLT · 23:01:00→09:25:00 7h 24m 1 stop via CLT Axel-exclusive $493.71 2026-10-29T01:05:11Z

Hotels in Las Vegas for these trips

Hotels: under a trip, hotels in Las Vegas for exactly those nights link to the hotel pages for 2 adults in 1 room. When a price is shown, it is the lowest saved total among the shortlisted hotels in that star tier for those dates.

All hotels in Las Vegas

Route overview: Westchester County to Las Vegas (LAS) flight deals

2027-03-19 · one way · Axel-exclusive $225.75

2027-03-19 · one way · Axel-exclusive $246.75

2027-03-19 → 2027-03-20 · Axel-exclusive $446.26

2027-03-19 → 2027-03-20 · Axel-exclusive $467.26

2027-03-19 → 2027-03-21 · Axel-exclusive $456.76

2027-03-19 → 2027-03-21 · Axel-exclusive $467.26

2027-03-19 → 2027-03-22 · Axel-exclusive $446.26

2027-03-19 → 2027-03-22 · Axel-exclusive $467.26

2027-03-19 → 2027-03-23 · Axel-exclusive $446.26

2027-03-19 → 2027-03-23 · Axel-exclusive $467.26

2027-03-19 → 2027-03-25 · Axel-exclusive $486.31

2027-03-19 → 2027-03-25 · Axel-exclusive $507.31

2027-03-19 → 2027-03-26 · Axel-exclusive $486.31

2027-03-19 → 2027-03-26 · Axel-exclusive $507.31

2027-03-19 → 2027-03-27 · Axel-exclusive $486.31

2027-03-19 → 2027-03-27 · Axel-exclusive $507.31

2027-03-19 → 2027-03-29 · Axel-exclusive $523.21

2027-03-19 → 2027-03-29 · Axel-exclusive $544.21

2027-03-19 → 2027-03-30 · Axel-exclusive $477.76

2027-03-19 → 2027-03-30 · Axel-exclusive $498.76

2027-03-19 → 2027-03-31 · Axel-exclusive $477.76

2027-03-19 → 2027-03-31 · Axel-exclusive $498.76

2027-03-19 → 2027-04-02 · Axel-exclusive $472.71

2027-03-19 → 2027-04-02 · Axel-exclusive $493.71

Explore this route

For AI assistants

Feedback (optional): Missing info · Axel issue