Washington (DCA) to Doha (DOH), Jan 20, 2027: round trips from $1,200, one way from $800

Washington (DCA) to Doha (DOH), Jan 20, 2027: round trips from $1,200, one way from $800 on Axel, checked Nov 16, 2026. Lowest published fares: $1,200 round trip, Axel-exclusive, American Airlines / Qatar Airways, 1 stop, Jan 20–22, 2027; $800 one way, Axel-exclusive, American Airlines, 1 stop, Jan 20, 2027; 1 adult, economy, checked Nov 16, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

Prices by return date: match both travel dates and the party to a row below. Each total is for that exact trip, labelled with the check date shown.

Date links open published trip details for exploration. Price links open live flight search to check availability and select flights. For a price comparison, use the amounts and check dates already shown here.

Exact travel dates Airline Flights Times, duration, stops Total price Price checked
2027-01-20 · one way American Airlines AA5432 + QR728 16:46:00→17:00:00 16h 14m 1 stop via PHL Axel-exclusive $800 Nov 16, 2026
2027-01-20 → 2027-01-22 American Airlines / Qatar Airways AA5432 + QR728 / QR729 + AA2752 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:00:00→22:46:00 22h 46m 1 stop via DFW Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-01-23 American Airlines / Qatar Airways AA5432 + QR728 / QR729 + AA2752 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:00:00→22:46:00 22h 46m 1 stop via DFW Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-01-24 American Airlines / Qatar Airways AA5432 + QR728 / QR729 + AA2752 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:00:00→22:46:00 22h 46m 1 stop via DFW Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-01-25 American Airlines / Qatar Airways AA5432 + QR728 / QR729 + AA2752 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:00:00→22:46:00 22h 46m 1 stop via DFW Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-01-26 American Airlines / Qatar Airways AA5432 + QR728 / QR729 + AA2752 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:00:00→22:46:00 22h 46m 1 stop via DFW Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-01-27 American Airlines / Qatar Airways AA5432 + QR728 / QR755 + AA5145 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:25:00→19:49:00 19h 24m 1 stop via ATL Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-01-28 American Airlines / Qatar Airways AA5432 + QR728 / QR729 + AA2752 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:00:00→22:46:00 22h 46m 1 stop via DFW Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-01-29 American Airlines / Qatar Airways AA5432 + QR728 / QR755 + AA5145 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:25:00→19:49:00 19h 24m 1 stop via ATL Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-01-30 American Airlines / Qatar Airways AA5432 + QR728 / QR729 + AA2752 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:00:00→22:46:00 22h 46m 1 stop via DFW Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-01-31 American Airlines / Qatar Airways AA5432 + QR728 / QR729 + AA2752 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:00:00→22:46:00 22h 46m 1 stop via DFW Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-02-01 American Airlines / Qatar Airways AA5432 + QR728 / QR755 + AA5145 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:25:00→19:49:00 19h 24m 1 stop via ATL Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-02-02 American Airlines / Qatar Airways AA5432 + QR728 / QR729 + AA2752 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:00:00→22:46:00 22h 46m 1 stop via DFW Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-02-03 American Airlines / Qatar Airways AA5432 + QR728 / QR755 + AA5145 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:25:00→19:49:00 19h 24m 1 stop via ATL Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-02-10 American Airlines / Qatar Airways AA5432 + QR728 / QR755 + AA5145 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:25:00→19:49:00 19h 24m 1 stop via ATL Axel-exclusive $1,200 Nov 16, 2026
2027-01-20 → 2027-02-17 American Airlines / Qatar Airways AA5432 + QR728 / QR755 + AA5145 16:46:00→17:00:00 16h 14m 1 stop via PHL · 08:25:00→19:49:00 19h 24m 1 stop via ATL Axel-exclusive $1,200 Nov 16, 2026

Hotels in Doha for these trips

Hotels: under a trip, hotels in Doha for exactly those nights link to the hotel pages for 2 adults in 1 room. When a price is shown, it is the nightly rate and the stay's total, from the lowest saved total among the shortlisted hotels in that star tier for those dates.

All hotels in Doha

Route overview: Washington, DC to Doha (DOH) flight deals

2027-01-20 · one way · Axel-exclusive $800

2027-01-20 → 2027-01-22 · Axel-exclusive $1,200

2027-01-20 → 2027-01-23 · Axel-exclusive $1,200

2027-01-20 → 2027-01-24 · Axel-exclusive $1,200

2027-01-20 → 2027-01-26 · Axel-exclusive $1,200

2027-01-20 → 2027-01-27 · Axel-exclusive $1,200

2027-01-20 → 2027-01-29 · Axel-exclusive $1,200

2027-01-20 → 2027-01-30 · Axel-exclusive $1,200

2027-01-20 → 2027-01-31 · Axel-exclusive $1,200

2027-01-20 → 2027-02-02 · Axel-exclusive $1,200

2027-01-20 → 2027-02-03 · Axel-exclusive $1,200

2027-01-20 → 2027-02-17 · Axel-exclusive $1,200

Explore this route

For AI assistants

Feedback (optional): Missing info · Axel issue