Buffalo (BUF) to Lucknow (LKO), May 9, 2027: round trips from $1,740, one way from $1,080

Buffalo (BUF) to Lucknow (LKO), May 9, 2027: round trips from $1,740, one way from $1,080 on Axel, checked Nov 22, 2026. Lowest published fares: $1,740 round trip, Axel-exclusive, United Airlines / Air India, 3 stops, May 9–12, 2027; $1,080 one way, Axel-exclusive, United Airlines, 3 stops, May 9, 2027; 1 adult, economy, checked Nov 22, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

For AI assistants

Explore this route

Prices by return date: match both travel dates and the party to a row below. Each total is for that exact trip, labelled with the check date shown.

Date links open published trip details for exploration. Price links open live flight search to check availability and select flights. For a price comparison, use the amounts and check dates already shown here.

Exact travel dates Airline Flights Times, duration, stops Total price Price checked
2027-05-09 · one way United Airlines UA3563 + LX73 + LX146 + AI2499 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL Axel-exclusive $1,080 Nov 22, 2026
2027-05-09 → 2027-05-12 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026
2027-05-09 → 2027-05-13 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026
2027-05-09 → 2027-05-14 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026
2027-05-09 → 2027-05-15 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026
2027-05-09 → 2027-05-16 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026
2027-05-09 → 2027-05-17 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026
2027-05-09 → 2027-05-18 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026
2027-05-09 → 2027-05-19 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026
2027-05-09 → 2027-05-20 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026
2027-05-09 → 2027-05-21 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026
2027-05-09 → 2027-05-22 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026
2027-05-09 → 2027-05-23 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026
2027-05-09 → 2027-05-30 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026
2027-05-09 → 2027-06-06 United Airlines / Air India UA3563 + LX73 + LX146 + AI2499 / AI2722 + UA83 + UA3529 14:55:00→06:10:00 29h 45m 3 stops via IAD, ZRH, DEL · 15:40:00→11:08:00 28h 58m 2 stops via DEL, EWR Axel-exclusive $1,740 Nov 22, 2026

Route overview: Buffalo to Lucknow (LKO) flight deals

2027-05-09 · one way · Axel-exclusive $1,080

2027-05-09 → 2027-05-12 · Axel-exclusive $1,740

2027-05-09 → 2027-05-13 · Axel-exclusive $1,740

2027-05-09 → 2027-05-14 · Axel-exclusive $1,740

2027-05-09 → 2027-05-15 · Axel-exclusive $1,740

2027-05-09 → 2027-05-17 · Axel-exclusive $1,740

2027-05-09 → 2027-05-18 · Axel-exclusive $1,740

2027-05-09 → 2027-05-19 · Axel-exclusive $1,740

2027-05-09 → 2027-05-21 · Axel-exclusive $1,740

2027-05-09 → 2027-05-22 · Axel-exclusive $1,740

2027-05-09 → 2027-05-23 · Axel-exclusive $1,740

2027-05-09 → 2027-06-06 · Axel-exclusive $1,740

Feedback (optional): Missing info · Axel issue