Buffalo (BUF) to Cancun (CUN), Dec 18, 2026: round trips from $558, one way from $275

Buffalo (BUF) to Cancun (CUN), Dec 18, 2026: round trips from $558, one way from $275 on Axel, checked Nov 22, 2026. Lowest published fares: $558 round trip, Axel-exclusive, JetBlue Airways, 1 stop, Dec 18–19, 2026; $275 one way, Axel-exclusive, JetBlue Airways, 1 stop, Dec 18, 2026; 1 adult, economy, checked Nov 22, 2026. Flights for 1 adult in economy. Prices are total for all travelers in USD, including required taxes. Basic economy may apply.

For AI assistants

Explore this route

Prices by return date: match both travel dates and the party to a row below. Each total is for that exact trip, labelled with the check date shown.

Date links open published trip details for exploration. Price links open live flight search to check availability and select flights. For a price comparison, use the amounts and check dates already shown here.

Exact travel dates Airline Flights Times, duration, stops Total price Price checked
2026-12-18 · one way JetBlue Airways B685 + B61013 08:58:00→15:40:00 6h 42m 1 stop via MCO Axel-exclusive $275 Nov 22, 2026
2026-12-18 · one way Southwest Airlines WN839 + WN923 05:35:00→13:30:00 7h 55m 1 stop via MCO Axel-exclusive $280 Nov 22, 2026
2026-12-18 → 2026-12-19 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2026-12-19 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026
2026-12-18 → 2026-12-20 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2026-12-20 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026
2026-12-18 → 2026-12-21 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2026-12-21 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026
2026-12-18 → 2026-12-22 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2026-12-22 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026
2026-12-18 → 2026-12-23 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2026-12-23 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026
2026-12-18 → 2026-12-24 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2026-12-24 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026
2026-12-18 → 2026-12-25 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2026-12-25 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026
2026-12-18 → 2026-12-26 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2026-12-26 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026
2026-12-18 → 2026-12-27 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2026-12-27 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026
2026-12-18 → 2026-12-28 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2026-12-28 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026
2026-12-18 → 2026-12-29 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2026-12-29 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026
2026-12-18 → 2026-12-30 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2026-12-30 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026
2026-12-18 → 2026-12-31 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2026-12-31 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026
2026-12-18 → 2027-01-01 JetBlue Airways B685 + B61013 / B61496 + B6866 08:58:00→15:40:00 6h 42m 1 stop via MCO · 13:45:00→20:43:00 6h 58m 1 stop via FLL Axel-exclusive $558 Nov 22, 2026
2026-12-18 → 2027-01-01 Southwest Airlines WN839 + WN923 / WN1608 + WN383 05:35:00→13:30:00 7h 55m 1 stop via MCO · 11:20:00→18:10:00 6h 50m 1 stop via BWI Axel-exclusive $570 Nov 22, 2026

Hotels in Cancun for these trips

Hotels: under a trip, hotels in Cancun for exactly those nights link to the hotel pages for 2 adults in 1 room. When a price is shown, it is the nightly rate and the stay's total, from the lowest saved total among the shortlisted hotels in that star tier for those dates.

All hotels in Cancun

Route overview: Buffalo to Cancun (CUN) flight deals

2026-12-18 · one way · Axel-exclusive $275

2026-12-18 · one way · Axel-exclusive $280

2026-12-18 → 2026-12-19 · Axel-exclusive $558

2026-12-18 → 2026-12-19 · Axel-exclusive $570

2026-12-18 → 2026-12-20 · Axel-exclusive $558

2026-12-18 → 2026-12-20 · Axel-exclusive $570

2026-12-18 → 2026-12-21 · Axel-exclusive $558

2026-12-18 → 2026-12-21 · Axel-exclusive $570

2026-12-18 → 2026-12-22 · Axel-exclusive $558

2026-12-18 → 2026-12-22 · Axel-exclusive $570

2026-12-18 → 2026-12-24 · Axel-exclusive $558

2026-12-18 → 2026-12-24 · Axel-exclusive $570

2026-12-18 → 2026-12-25 · Axel-exclusive $558

2026-12-18 → 2026-12-25 · Axel-exclusive $570

2026-12-18 → 2026-12-26 · Axel-exclusive $558

2026-12-18 → 2026-12-26 · Axel-exclusive $570

2026-12-18 → 2026-12-28 · Axel-exclusive $558

2026-12-18 → 2026-12-28 · Axel-exclusive $570

2026-12-18 → 2026-12-29 · Axel-exclusive $558

2026-12-18 → 2026-12-29 · Axel-exclusive $570

2026-12-18 → 2026-12-30 · Axel-exclusive $558

2026-12-18 → 2026-12-30 · Axel-exclusive $570

2026-12-18 → 2027-01-01 · Axel-exclusive $558

2026-12-18 → 2027-01-01 · Axel-exclusive $570

Feedback (optional): Missing info · Axel issue